| # | Boat | R? 5 | R? 5 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|
| 1st | Curlew | 1 | 1 | - | - | 2 |
| 1st | Blue Angel | - | - | 10DNC | 1 | 11 |
| 2nd | Blue Angel | 6DNS | 2 | - | - | 8 |
| 2nd | Daydream | - | - | 1 | 10DNC | 11 |
| 3rd | Boniti | 6RET | 3 | - | - | 9 |
| 3rd | Nandini | - | - | 10DNC | 2 | 12 |
| 4th | Down The Camel | 6RET | 4 | - | - | 10 |
| 4th | Salamander | - | - | 2 | 10DNC | 12 |
| 5th | Nancy | 6DNS | 5 | - | - | 11 |
| 5th | Mallard | - | - | 10DNC | 3 | 13 |
| 6th | Tykki Dyw | - | - | 3 | 10DNC | 13 |
| 7th | Chough | - | - | 4 | 10DNC | 14 |
| 8th | Jersey Girl | - | - | 10DNC | 10DNC | 20 |
| 8th | Curlew | - | - | 10RET | 10DNC | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.