| # | Boat | R? 6 | R? 4 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|---|
| 1st | Rick Pharoah | - | - | 3 | 1 | 4 |
| 2nd | Tim Mitchel | 2 | 2 | - | - | 4 |
| 2nd | Tim Mitchel | - | - | 2 | 2 | 4 |
| 3rd | Mark Dinwoodie | 1 | 5 | - | - | 6 |
| 3rd | Mark Dinwoodie | - | - | 1 | 5 | 6 |
| 4th | Debbie Evans | 4 | 4 | - | - | 8 |
| 4th | Debbie Evans | - | - | 4 | 4 | 8 |
| 5th | Mark Domaille | 7 | 3 | - | - | 10 |
| 5th | Mark Domaille | - | - | 7 | 3 | 10 |
| 6th | David Evans | 5 | 21DNC | - | - | 26 |
| 6th | David Evans | - | - | 5 | 21DNC | 26 |
| 7th | John Robinson | 6 | 21DNC | - | - | 27 |
| 7th | John Robinson | - | - | 6 | 21DNC | 27 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.