| # | Boat | R? 31 | R? 31 | R? 31 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cole Briscoe | 2 | 6TRNG | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 1st | Dave Turtle | - | - | - | 64DNC | 64DNC | 1 | 1 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 14RET | 2 | 2 | 9 |
| 2nd | John Tither | 7.5 | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.5 |
| 2nd | Olly Saunders | - | - | - | 3 | 3 | 64DNC | 64DNC | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2.3TRNG | 2.3TRNG | 2.3TRNG | 2.3TRNG | 64DNC | 64DNC | 64DNC | 64DNC | 3 | 1 | 12.6 |
| 3rd | Aaron Gibson | 32DNC | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 3rd | Cole Briscoe | - | - | - | 2 | 2 | 2.2TRNG | 2.2TRNG | 1 | 2 | 3 | 2 | 3 | 64DNC | 2 | 3 | 2 | 2 | 64DNC | 64DNC | 1 | 2 | 3 | 3 | 1 | 3 | 13 |
| 4th | Ross Patterson | 32DNC | 3 | 3OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 4th | Jim Hopton | - | - | - | 1 | 1 | 64DNC | 64DNC | 2 | 5 | 64DNC | 1 | 64DNC | 64DNC | 9 | 4 | 3.5OOD | 3.5OOD | 64DNC | 64DNC | 4 | 64DNC | 64DNC | 64DNC | 4 | 4 | 20 |
| 5th | Lucinda Thornton | 32DNC | 4OOD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 5th | Mike Cossey | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 3 | 4 | 7 | 6 | 2 | 1 | 3 | 6 | 64DNC | 64DNC | 2 | 2 | 64DNC | 64DNC | 7 | 14DSQ | 64DNC | 64DNC | 23 |
| 6th | John Dransfield | 7.5 | 32DNC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.5 |
| 6th | Malc Coombes | - | - | - | 4 | 64DNC | 3 | 64DNC | 5 | 64DNC | 1 | 64DNC | 6.3OOD | 6.3OOD | 64DNC | 64DNC | 3 | 9 | 4 | 64DNC | 64DNC | 64DNC | 14RET | 14RET | 64DNC | 64DNC | 32.6 |
| 7th | Olly Saunders | 5 | 32DNC | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 7th | Nigel Wilkins | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 5 | 5 | 8 | 4 | 64DNC | 64DNC | 8 | 4 | 7 | 3.5 | 3 | 4 | 10 | 8 | 5 | 6 | 33.5 |
| 8th | Dave Shepherd | 3 | 32DNC | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 8th | Jamie Cuxson | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 5.3TRNG | 5.3TRNG | 4 | 3 | 12 | 64DNC | 5.3TRNG | 2 | 5.3TRNG | 5.3TRNG | 5.3TRNG | 5.3TRNG | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 35.5 |
| 9th | Rach Briscoe | 6 | 32DNC | 6TRNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 9th | Pete Smith | - | - | - | 64DNC | 64DNC | 5.7TRNG | 5.7TRNG | 5.7TRNG | 5.7TRNG | 5.7TRNG | 5.7TRNG | 5.7OOD | 5.7OOD | 5.7TRNG | 10 | 9 | 3 | 3 | 6 | 64DNC | 64DNC | 4 | 5 | 64DNC | 64DNC | 37.8 |
| 10th | Jim Hopton | 1 | 32DNC | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 10th | Lucinda Thornton | - | - | - | 64DNC | 64DNC | 6.7OOD | 6.7OOD | 7 | 1 | 8 | 11 | 7 | 3 | 6.7OOD | 6.7OOD | 64DNC | 64DNC | 10 | 9 | 7 | 7 | 8 | 2 | 64DNC | 64DNC | 39.8 |
| 11th | Tim Mardon | 9 | 6 | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 11th | Tim Mardon | - | - | - | 7 | 6 | 5 | 2 | 64DNC | 64DNC | 10 | 8 | 8.1OOD | 8.1OOD | 7 | 5 | 64DNC | 64DNC | 15 | 13 | 8 | 3 | 11 | 14RET | 64DNC | 64DNC | 43 |
| 12th | Brian Webley | 9OOD | 32DNC | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 12th | Dave Shepherd | - | - | - | 5 | 4 | 64DNC | 64DNC | 12 | 9 | 64DNC | 64DNC | 64DNC | 64DNC | 4 | 8 | 5 | 7 | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 6 | 64DNC | 64DNC | 45 |
| 13th | Simon Dipple | 13OOD | 32DNC | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 13th | Mike Evans | - | - | - | 6 | 5 | 64DNC | 64DNC | 9 | 64DNC | 9 | 7 | 5 | 5 | 8 | 7 | 6 | 8 | 9 | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 49 |
| 14th | Paul Collins | 32DNC | 1 | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 14th | Brian Webley | - | - | - | 7.2OOD | 7.2OOD | 64DNC | 64DNC | 8 | 7 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 12 | 5 | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 5 | 57.4 |
| 15th | Martin Richards | 32DNC | 2 | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 15th | Simon Dipple | - | - | - | 9.4OOD | 9.4OOD | 64DNC | 64DNC | 15 | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 5 | 9 | 7 | 6 | 5 | 18 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 60.8 |
| 16th | Jonathan Knibbs | 32DNC | 32DNC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 16th | John Dransfield | - | - | - | 10 | 8 | 64DNC | 64DNC | 14 | 6 | 64DNC | 12 | 4 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 13 | 3.5 | 9 | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 62.5 |
| 17th | Mike Evans | 4 | 32DNC | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 17th | Paul Collins | - | - | - | 64DNC | 64DNC | 8 | 5 | 64DNC | 64DNC | 64DNC | 64DNC | 14 | 6 | 12 | 64DNC | 11 | 10 | 18 | 15 | 10 | 9 | 10.2OOD | 10.2OOD | 7 | 8 | 63 |
| 18th | Dave Turtle | 32DNC | 5 | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 18th | Jane Scott-Davies | - | - | - | 64DNC | 64DNC | 8.5TRNG | 8.5TRNG | 8.5TRNG | 8.5TRNG | 8.5TRNG | 8.5TRNG | 9 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 8 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 68 |
| 19th | Mike Cossey | 32DNC | 32DNC | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 19th | Aaron Gibson | - | - | - | 64DNC | 64DNC | 64DNC | 6 | 18 | 11 | 12 | 13 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 15 | 11 | 64DNC | 64DNC | 8 | 10 | 86 |
| 20th | Mark Cuxson | 32DNC | 32DNC | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 20th | John Tither | - | - | - | 64DNC | 9 | 9 | 7 | 19 | 14 | 15 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 19 | 19 | 64DNC | 64DNC | 13.6OOD | 13.6OOD | 64DNC | 11 | 92.2 |
| 21st | Ashleigh Hemming | 32DNC | 32DNC | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 22nd | Lawrence Dooley | 32DNC | 32DNC | 32OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Harvey Rose | 32DNC | 32DNC | 32OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Jamie Cuxson | 32DNC | 32DNC | 32TRNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Rob Almond | 32DNC | 32OOD | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Tony Campion | 32OOD | 32DNC | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Richard White | 32OOD | 32DNC | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Fiona Moore | 32DNC | 32DNC | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Annabel Thornton | 32DNC | 32OOD | 32DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Pete Smith | 32DNC | 32TRNG | 32TRNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | Jane Scott-Davies | 32DNC | 32TRNG | 32TRNG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| DNQ | Rach Briscoe | - | - | - | 11 | 7 | 64DNC | 64DNC | 9TRNG | 9TRNG | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 292 |
| DNQ | Ashleigh Hemming | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 16 | 12 | 64DNC | 64DNC | 64DNC | 64DNC | 11 | 11 | 64DNC | 64DNC | 11.4OOD | 11.4OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 7 | 143.8 |
| DNQ | Lawrence Dooley | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 12.3OOD | 12.3OOD | 13 | 64DNC | 64DNC | 64DNC | 12.3OOD | 12.3OOD | 64DNC | 64DNC | 64DNC | 64DNC | 12 | 12 | 64DNC | 64DNC | 64DNC | 64DNC | 150.2 |
| DNQ | Zara Frankton | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 11 | 9 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 7 | 8.3OOD | 8.3OOD | 64DNC | 64DNC | 64DNC | 64DNC | 177.6 |
| DNQ | Ross Patterson | - | - | - | 64DNC | 64DNC | 6 | 4 | 8.5OOD | 8.5OOD | 14 | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 179 |
| DNQ | Clive Brookes | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 10 | 12 | 9.8OOD | 9.8OOD | 64DNC | 64DNC | 11 | 6 | 64DNC | 64DNC | 64DNC | 64DNC | 186.6 |
| DNQ | Harvey Rose | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 11OOD | 11OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 11TRNG | 11TRNG | 11 | 11 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 194 |
| DNQ | Rob Almond | - | - | - | 64DNC | 64DNC | 14.3OOD | 14.3OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 13 | 13 | 64DNC | 64DNC | 17 | 14 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 213.6 |
| DNQ | Mark Cuxson | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 8 | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 64DNC | 4 | 5 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 221 |
| DNQ | Fred Briscoe | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 11 | 64DNC | 6 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 5 | 64DNC | 14RET | 14RET | 64DNC | 64DNC | 242 |
| DNQ | Andrew Partridge | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 17 | 64DNC | 64DNC | 64DNC | 12.7OOD | 12.7OOD | 64DNC | 64DNC | 10 | 11 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 255.4 |
| DNQ | Martin Richards | - | - | - | 8 | 64DNC | 2 | 3 | 64DNC | 64DNC | 64DNC | 64DNC | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 279 |
| DNQ | Lindsay Haig | - | - | - | 64DNC | 64DNC | 4 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 9OOD | 9OOD | 64DNC | 64DNC | 64DNC | 64DNC | 14 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 292 |
| DNQ | David Gilchrist | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 14 | 5 | 64DNC | 64DNC | 9.5OOD | 9.5OOD | 294 |
| DNQ | Tony Campion | - | - | - | 12.5OOD | 12.5OOD | 64DNC | 64DNC | 13 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 12 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 306 |
| DNQ | Ray Tite | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 16 | 16 | 13 | 8 | 64DNC | 64DNC | 64DNC | 64DNC | 309 |
| DNQ | Ade Padro | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 18OOD | 16OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 9OOD | 12OOD | 311 |
| DNQ | David Reade | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 16OOD | 14OOD | 64DNC | 64DNC | 64DNC | 64DNC | 16OOD | 13OOD | 64DNC | 64DNC | 64DNC | 64DNC | 315 |
| DNQ | Richard F Connolly | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 25RET | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 12 | 64DNC | 64DNC | 64DNC | 18.5OOD | 18.5OOD | 64DNC | 64DNC | 64DNC | 64DNC | 330 |
| DNQ | Rob Marlow | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 9 | 4 | 64DNC | 64DNC | 339 |
| DNQ | Tim Makepeace | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 11 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 5 | 7 | 64DNC | 64DNC | 343 |
| DNQ | Stuart Sutcliffe | - | - | - | 9 | 64DNC | 64DNC | 64DNC | 10 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 6 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 345 |
| DNQ | Fiona Moore | - | - | - | 64DNC | 64DNC | 7 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 15 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 17 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 359 |
| DNQ | Neil Wilkinson | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 1 | 1 | 64DNC | 64DNC | 386 |
| DNQ | David Saal | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 13 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 8 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 405 |
| DNQ | Richard White | - | - | - | 12OOD | 10OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 406 |
| DNQ | Annabel Thornton | - | - | - | 64DNC | 64DNC | 13OOD | 11OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 408 |
| DNQ | Tom James | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 22OOD | 22OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 428 |
| DNQ | Chris Blackburn | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 22OOD | 22OOD | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 428 |
| DNQ | Andy Ward | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 9 | 457 |
| DNQ | Jonathan Knibbs | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 13 | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 461 |
| DNQ | Andrew Partridge | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Olly Saunders | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Oscar Cawthorne | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Adrian Padro | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Simon Harrison | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Stuart Hydon | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Chris Blackburn | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Dan Simmonds | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Hatty Connolly | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
| DNQ | Richard Connolly | - | - | - | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 64DNC | 512 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.