| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105.6 |
| 2nd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230.4 |
| 3rd | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255 |
| 4th | Paul Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 5th | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 6th | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 7th | Tim Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 321 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 2nd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 195.8 |
| 3rd | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302 |
| 4th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 425 |
| 5th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 |
| 6th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 |
| 7th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 |
| 8th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 497.2 |
| 9th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 506.8 |
| 10th | Toby Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 549 |
| 11th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 564 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111.6 |
| 2nd | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 216 |
| 3rd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 682.5 |
| 4th | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 746.4 |
| 5th | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 865.9 |
| 6th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1181 |
| 7th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1526 |
| 8th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1577.5 |
| 9th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1579 |
| 10th | Paul Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1603.2 |
| 11th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1604.4 |
| 12th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1673.4 |
| 13th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1761 |
| 14th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1770 |
| 15th | Ben Hawkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1774.6 |
| 16th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1782.8 |
| 17th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1866.3 |
| 18th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1867 |
| 19th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1933 |
| 20th | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2005 |
| 21st | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 |
| 22nd | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 |
| 23rd | Paul Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2029.5 |
| 24th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2064.8 |
| 25th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2070 |
| 26th | Stuart Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2090 |
| 27th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2113 |
| 28th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2115 |
| 29th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2134 |
| 30th | Toby Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2160 |
| 31st | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2168 |
| 32nd | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2222 |
| 33rd | Neil Chappell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2231 |
| 34th | Conner Burns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2261 |
| 35th | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2301 |
| 36th | Toby Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2310 |
| 37th | Bella Bedford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2311 |
| 38th | Sofia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2312 |
| 39th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2314 |
| 40th | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2316 |
| 41st | Toby Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2316.6 |
| 43rd | Tim Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2349 |
| 46th | Lisa Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2397 |
| 46th | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2397 |
| 46th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2397 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.7 |
| 2nd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 409.6 |
| 3rd | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 921 |
| 4th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 948.5 |
| 5th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 955 |
| 6th | Paul Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 962.8 |
| 7th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 973.4 |
| 8th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1080 |
| 9th | Ben Hawkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1084.2 |
| 10th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1086.2 |
| 11th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1138.2 |
| 12th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1276.8 |
| 13th | Stuart Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1288 |
| 14th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1301 |
| 15th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1317 |
| 16th | Toby Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1331 |
| 17th | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1371 |
| 18th | Neil Chappell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1380 |
| 19th | Conner Burns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1397 |
| 20th | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1424 |
| 21st | Sofia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1430 |
| 22nd | Bella Bedford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1430 |
| 23rd | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1432 |
| 24th | Toby Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1432.6 |
| 25th | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1433 |
| 29th | Lisa Burman-Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1485 |
| 29th | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1485 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.