| # | Boat | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Richardson | 16DNC | 16DNC | 2 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | 8 |
| 1st | Richard Bryant | - | - | - | - | - | - | - | 1 | 16RET | 1 | 1 | 16DNC | 16DNC | 2 | 1 | 6 |
| 2nd | Carol Beattie | 7 | 1 | 1 | 2 | 2.8OOD | 2.8OOD | 3 | - | - | - | - | - | - | - | - | 9.6 |
| 2nd | David Richardson | - | - | - | - | - | - | - | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 9 |
| 3rd | Mike Adlen | 5 | 7 | 3 | 4 | 3 | 3 | 16DNC | - | - | - | - | - | - | - | - | 18 |
| 3rd | Trudie Mitchell | - | - | - | - | - | - | - | 3 | 1 | 16DNC | 16DNC | 5 | 4 | 1 | 2 | 11 |
| 4th | Richard Bryant | 7.2OOD | 7.2OOD | 16DNC | 16DNC | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 18.4 |
| 4th | Mike Adlen | - | - | - | - | - | - | - | 5 | 5 | 4 | 16RET | 6 | 6 | 4 | 4 | 22 |
| 5th | Alison McKendrick | 9 | 6 | 5 | 5 | 4 | 4 | 16DNC | - | - | - | - | - | - | - | - | 24 |
| 5th | Gina Adlen | - | - | - | - | - | - | - | 6 | 3 | 16DNC | 16DNC | 7 | 7 | 5 | 5 | 26 |
| 6th | Gina Adlen | 10 | 8 | 4 | 3 | 5 | 5 | 16DNC | - | - | - | - | - | - | - | - | 25 |
| 6th | AJ | - | - | - | - | - | - | - | 16DNC | 16DNC | 3 | 2 | 11.5OOD | 11.5OOD | 16DNC | 16DNC | 44 |
| 7th | Murray Wilson | 8 | 5 | 16DNC | 16DNC | 16DNC | 16DNC | 4 | - | - | - | - | - | - | - | - | 49 |
| 7th | Tony Bamforth | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 2 | 16DNC | 16DNC | 54 |
| 8th | Anastasia Yaoyao | 1 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16RET | - | - | - | - | - | - | - | - | 52 |
| 8th | Stewart Mitchell | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 3 | 16DNC | 16DNC | 54 |
| 9th | Guy Wheeler | 3 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | 53 |
| 9th | Steph Bamforth | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 5 | 16DNC | 16DNC | 55 |
| 10th | David Richardson | 2 | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | 54 |
| 10th | Louise Allan | - | - | - | - | - | - | - | 2 | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 66 |
| 11th | Lindsey Nurney | 16DNC | 16DNC | 6 | 7 | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | 61 |
| 11th | James Coles | - | - | - | - | - | - | - | 14.3OOD | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 66.3 |
| 12th | Joe Mcpherson | - | - | - | - | - | - | - | 7 | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 71 |
| 13th | Carol Beattie | - | - | - | - | - | - | - | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| 13th | Guy Wheeler | - | - | - | - | - | - | - | 16OOD | 16OOD | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| 13th | Elaine Ross | - | - | - | - | - | - | - | 16OOD | 16OOD | 16OOD | 16OOD | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| 14th | Stephen Wisdom | 4 | 16RET | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | 68 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.