| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAMM | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 |
| 2 | Arris | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | 10 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Send It | 3 | 2 | 3 | 1 | 2 | 2 | - | - | - | - | 10 |
| 2 | Shake 'N' Bake | 5 | 5 | 1 | 2 | 3 | 1 | - | - | - | - | 12 |
| 3 | Fang | 2 | 3 | 4 | 4 | 1 | 3 | - | - | - | - | 13 |
| 4 | Yeppoon Typhoon | 4 | 1 | 2 | 3 | 4 | 4 | - | - | - | - | 14 |
| 5 | L Squared | 1 | 4 | 5 | 5 | 5 | 5 | - | - | - | - | 20 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot n Spicy | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 |
| 2 | High Voltage | 3 | 4 | 2 | 2 | 2 | 2 | - | - | - | - | 11 |
| 3 | Rampage | 2 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | 13 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montego | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | 5 |
| 2 | Ripple | 2 | 3 | 4 | 1 | 2 | - | - | - | - | - | 8 |
| 3 | Addictive | 3 | 6 | 2 | 4 | 6 | - | - | - | - | - | 15 |
| 4 | Sebattical | 5 | 4 | 3 | 3 | 9 | - | - | - | - | - | 15 |
| 5 | Poker Face | 6 | 1 | 6 | 10 | 3 | - | - | - | - | - | 16 |
| 6 | Upwind Overdrive 11 | 4 | 7 | 5 | 7 | 5 | - | - | - | - | - | 21 |
| 7 | No Limits | 7 | 5 | 7 | 6 | 4 | - | - | - | - | - | 22 |
| 8 | Allure | 8 | 8 | 9 | 5 | 7 | - | - | - | - | - | 28 |
| 9 | Formula H2O | 11 | 9 | 8 | 9 | 8 | - | - | - | - | - | 34 |
| 10 | TBA | 10 | 10 | 11 | 8 | 10 | - | - | - | - | - | 38 |
| 11 | Tack To The Future | 9 | 11 | 10 | 13 | 13 | - | - | - | - | - | 43 |
| 12 | Rental Laser | 13 | 13 | 12 | 12 | 11 | - | - | - | - | - | 48 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overdrive Racing | 3 | 2 | 1 | 2 | 2 | - | - | - | - | - | 7 |
| 2 | Bounce | 4 | 1 | 3 | 3 | 18 | - | - | - | - | - | 11 |
| 3 | Rooster Racing | 2 | 3 | 2 | 7 | 4 | - | - | - | - | - | 11 |
| 4 | ILCannone | 5 | 6 | 5 | 1 | 3 | - | - | - | - | - | 14 |
| 5 | Sunrise ILCA 6 | 6 | 5 | 4 | 5 | 10 | - | - | - | - | - | 20 |
| 6 | Scar | 1 | 4 | 18 | 18 | 1 | - | - | - | - | - | 24 |
| 7 | TBA | 7 | 8 | 6 | 4 | 11 | - | - | - | - | - | 25 |
| 8 | Its a Breeze | 11 | 7 | 8 | 6 | 8 | - | - | - | - | - | 29 |
| 9 | Tornado | 12 | 11 | 12 | 8 | 5 | - | - | - | - | - | 36 |
| 10 | Dancing Queen | 9 | 9 | 7 | 14 | 13 | - | - | - | - | - | 38 |
| 11 | XTC | 15 | 13 | 9 | 11 | 6 | - | - | - | - | - | 39 |
| 12 | Funky Fungy | 15 | 16 | 10 | 9 | 7 | - | - | - | - | - | 41 |
| 13 | Unnamed | 10 | 10 | 13 | 10 | 12 | - | - | - | - | - | 42 |
| 14 | Hoon | 8 | 12 | 11 | 12 | 15 | - | - | - | - | - | 43 |
| 15 | Freyja | 16 | 15 | 14 | 13 | 14 | - | - | - | - | - | 56 |
| 16 | Knot Stoppin | 13 | 14 | 15 | 15 | 16 | - | - | - | - | - | 57 |
| 17 | King Fox III | 17 | 18 | 18 | 18 | 9 | - | - | - | - | - | 62 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albytross | 2 | 7 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 13 |
| 2 | RQ4 | 7 | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 14 |
| 3 | Lord of Waves | 1 | 1 | 3 | 3 | 3 | 4 | 7 | 9 | 5 | 3 | 23 |
| 4 | Sea Dragon | 5 | 3 | 11 | 11 | 7 | 3 | 1 | 6 | 8 | 9 | 42 |
| 5 | Hire Boat | 9 | 10 | 4 | 4 | 9 | 8 | 6 | 5 | 2 | 4 | 42 |
| 6 | My Sea Journey | 3 | 2 | 9 | 6 | 10 | 7 | 5 | 4 | 9 | 7 | 43 |
| 7 | RQYS Hire B | 11 | 12 | 7 | 7 | 8 | 5 | 3 | 3 | 7 | 5 | 45 |
| 8 | RQ Hire Opti number 6 | 6 | 5 | 8 | 5 | 4 | 12 | 12 | 12 | 4 | 6 | 50 |
| 9 | The Speedy Burrito | 4 | 8 | 5 | 9 | 6 | 6 | 8 | 7 | 6 | 8 | 50 |
| 10 | RQ09 | 8 | 6 | 6 | 10 | 5 | 10 | 9 | 8 | 10 | 10 | 62 |
| 11 | Speedy Wahoo | 10 | 9 | 10 | 8 | 11 | 9 | 10 | 10 | 11 | 11 | 77 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitro | 1 | 2 | 3 | 3 | 3 | 1 | - | - | - | - | 10 |
| 2 | Max Rabbit | 3 | 4 | 5 | 11 | 1 | 3 | - | - | - | - | 16 |
| 3 | Breaking Wind | 2 | 18 | 4 | 5 | 2 | 4 | - | - | - | - | 17 |
| 4 | Wallygator | 10 | 3 | 1 | 4 | 5 | 7 | - | - | - | - | 20 |
| 5 | Irish Rover | 6 | 7 | 8 | 1 | 4 | 8 | - | - | - | - | 26 |
| 6 | Fin | 5 | 6 | 2 | 12 | 11 | 5 | - | - | - | - | 29 |
| 7 | Ace | 11 | 8 | 6 | 6 | 7 | 2 | - | - | - | - | 29 |
| 8 | Houdini | 4 | 1 | 7 | 13 | 10 | 11 | - | - | - | - | 33 |
| 9 | The Beast | 7 | 9 | 11 | 2 | 8 | 9 | - | - | - | - | 35 |
| 10 | Zest of Fury | 9 | 5 | 14 | 16 | 7 | 10 | - | - | - | - | 45 |
| 11 | Blue Magic | 12 | 10 | 15 | 8 | 15 | 6 | - | - | - | - | 51 |
| 12 | Aquaholic | 8 | 13 | 10 | 10 | 13 | 12 | - | - | - | - | 53 |
| 13 | Speedy Gonzales | 15 | 11 | 9 | 9 | 12 | 14 | - | - | - | - | 55 |
| 14 | Under the Radar | 14 | 15 | 12 | 7 | 14 | 13 | - | - | - | - | 60 |
| 15 | Dauntless | 13 | 12 | 16 | 14 | 9 | 16 | - | - | - | - | 64 |
| 16 | Flying Dodo | 18 | 18 | 13 | 15 | 16 | 17 | - | - | - | - | 79 |
| 17 | Electrik Avenue 3 | 16 | 14 | 17 | 17 | 17 | 15 | - | - | - | - | 79 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hijacked | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 |
| 2 | Sunrise | 2 | 6 | 2 | 2 | 2 | 3 | - | - | - | - | 11 |
| 3 | Tsunami | 5 | 3 | 3 | 4 | 4 | 2 | - | - | - | - | 16 |
| 4 | Bullet Bill | 3 | 11 | 4 | 3 | 3 | 5 | - | - | - | - | 18 |
| 5 | Ocean Spirit | 4 | 2 | 10 | 6 | 5 | 8 | - | - | - | - | 25 |
| 6 | The Don | 8 | 4 | 5 | 8 | 6 | 4 | - | - | - | - | 27 |
| 7 | Yu-Gioh | 6 | 5 | 8 | 10 | 8 | 7 | - | - | - | - | 34 |
| 8 | Blue Tongue | 9 | 8 | 7 | 5 | 9 | 6 | - | - | - | - | 35 |
| 9 | Jaws | 7 | 9 | 6 | 7 | 7 | 9 | - | - | - | - | 36 |
| 10 | Swift Lady | 10 | 7 | 9 | 9 | 10 | 10 | - | - | - | - | 45 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Feva | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 |
| 2 | Tamatoa | 1 | 2 | 2 | 3 | 2 | - | - | - | - | - | 7 |
| 3 | Shore Thing | 3 | 3 | 3 | 2 | 3 | - | - | - | - | - | 11 |
| 4 | Feather | 6 | 6 | 4 | 4 | 4 | - | - | - | - | - | 18 |
| 5 | DUB | 4 | 6 | 5 | 6 | 5 | - | - | - | - | - | 20 |
| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Material Girl | 1 | 1 | 2 | 6 | 1 | 1 | - | - | - | - | 6 |
| 2 | Weapon of Choice | 6 | 5 | 1 | 3 | 2 | 2 | - | - | - | - | 13 |
| 3 | Slimer | 4 | 6 | 4 | 1 | 9 | 3 | - | - | - | - | 18 |
| 4 | Back in Black | 3 | 2 | 10 | 4 | 7 | 9 | - | - | - | - | 25 |
| 5 | Cosmic | 2 | 3 | 6 | 9 | 6 | 8 | - | - | - | - | 25 |
| 6 | Raging Bull Ant | 13 | 13 | 7 | 2 | 3 | 5 | - | - | - | - | 30 |
| 7 | Bush Ranger | 8 | 11 | 5 | 7 | 4 | 6 | - | - | - | - | 30 |
| 8 | The Wobbly Boot | 5 | 4 | 9 | 5 | 10 | 10 | - | - | - | - | 33 |
| 9 | Monstrous Nightmare | 7 | 10 | 3 | 10 | 11 | 4 | - | - | - | - | 34 |
| 10 | Black Pearl | 10 | 8 | 8 | 11 | 5 | 7 | - | - | - | - | 38 |
| 11 | Furiosa | 11 | 12 | 11 | 8 | 8 | 11 | - | - | - | - | 49 |
| 12 | Easy Tiger | 9 | 7 | 13 | 12 | 12 | 13 | - | - | - | - | 53 |
| 13 | Miles Away | 12 | 9 | 14 | 15 | 14 | 14 | - | - | - | - | 63 |
| 14 | Step Aside | 14 | 15 | 15 | 13 | 15 | 12 | - | - | - | - | 69 |
| 15 | Get Serious Right Meow | 16 | 17 | 12 | 14 | 13 | 15 | - | - | - | - | 70 |
| 16 | Loose Goose | 15 | 14 | 16 | 16 | 16 | 16 | - | - | - | - | 77 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.