| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Michelle Brooks | - | - | 11.4 |
| 1st | Michelle Brooks | - | - | 11.4 |
| 2nd | Mike Trueman | - | - | 17 |
| 2nd | Mike Trueman | - | - | 17 |
| 3rd | Nigel Fawlk | - | - | 47 |
| 3rd | Nigel Fawlk | - | - | 47 |
| 4th | Miles Roebuck | - | - | 102 |
| 4th | Miles Roebuck | - | - | 102 |
| 5th | Tom Cochrane | - | - | 110 |
| 5th | Tom Cochrane | - | - | 110 |
| 6th | Tony Bell | - | - | 111 |
| 6th | Tony Bell | - | - | 111 |
| 7th | Tim Williams | - | - | 126.5 |
| 7th | Tim Williams | - | - | 126.5 |
| 8th | John Tabor | - | - | 133 |
| 8th | John Tabor | - | - | 133 |
| 9th | Paul Warren | - | - | 153 |
| 9th | Paul Warren | - | - | 153 |
| 10th | Andrew Homewood | - | - | 170 |
| 10th | Andrew Homewood | - | - | 170 |
| 11th | Bob Sharp | - | - | 172 |
| 11th | Bob Sharp | - | - | 172 |
| 12th | Henry Bright | - | - | 176.7 |
| 12th | Henry Bright | - | - | 176.7 |
| 13th | Andy Nicoll | - | - | 179 |
| 13th | Andy Nicoll | - | - | 179 |
| 14th | Andy Nicoll | - | - | 193 |
| 14th | Andy Nicoll | - | - | 193 |
| 16th | George Barker | - | - | 202 |
| 16th | George Barker | - | - | 202 |
| 17th | Max Reid | - | - | 202 |
| 17th | Max Reid | - | - | 202 |
| 18th | Michelle Brooks | - | - | 204 |
| 18th | Michelle Brooks | - | - | 204 |
| 19th | Dan Robins | - | - | 216 |
| 19th | Dan Robins | - | - | 216 |
| 20th | Russ Howarth | - | - | 228 |
| 20th | Russ Howarth | - | - | 228 |
| 21st | Kevin Walker | - | - | 229 |
| 21st | Kevin Walker | - | - | 229 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Tony Thresher | - | - | 11 |
| 1st | Tony Thresher | - | - | 11 |
| 2nd | Carl Tagoe | - | - | 22.6 |
| 2nd | Carl Tagoe | - | - | 22.6 |
| 3rd | Terry Brooks | - | - | 38 |
| 3rd | Terry Brooks | - | - | 38 |
| 4th | Margaret Humphries | - | - | 52 |
| 4th | Margaret Humphries | - | - | 52 |
| 5th | Chris Howe | - | - | 76.8 |
| 5th | Chris Howe | - | - | 76.8 |
| 6th | Tony Jackson | - | - | 134 |
| 6th | Tony Jackson | - | - | 134 |
| 7th | Richard Payne | - | - | 146 |
| 7th | Richard Payne | - | - | 146 |
| 8th | David Humphries | - | - | 159.4 |
| 8th | David Humphries | - | - | 159.4 |
| 9th | David Oughton | - | - | 173 |
| 9th | David Oughton | - | - | 173 |
| 10th | Callum Salt | - | - | 182 |
| 10th | Callum Salt | - | - | 182 |
| 11th | Tim Williams | - | - | 193 |
| 11th | Tim Williams | - | - | 193 |
| 12th | Max Reid | - | - | 197 |
| 12th | Max Reid | - | - | 197 |
| 13th | Laurence Marshall | - | - | 202 |
| 13th | Laurence Marshall | - | - | 202 |
| 14th | Michael Hayes | - | - | 210 |
| 14th | Michael Hayes | - | - | 210 |
| 15th | Dan Robins | - | - | 211 |
| 15th | Dan Robins | - | - | 211 |
| 16th | Terry Brooks | - | - | 212 |
| 16th | Terry Brooks | - | - | 212 |
| 17th | Ian Marshall | - | - | 213 |
| 17th | Ian Marshall | - | - | 213 |
| 18th | 3 | - | - | 216 |
| 18th | 3 | - | - | 216 |
| 19th | Freya Halsall | - | - | 217 |
| 19th | Freya Halsall | - | - | 217 |
| 20th | 21092 | - | - | 231 |
| 20th | 21092 | - | - | 231 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Peter Doran | - | - | 23 |
| 1st | Peter Doran | - | - | 23 |
| 2nd | David Keeling | - | - | 24.4 |
| 2nd | David Keeling | - | - | 24.4 |
| 3rd | Julian Bennet | - | - | 97 |
| 3rd | Julian Bennet | - | - | 97 |
| 4th | Richard Wilkinson | - | - | 113 |
| 4th | Richard Wilkinson | - | - | 113 |
| 5th | Mike Wood | - | - | 121 |
| 5th | Mike Wood | - | - | 121 |
| 6th | Julien Rohart | - | - | 124 |
| 6th | Julien Rohart | - | - | 124 |
| 7th | Nolan Dawson | - | - | 126 |
| 7th | Nolan Dawson | - | - | 126 |
| 8th | Alex van Doren | - | - | 137 |
| 8th | Alex van Doren | - | - | 137 |
| 9th | Nic Rohart | - | - | 143 |
| 9th | Nic Rohart | - | - | 143 |
| 10th | Benji Klose | - | - | 149 |
| 10th | Benji Klose | - | - | 149 |
| 11th | Jimmy Carter | - | - | 153 |
| 11th | Jimmy Carter | - | - | 153 |
| 12th | Alex Vollmer | - | - | 154 |
| 12th | Alex Vollmer | - | - | 154 |
| 13th | Pao Feng | - | - | 154 |
| 13th | Pao Feng | - | - | 154 |
| 14th | Anneka Streule | - | - | 157 |
| 14th | Anneka Streule | - | - | 157 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Chris Pinner | - | - | 11 |
| 1st | Chris Pinner | - | - | 11 |
| 2nd | Andrew Perrott | - | - | 27.8 |
| 2nd | Andrew Perrott | - | - | 27.8 |
| 3rd | Keith Mitchell | - | - | 32 |
| 3rd | Keith Mitchell | - | - | 32 |
| 4th | Will Spivey | - | - | 77 |
| 4th | Will Spivey | - | - | 77 |
| 5th | Tom Cochrane | - | - | 101 |
| 5th | Tom Cochrane | - | - | 101 |
| 6th | David Humphries | - | - | 112 |
| 6th | David Humphries | - | - | 112 |
| 7th | James Channer | - | - | 113 |
| 7th | James Channer | - | - | 113 |
| 8th | Charles Haley | - | - | 144 |
| 8th | Charles Haley | - | - | 144 |
| 9th | Timothy Alston | - | - | 146 |
| 9th | Timothy Alston | - | - | 146 |
| 10th | Theo Lockett | - | - | 152 |
| 10th | Theo Lockett | - | - | 152 |
| 11th | Francesco Maccerozzi | - | - | 153 |
| 11th | Francesco Maccerozzi | - | - | 153 |
| 12th | Alex Maitland | - | - | 160 |
| 12th | Alex Maitland | - | - | 160 |
| 13th | James Channer | - | - | 169 |
| 13th | James Channer | - | - | 169 |
| 14th | Christopher Coniam | - | - | 171 |
| 14th | Christopher Coniam | - | - | 171 |
| 15th | Bob Ashby | - | - | 174 |
| 15th | Bob Ashby | - | - | 174 |
| 16th | Ashley Deakin | - | - | 182 |
| 16th | Ashley Deakin | - | - | 182 |
| 17th | Alex Price | - | - | 185 |
| 17th | Alex Price | - | - | 185 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.