| # | Boat | R? 31 | R? 30 | Total |
|---|---|---|---|---|
| 1st | Lucas Day | 1 | - | 4 |
| 1st | Oscar Coates | - | 31DNC | 11 |
| 1st | Oscar Coates | - | - | 11 |
| 2nd | Finn Walsh | 3 | - | 10 |
| 2nd | Harry Bowman | - | 4 | 14 |
| 2nd | Harry Bowman | - | - | 15 |
| 3rd | Cody Macdiarmid | 2 | - | 12 |
| 3rd | Sam Cook | - | 11 | 25 |
| 3rd | Sam Cook | - | - | 25 |
| 4th | Vinnie Suttey-haynes | 9 | - | 13 |
| 4th | George Burr | - | 5 | 28 |
| 4th | George Burr | - | - | 32 |
| 5th | Blake Lovegrove | 8 | - | 13 |
| 5th | Thomas Blackmore | - | 7 | 31 |
| 5th | Thomas Blackmore | - | - | 37 |
| 6th | Max Faulkner | 11 | - | 19 |
| 6th | Poppy Lowe | - | 31DNC | 41 |
| 6th | Poppy Lowe | - | - | 40 |
| 7th | Karim Alcharbaji | 12 | - | 21 |
| 7th | Henry Crisp | - | 12 | 51 |
| 7th | Henry Crisp | - | - | 51 |
| 8th | Elliot Simmons | 7 | - | 24 |
| 8th | Will Grout | - | 10 | 54 |
| 8th | Isobelle Alcharbaji | - | - | 56 |
| 9th | Freddie Tyler | 14 | - | 30 |
| 9th | Matthew Sanderson | - | 2 | 54 |
| 9th | Conor Walsh | - | - | 57 |
| 10th | Dylan Sutton-Reid | 13 | - | 32 |
| 10th | Harry Fuller | - | 6 | 54 |
| 10th | Harriet More | - | - | 58 |
| 11th | Elvi Coates | 32DNC | - | 33 |
| 11th | Isobelle Alcharbaji | - | 17RET | 56 |
| 11th | Will Grout | - | - | 73 |
| 12th | Oliver Wormell | 15 | - | 33 |
| 12th | Conor Walsh | - | 13 | 57 |
| 12th | Harry Fuller | - | - | 77 |
| 13th | Thomas Child | 32DNC | - | 34 |
| 13th | James Blackmore | - | 8 | 58 |
| 13th | James Blackmore | - | - | 79 |
| 14th | Arthur Ramsay | 4 | - | 36 |
| 14th | Harriet More | - | 31DNC | 58 |
| 14th | Matthew Sanderson | - | - | 81 |
| 15th | Lyra Doyle | 5 | - | 37 |
| 15th | Kyan Jowers | - | 31DNC | 90 |
| 15th | Kyan Jowers | - | - | 88 |
| 16th | Jack Sharpe | 17 | - | 37 |
| 16th | Sam Grout | - | 1 | 96 |
| 16th | Finley Mason | - | - | 101 |
| 17th | Madeline Drewell | 6 | - | 38 |
| 17th | Finley Mason | - | 31DNC | 104 |
| 17th | Alex Bartlett | - | - | 113 |
| 18th | Jenny Simpson | 32DNC | - | 38 |
| 18th | Archie Dobson | - | 9 | 106 |
| 18th | Mortimer Mastin | - | - | 121 |
| 19th | Chloe O'Neill | 10 | - | 42 |
| 19th | Alex Bartlett | - | 31DNC | 116 |
| 19th | Sam Grout | - | - | 122 |
| 20th | Elliott Hopkins | 32DNC | - | 43 |
| 20th | Will Faulkner | - | 14 | 121 |
| 20th | Sonny Simpson | - | - | 123 |
| 21st | Angus Cock | 32DNC | - | 44 |
| 21st | Mortimer Mastin | - | 31DNC | 125 |
| 21st | Archie Dobson | - | - | 124 |
| 22nd | Amy Filtness | 32DNC | - | 45 |
| 22nd | Finley Mason | - | 3 | 127 |
| 22nd | Daisy Howard | - | - | 128 |
| 23rd | Lexa Taylor-Green | 32DNC | - | 46 |
| 23rd | Sonny Simpson | - | 31DNC | 127 |
| 23rd | Harry Bowman | - | - | 131 |
| 24th | Fearne Wiseman | 32DNC | - | 47 |
| 24th | Daisy Howard | - | 31DNC | 132 |
| 24th | Scarlett MacLennan | - | - | 132 |
| 25th | Charlie Cook | 16 | - | 48 |
| 25th | Harry Bowman | - | 31DNC | 135 |
| 25th | Grace Gothard | - | - | 133 |
| 26th | Frank Filtness | 32DNC | - | 53 |
| 26th | Scarlett MacLennan | - | 31DNC | 136 |
| 26th | Will Faulkner | - | - | 134 |
| 27th | Charlotte Bielecka | 32DNC | - | 64 |
| 27th | Austin Holmes | 32DNC | - | 64 |
| 27th | Rory Woods | 32DNC | - | 64 |
| 27th | Ella Minnis | 32DNC | - | 64 |
| 27th | Max Brand | 32DNC | - | 64 |
| 27th | Grace Gothard | - | 31DNC | 137 |
| 27th | Connor Walsh | - | - | 136 |
| 28th | Connor Walsh | - | 31DNC | 140 |
| 28th | Freddie Lowe | - | - | 150 |
| 28th | Willum Taylor-Green | - | - | 150 |
| 29th | Willum Taylor-Green | - | 17DNF | 141 |
| 30th | Freddie Lowe | - | 31DNC | 155 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.