| # | Boat | R? 108 | 17 | 17 | 17 | 17 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Michael Holmes | 5 | - | - | - | - | 5 |
| 1st | Ian Tims | - | 1 | 1 | 1 | 18DNC | 3 |
| 1st | Tim Barrett | 5 | - | - | - | - | 5 |
| 1st | Kit Bentall | 3 | - | - | - | - | 4 |
| 2nd | George Whitefoot | 1 | - | - | - | - | 6 |
| 2nd | David Talbot | - | 5 | 4 | 4 | 1 | 9 |
| 2nd | Chris Aitken | 3 | - | - | - | - | 8 |
| 2nd | Will Keys-Batson | 1 | - | - | - | - | 5 |
| 3rd | Mark Ringwood | 7 | - | - | - | - | 7 |
| 3rd | Mike Tims | - | 11 | 5 | 3 | 3 | 11 |
| 3rd | Stephen Batson | 1 | - | - | - | - | 9 |
| 3rd | Hugh Walker | 2 | - | - | - | - | 6 |
| 4th | Bret Martin | 2 | - | - | - | - | 12 |
| 4th | Nick Gill | - | 2 | 8 | 7 | 18DNF | 17 |
| 4th | Rob Johnson | 4 | - | - | - | - | 12 |
| 4th | Yasmine Braham | 5DNC | - | - | - | - | 15 |
| 5th | Andrew Gallant | 3 | - | - | - | - | 13 |
| 5th | Robert Self | - | 8 | 3 | 6 | 18DNC | 17 |
| 5th | Jaimie Campbell | 6 | - | - | - | - | 19 |
| 6th | Andrew Musgrave | 4 | - | - | - | - | 14 |
| 6th | Simon Whipp | - | 6 | 2 | 10 | 18DNF | 18 |
| 6th | Philip Harson | 2 | - | - | - | - | 20 |
| 7th | Les Clarke | 8 | - | - | - | - | 14 |
| 7th | Sue Funnell | - | 3 | 6 | 11 | 18DNF | 20 |
| 7th | Ruth Knight | 12DNC | - | - | - | - | 22 |
| 8th | John Rawlinson | 6 | - | - | - | - | 17 |
| 8th | Charles Bellamy | - | 12 | 7 | 2 | 18DNF | 21 |
| 8th | Victoria Bentall | 12DNC | - | - | - | - | 22 |
| 9th | Ben Adams Adams | 10 | - | - | - | - | 29 |
| 9th | Martin Jones | - | 9 | 18DNC | 8 | 4 | 21 |
| 9th | Ian Masters | 7 | - | - | - | - | 24 |
| 10th | Robert Holmes | 9 | - | - | - | - | 31 |
| 10th | Edward Clifford | - | 10 | 12 | 9 | 6 | 25 |
| 10th | James Tubby | 12DNC | - | - | - | - | 25 |
| 11th | Mia McKean | 13DNC | - | - | - | - | 34 |
| 11th | Chris Tuckett | - | 4 | 9 | 18DNC | 18DNC | 31 |
| 11th | Mark Duffield | 12DNC | - | - | - | - | 27 |
| 12th | Kirsty Youngman | 13DNC | - | - | - | - | 39 |
| 12th | Peter Hawes | - | 18DNC | 18DNC | 12 | 5 | 35 |
| 13th | James MacDonald | - | 7 | 10 | 18DNC | 18DNC | 35 |
| 14th | Adam Barker | - | 18DNE | 18DNE | 5 | 2 | 38 |
| 15th | Martin Matthews | - | 13 | 11 | 18DNC | 18DNC | 42 |
| 16th | 124 | - | 18DNC | 18DNC | 18DNE | 18DNE | 54 |
| 16th | Robin Richardson | - | 18DNC | 18DNC | 18DNC | 18DNC | 54 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.