| # | Boat | R? 5 | Total |
|---|---|---|---|
| - | 142 | 1 | 1 |
| - | 25624 | 2 | 2 |
| - | 51150 | 3 | 3 |
| - | 52398 | 4 | 4 |
| - | 60212 | 6DNC | 6 |
| - | KA-TET | - | - |
| - | COOKIE MONSTER 2 | - | - |
| - | Lucy | - | - |
| - | Erythron | - | - |
| - | Susan Ann | - | - |
| - | En Passant | - | - |
| - | KA-TET | - | - |
| - | COOKIE MONSTER 2 | - | - |
| - | Lucy | - | - |
| - | Erythron | - | - |
| - | Susan Ann | - | - |
| - | En Passant | - | - |
| # | Boat | R? 9 | Total |
|---|---|---|---|
| - | 41969 | 1 | 1 |
| - | 335 | 2 | 2 |
| - | 66 | 3 | 3 |
| - | 1368 | 4 | 4 |
| - | 122 | 5 | 5 |
| - | 380 | 6 | 6 |
| - | 103 | 11DNC | 11 |
| - | 106 | 11DNC | 11 |
| - | 72 | 11DNC | 11 |
| - | Tigger | - | - |
| - | Nick's Trick | - | - |
| - | Ad Astra | - | - |
| - | Luna | - | - |
| - | Knot J | - | - |
| - | Abby | - | - |
| - | Beau Noir | - | - |
| - | No Manns Land | - | - |
| - | Luna Sea | - | - |
| - | No Manns Land | - | - |
| - | Luna Sea | - | - |
| - | Tigger | - | - |
| - | Nick's Trick | - | - |
| - | Ad Astra | - | - |
| - | Luna | - | - |
| - | Knot J | - | - |
| - | Abby | - | - |
| - | Beau Noir | - | - |
| # | Boat | R? 7 | Total |
|---|---|---|---|
| - | 11555 | 4 | 4 |
| - | 283 | 5 | 5 |
| - | USA 111 | 8DNC | 8 |
| - | 85 | 8DNC | 8 |
| - | 134 | 1 | 1 |
| - | 32595 | 2 | 2 |
| - | 789 | 3 | 3 |
| - | Black Seal | - | - |
| - | Spaceman Spiff | - | - |
| - | RUSH | - | - |
| - | Breezin' | - | - |
| - | Three Sweets | - | - |
| - | Geewiz 2 | - | - |
| - | Wileway | - | - |
| - | Black Seal | - | - |
| - | Spaceman Spiff | - | - |
| - | RUSH | - | - |
| - | Breezin' | - | - |
| - | Three Sweets | - | - |
| - | Geewiz 2 | - | - |
| - | Wileway | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.