| # | Boat | R? 65 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D. Nunn | 1 | - | - | - | - | - | - | - | - | 7 |
| 1st | D. Nunn | - | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 9 |
| 2nd | S. Philbrick | 14DNC | - | - | - | - | - | - | - | - | 11 |
| 2nd | D. Evans | - | 1 | 14DNC | 4 | 5 | 14DNC | 14DNC | 1 | 2 | 27 |
| 3rd | B. Green | 14DNC | - | - | - | - | - | - | - | - | 19 |
| 3rd | S. Philbrick | - | 5 | 3 | 2 | 1 | 14DNC | 3 | 14DNC | 14DNC | 28 |
| 4th | C. Corr | 2 | - | - | - | - | - | - | - | - | 19 |
| 4th | P. Frith | - | 4 | 4 | 14DNC | 4 | 14DNC | 4 | 2 | 14DNC | 32 |
| 5th | D. Evans | 14DNC | - | - | - | - | - | - | - | - | 24 |
| 5th | B. Green | - | 14DNC | 2 | 1 | 2 | 14DNC | 14DNC | 14DNC | 14DNC | 47 |
| 6th | P. Frith | 14DNC | - | - | - | - | - | - | - | - | 26 |
| 6th | C. Corr | - | 14DNC | 5 | 5 | 7 | 2 | 14DNC | 14DNC | 14DNC | 47 |
| 7th | M. Titterington | 14DNC | - | - | - | - | - | - | - | - | 34.7 |
| 7th | J. Walters | - | 14DNC | 14DNC | 14DNC | 10 | 3 | 2 | 14DNC | 14DNC | 57 |
| 8th | 815 | 3 | - | - | - | - | - | - | - | - | 41 |
| 8th | N. Burden | - | 14DNC | 14DNC | 7DNF | 14DNC | 6DNS | 5 | 14DNC | 14DNC | 60 |
| 9th | I. Hart | 4 | - | - | - | - | - | - | - | - | 41 |
| 9th | M. Titterington | - | 14DNC | 6 | 10.8VOL | 6 | 14DNC | 14DNC | 14DNC | 14DNC | 64.8 |
| 10th | N. Burden | 6DNS | - | - | - | - | - | - | - | - | 41 |
| 10th | I. Hart | - | 14DNC | 14DNC | 14DNC | 9 | 4 | 14DNC | 14DNC | 14DNC | 69 |
| 11th | N. McGrory | 14DNC | - | - | - | - | - | - | - | - | 45 |
| 11th | M. Valentine | - | 7DNS | 14DNC | 14DNC | 14DNC | 14DNC | 6 | 14DNC | 14DNC | 69 |
| 12th | 1245 | 14DNC | - | - | - | - | - | - | - | - | 49 |
| 12th | N. McGrory | - | 3 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 73 |
| 13th | 3749 | 14DNC | - | - | - | - | - | - | - | - | 50 |
| 13th | 3749 | - | 14DNC | 14DNC | 14DNC | 8 | 14DNC | 14DNC | 14DNC | 14DNC | 78 |
| # | Boat | R? 80 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.Culshaw | 2 | - | - | - | - | - | - | - | - | 7 |
| 1st | D.Culshaw | - | 20DNC | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
| 2nd | N. Scully | 17DNC | - | - | - | - | - | - | - | - | 17 |
| 2nd | S. Gibbs | - | 20DNC | 5 | 3 | 7 | 3 | 4 | 2 | 6 | 23 |
| 3rd | S. Gibbs | 3 | - | - | - | - | - | - | - | - | 18 |
| 3rd | R. Holdway | - | 4DNF | 9 | 11 | 4 | 9DNS | 20DNC | 20DNC | 3 | 40 |
| 4th | D. Ramsey | 17DNC | - | - | - | - | - | - | - | - | 19 |
| 4th | D. Ramsey | - | 1 | 3 | 9 | 6 | 20DNC | 20DNC | 20DNC | 4 | 43 |
| 5th | C. Nunn | 6 | - | - | - | - | - | - | - | - | 24 |
| 5th | C. Nunn | - | 20DNC | 6 | 1 | 11OCS | 5 | 20DNC | 20DNC | 7 | 50 |
| 6th | R. Holdway | 8DNS | - | - | - | - | - | - | - | - | 25 |
| 6th | N. Scully | - | 2 | 7 | 5 | 3 | 20DNC | 20DNC | 20DNC | 20DNC | 57 |
| 7th | A. Tate | 17DNC | - | - | - | - | - | - | - | - | 33 |
| 7th | A. Tate | - | 20DNC | 4 | 7 | 5 | 9DNS | 20DNC | 20DNC | 20DNC | 65 |
| 8th | R. Hattersley | 17DNC | - | - | - | - | - | - | - | - | 46 |
| 8th | J. Scott | - | 20DNC | 20DNC | 20DNC | 9 | 4 | 7 | 20DNC | 9 | 69 |
| 9th | J. Scott | 5 | - | - | - | - | - | - | - | - | 48 |
| 9th | R. Hattersley | - | 20DNC | 8 | 4 | 20DNC | 20DNC | 20DNC | 20DNC | 2 | 74 |
| 10th | D. Ching | 1 | - | - | - | - | - | - | - | - | 52 |
| 10th | C. Townsend Rose | - | 20DNC | 20DNC | 20DNC | 20DNC | 9DNF | 3 | 20DNC | 8 | 80 |
| 11th | P. Slade | 17DNC | - | - | - | - | - | - | - | - | 52 |
| 11th | D. Ching | - | 20DNC | 20DNC | 20DNC | 20DNC | 1 | 2 | 20DNC | 20DNC | 83 |
| 12th | K. Green | 17DNC | - | - | - | - | - | - | - | - | 52 |
| 12th | K. Green | - | 20DNC | 20DNC | 10 | 8 | 20DNC | 6 | 20DNC | 20DNC | 84 |
| 13th | Z. Humphries | 17DNC | - | - | - | - | - | - | - | - | 53 |
| 13th | P. Slade | - | 20DNC | 20DNC | 20DNC | 1 | 20DNC | 20DNC | 20DNC | 20DNC | 101 |
| 14th | 160437 | 4 | - | - | - | - | - | - | - | - | 55 |
| 14th | Z. Humphries | - | 20DNC | 2 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 102 |
| 15th | E. Griffen | 17DNC | - | - | - | - | - | - | - | - | 57 |
| 15th | R. Marshall | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 5 | 105 |
| 16th | T. Mellor Smith | 17DNC | - | - | - | - | - | - | - | - | 59 |
| 16th | S. Coxan | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 5 | 20DNC | 20DNC | 105 |
| 17th | E. Griffen | - | 20DNC | 20DNC | 6 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 106 |
| 18th | T. Mellor Smith | - | 20DNC | 20DNC | 8 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 108 |
| 19th | R. Andrews | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 10 | 110 |
| # | Boat | R? 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D. Nunn | 4 | - | - | - | - | - | - | - | - | 19 |
| 2nd | D. Best | 3 | - | - | - | - | - | - | - | - | 20 |
| 3rd | D.Culshaw | 2 | - | - | - | - | - | - | - | - | 23 |
| 4th | S. Gibbs | 11 | - | - | - | - | - | - | - | - | 51 |
| 5th | R. Marshall | 39DNC | - | - | - | - | - | - | - | - | 58 |
| 6th | S. Philbrick | 39DNC | - | - | - | - | - | - | - | - | 64 |
| 7th | D. Evans | 10 | - | - | - | - | - | - | - | - | 76 |
| 8th | P. Frith | 39DNC | - | - | - | - | - | - | - | - | 79 |
| 9th | R. Holdway | 6 | - | - | - | - | - | - | - | - | 80 |
| 10th | D. Ramsey | 8 | - | - | - | - | - | - | - | - | 86 |
| 11th | C. Nunn | 12 | - | - | - | - | - | - | - | - | 100.5 |
| 12th | S. Maunder | 7 | - | - | - | - | - | - | - | - | 101 |
| 13th | N. Scully | 39DNC | - | - | - | - | - | - | - | - | 116 |
| 14th | B. Green | 39DNC | - | - | - | - | - | - | - | - | 127.5 |
| 15th | A. Tate | 39DNC | - | - | - | - | - | - | - | - | 131 |
| 16th | J. Scott | 14 | - | - | - | - | - | - | - | - | 136 |
| 17th | C. Corr | 39DNC | - | - | - | - | - | - | - | - | 138 |
| 18th | R. Hattersley | 5 | - | - | - | - | - | - | - | - | 145 |
| 19th | J. Walters | 39DNC | - | - | - | - | - | - | - | - | 155 |
| 20th | C. Townsend Rose | 13 | - | - | - | - | - | - | - | - | 157 |
| 21st | J. Cross | 1 | - | - | - | - | - | - | - | - | 158 |
| 22nd | K. Green | 39DNC | - | - | - | - | - | - | - | - | 166 |
| 23rd | D. Ching | 39DNC | - | - | - | - | - | - | - | - | 168 |
| 24th | N. Burden | 39DNC | - | - | - | - | - | - | - | - | 168 |
| 25th | I. Hart | 39DNC | - | - | - | - | - | - | - | - | 171 |
| 26th | R. Hattersley | 39DNC | - | - | - | - | - | - | - | - | 174 |
| 27th | M. Titterington | 39DNC | - | - | - | - | - | - | - | - | 177 |
| 28th | M. Valentine | 39DNC | - | - | - | - | - | - | - | - | 181 |
| 29th | I. Hart | 39DNC | - | - | - | - | - | - | - | - | 189 |
| 30th | P. Slade | 39DNC | - | - | - | - | - | - | - | - | 199 |
| 31st | Z. Humphries | 39DNC | - | - | - | - | - | - | - | - | 199 |
| 32nd | N. McGrory | 39DNC | - | - | - | - | - | - | - | - | 199 |
| 33rd | R. Marshall | 9 | - | - | - | - | - | - | - | - | 204 |
| 34th | S. Coxan | 39DNC | - | - | - | - | - | - | - | - | 206 |
| 35th | E. Griffen | 39DNC | - | - | - | - | - | - | - | - | 207 |
| 36th | R. Andrews | 15 | - | - | - | - | - | - | - | - | 210 |
| 37th | T. Mellor Smith | 39DNC | - | - | - | - | - | - | - | - | 210 |
| 38th | 3749 | 39DNC | - | - | - | - | - | - | - | - | 214 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.