| 28 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 4 | 4 | 3 | 1 | 4 | 3 | 4 | Total |
| - | Rosie Sandison | 1 | 2 | 1 | 8DNC | 3 | 2 | 1 | 8 |
| - | Elliot Harris | 3 | 1 | 3 | 8DNC | 2 | 1 | 2 | 12 |
| - | Bethany Beech | 8DNC | 8DNC | 8DNC | 8DNC | 4 | 3 | 3 | 30 |
| - | Ben Grice | 8DNC | 8DNC | 8DNC | 8DNC | 1 | 8DNC | 4DNF | 31 |
| - | Bethany Beech | 2 | 4 | 2 | 8DNC | 8DNC | 8DNC | 8DNC | 32 |
| - | Ben Grice | 4 | 3 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 39 |
| - | Anne Dyson | 8DNC | 8DNC | 8DNC | 1 | 8DNC | 8DNC | 8DNC | 41 |
| 28 July | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 18 | 17 | 19 | 14 | 13 | 16 | 11 | Total |
| - | Howie Enkel | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| - | Chris Grice | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 10 |
| - | Chris Sandison | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 22 |
| - | Dean Saxton | 11 | 3 | 4 | 8 | 4 | 4 | 8 | 26 |
| - | Dave Gibson | 9 | 6 | 9 | 5 | 6 | 7 | 7 | 40 |
| - | Paul Wilkinson | 10 | 5 | 11 | 7 | 7 | 5.5 | 10 | 40.5 |
| - | Lewis Harris | 16 | 17DNF | 8 | 10 | 5 | 5.5 | 9 | 42.5 |
| - | Vicky Broomfield | 7 | 12 | 7 | 12 | 9 | 9 | 4 | 47 |
| - | Edward Skinner | 6 | 13 | 13 | 6 | 27DNC | 12 | 3 | 49 |
| - | Karin Grice | 8 | 10 | 16 | 11 | 27DNC | 8 | 11 | 64 |
| - | Rob Gray | 15 | 14 | 14 | 9 | 12 | 10 | 27DNC | 67 |
| - | Barry Knights | 12 | 15 | 10 | 14 | 8 | 13 | 27DNC | 72 |
| - | Martin Tarling | 5 | 9 | 3 | 3 | 27DNC | 27DNC | 27DNC | 74 |
| - | Phil Spillane | 18 | 8 | 27DNC | 27DNC | 13 | 27DNC | 27DNC | 105 |
| - | Andrew Trembath | 27DNC | 27DNC | 17 | 13 | 11 | 27DNC | 27DNC | 108 |
| - | Lauren Grice | 27DNC | 27DNC | 27DNC | 27DNC | 10 | 14 | 27DNC | 112 |
| - | Tony Everitt | 3 | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 118 |
| - | Anne Dyson | 13 | 16 | 18 | 27DNC | 27DNC | 27DNC | 27DNC | 128 |
| - | Martin Cross | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 16NSC | 6 | 130 |
| - | Ciara Knights | 27DNC | 27DNC | 6 | 27DNC | 27DNC | 16DNF | 27DNC | 130 |
| - | Bob Parsons | 14 | 27DNC | 12 | 27DNC | 27DNC | 27DNC | 27DNC | 134 |
| - | Simon White | 17 | 11 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 136 |
| - | Simon Evance | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 11 | 27DNC | 146 |
| - | Andy Lager | 27DNC | 27DNC | 15 | 27DNC | 27DNC | 27DNC | 27DNC | 150 |
| - | Beth Wilkinson | 27DNC | 27DNC | 19DNF | 27DNC | 27DNC | 27DNC | 27DNC | 154 |
| - | Celie Broomfield | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 162 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.