| # | Boat | R? 324 | 27 | 27 | 27 | 27 | 27 | 27 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Colin Dacey | 1 | - | - | - | - | - | - | 6 |
| 1st | Colin Dacey | - | 5 | 1 | 9 | 2 | 3 | 1 | 7 |
| 1st | Colin Dacey | 1 | - | - | - | - | - | - | 7 |
| 2nd | Guy Playford | 2 | - | - | - | - | - | - | 12 |
| 2nd | Guy Playford | - | 3 | 13 | 1 | 8 | 6 | 2 | 12 |
| 2nd | Guy Playford | 2 | - | - | - | - | - | - | 12 |
| 3rd | Tim Landles | 3 | - | - | - | - | - | - | 16 |
| 3rd | Tim Landles | - | 13 | 9 | 28DNC | 4 | 1 | 3 | 17 |
| 3rd | Tim Landles | 3 | - | - | - | - | - | - | 17 |
| 4th | Mark Foley | 28DNC | - | - | - | - | - | - | 18 |
| 4th | Mark Foley | - | 4 | 7 | 3 | 5 | 28DNC | 28DNC | 19 |
| 4th | Mark Foley | 28DNC | - | - | - | - | - | - | 19 |
| 5th | A Bayliss | 5 | - | - | - | - | - | - | 21 |
| 5th | A Bayliss | - | 6 | 28DNC | 5 | 7 | 5 | 5 | 21 |
| 5th | A Bayliss | 5 | - | - | - | - | - | - | 21 |
| 6th | Paul Norris | 28DNC | - | - | - | - | - | - | 22 |
| 6th | Paul Norris | - | 9 | 5 | 6 | 3 | 28DNC | 28DNC | 23 |
| 6th | Paul Norris | 28DNC | - | - | - | - | - | - | 23 |
| 7th | Chris Kelly | 11DNF | - | - | - | - | - | - | 35 |
| 7th | Chris Kelly | - | 16 | 10 | 12 | 16 | 2 | 11DNF | 35 |
| 7th | Chris Kelly | 11DNF | - | - | - | - | - | - | 35 |
| 8th | Sam Landles | 28DNC | - | - | - | - | - | - | 36 |
| 8th | Sam Landles | - | 7 | 14 | 2 | 13 | 28DNC | 28DNC | 36 |
| 8th | Sam Landles | 28DNC | - | - | - | - | - | - | 36 |
| 9th | Ian Nolan | 6 | - | - | - | - | - | - | 36 |
| 9th | Ian Nolan | - | 21DNF | 4 | 17DNF | 28DNC | 9 | 6 | 36 |
| 9th | Ian Nolan | 6 | - | - | - | - | - | - | 36 |
| 10th | Rose Edmonds | 8 | - | - | - | - | - | - | 36 |
| 10th | Rose Edmonds | - | 28DNC | 28DNC | 13 | 11 | 4 | 8 | 36 |
| 10th | Rose Edmonds | 8 | - | - | - | - | - | - | 36 |
| 11th | David Crossman | 28DNC | - | - | - | - | - | - | 36 |
| 11th | David Crossman | - | 12 | 8 | 8 | 9 | 28DNC | 28DNC | 37 |
| 11th | David Crossman | 28DNC | - | - | - | - | - | - | 36 |
| 12th | Simon Landles | 28DNC | - | - | - | - | - | - | 40 |
| 12th | Adrian Tebutt | - | 28DNC | 28DNC | 11 | 15 | 7 | 7 | 40 |
| 12th | Adrian Tebutt | 7 | - | - | - | - | - | - | 39 |
| 13th | Adrian Tebutt | 7 | - | - | - | - | - | - | 40 |
| 13th | Simon Landles | - | 14 | 11 | 10 | 6 | 28DNC | 28DNC | 41 |
| 13th | Simon Landles | 28DNC | - | - | - | - | - | - | 48 |
| 14th | Fergus Barham | 28DNC | - | - | - | - | - | - | 61 |
| 14th | Will Dickson | - | 28DNC | 28DNC | 4 | 1 | 28DNC | 28DNC | 61 |
| 14th | Will Dickson | 28DNC | - | - | - | - | - | - | 61 |
| 15th | Matthew Nolan | 4 | - | - | - | - | - | - | 63 |
| 15th | Fergus Barham | - | 2 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 61 |
| 15th | Fergus Barham | 28DNC | - | - | - | - | - | - | 61 |
| 16th | Ben Charnley | 28DNC | - | - | - | - | - | - | 66 |
| 16th | Matthew Nolan | - | 21DNF | 28DNC | 28DNC | 28DNC | 10 | 4 | 63 |
| 16th | Matthew Nolan | 4 | - | - | - | - | - | - | 63 |
| 17th | Will Dickson | 28DNC | - | - | - | - | - | - | 69 |
| 17th | Ben Charnley | - | 8 | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 66 |
| 17th | Ben Charnley | 28DNC | - | - | - | - | - | - | 66 |
| 18th | T Haskens | 28DNC | - | - | - | - | - | - | 69 |
| 18th | T Haskens | - | 15 | 12 | 28DNC | 14 | 28DNC | 28DNC | 69 |
| 18th | T Haskens | 28DNC | - | - | - | - | - | - | 68 |
| 19th | Paul Pearson | 28DNC | - | - | - | - | - | - | 72 |
| 19th | Paul Pearson | - | 1 | 15 | 28DNC | 28DNC | 28DNC | 28DNC | 72 |
| 19th | Paul Pearson | 28DNC | - | - | - | - | - | - | 72 |
| 20th | Jasper Barnham | 28DNC | - | - | - | - | - | - | 72.5 |
| 20th | Jasper Barnham | - | 10.5 | 6 | 28DNC | 28DNC | 28DNC | 28DNC | 72.5 |
| 20th | Mark Fletcher | 28DNC | - | - | - | - | - | - | 72 |
| 21st | Mark Fletcher | 28DNC | - | - | - | - | - | - | 73 |
| 21st | Mark Fletcher | - | 28DNC | 28DNC | 7 | 10 | 28DNC | 28DNC | 73 |
| 21st | Jasper Barnham | 28DNC | - | - | - | - | - | - | 72.5 |
| 22nd | Lennie Brocklebank | 11DNF | - | - | - | - | - | - | 75 |
| 22nd | Lennie Brocklebank | - | 28DNC | 28DNC | 28DNC | 28DNC | 8 | 11DNF | 75 |
| 22nd | Lennie Brocklebank | 11DNF | - | - | - | - | - | - | 75 |
| 23rd | Pete Follen | 28DNC | - | - | - | - | - | - | 80 |
| 23rd | Pete Follen | - | 20OOD | 20OOD | 28DNC | 12 | 28DNC | 28DNC | 80 |
| 23rd | Pete Follen | 28DNC | - | - | - | - | - | - | 80 |
| 24th | Guy Tasker | 28DNC | - | - | - | - | - | - | 85.5 |
| 24th | Guy Tasker | - | 10.5 | 19DNF | 28DNC | 28DNC | 28DNC | 28DNC | 85.5 |
| 24th | Guy Tasker | 28DNC | - | - | - | - | - | - | 85.5 |
| 25th | PJ Savory | 28DNC | - | - | - | - | - | - | 87 |
| 25th | PJ Savory | - | 28DNC | 28DNC | 14 | 17 | 28DNC | 28DNC | 87 |
| 25th | PJ Savory | 28DNC | - | - | - | - | - | - | 87 |
| 26th | Adrian Tebbutt | 28DNC | - | - | - | - | - | - | 112 |
| 26th | Sam Davy | 28DNC | - | - | - | - | - | - | 112 |
| 26th | Adrian Tebbutt | - | 28OOD | 28OOD | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 26th | Sam Davy | - | 28DNC | 28DNC | 28OOD | 28OOD | 28DNC | 28DNC | 112 |
| 26th | Adrian Tebbutt | 28DNC | - | - | - | - | - | - | 112 |
| 26th | Sam Davy | 28DNC | - | - | - | - | - | - | 112 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.