| # | Boat | R? 0 | R? 0 | R? 0 | Total |
|---|---|---|---|---|---|
| 1st | Deirdre Webster | 12 | 15DNF | 13 | 100 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alison Stevens | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 1st | Ben Elvin | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7DNC | 11 |
| 2nd | Thomas Chaix | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 20 |
| 3rd | Andrew Byrne | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 26 |
| 4th | Niall Peelo | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7DNC | 39 |
| 5th | Darrell Reamsbottom | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 51 |
| 6th | Alison Stevens | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 54 |
| # | Boat | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 58 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Cockerill | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 1st | Lyndall Patterson | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 | 21 | 26 | 25 | 17 | 13 | 24 | 34 | 25.5 | 21 | 202.5 |
| 2nd | Gustaf Svensson | 2 | 5 | 7 | 2 | 3 | 5 | 60BFD | 3 | 9 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 2nd | Camilla Graves | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 43 | 24 | 30 | 12 | 12 | 29 | 30 | 23 | 9 | 219 |
| 3rd | Timothy Woodford | 4 | 4 | 4 | 7 | 2 | 8 | 4 | 1 | 15 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 3rd | Claudine Tatibouet | - | - | - | - | - | - | - | - | - | - | - | 37 | 37 | 42 | 36 | 33 | 43 | 37 | 46 | 39 | 40 | 46 | 390 |
| 4th | James Mitchell | 3 | 10 | 2 | 3 | 5 | 6 | 2 | 2 | 24 | 7 | 17 | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 4th | Sue Ritchie | - | - | - | - | - | - | - | - | - | - | - | 44 | 40 | 46 | 47 | 52 | 54 | 44 | 44 | 42 | 43 | 45 | 447 |
| 5th | Robert Britten | 7 | 2 | 11 | 6 | 7 | 19 | 6 | 18 | 1 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 5th | Lesley Reichenfeld | - | - | - | - | - | - | - | - | - | - | - | 51 | 52 | 53 | 43 | 47 | 53 | 43 | 49 | 50 | 51 | 60DNC | 492 |
| 6th | Terry Scutcher | 5 | 3 | 25 | 4 | 15 | 3 | 3 | 9 | 10 | 8 | 24 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 6th | Mika Teshirogi | - | - | - | - | - | - | - | - | - | - | - | 55 | 60DNC | 50 | 46 | 56 | 56 | 46 | 53 | 53 | 54 | 49 | 518 |
| 7th | Gilles Coadou | 21 | 14 | 10 | 15 | 4 | 4 | 7 | 60BFD | 5 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 7th | Monica Julie Bodmer | - | - | - | - | - | - | - | - | - | - | - | 56 | 50 | 52 | 48 | 55 | 52 | 48 | 51 | 60DNC | 60DNC | 60DNC | 532 |
| 8th | James Carter | 8 | 21 | 8 | 9 | 16 | 2 | 9 | 10 | 7.5 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | 88.5 |
| 8th | Lesley Hotchin | - | - | - | - | - | - | - | - | - | - | - | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 600 |
| 9th | Martin White | 13 | 11 | 9 | 10 | 27 | 11 | 5 | 22 | 4 | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 10th | Rudolph Ratsep | 15 | 26 | 5 | 5 | 13 | 13 | 8 | 4 | 44 | 16 | 32 | - | - | - | - | - | - | - | - | - | - | - | 137 |
| 11th | Richard Longbottom | 27 | 6 | 17 | 8 | 10 | 23 | 22 | 5 | 27 | 5 | 30 | - | - | - | - | - | - | - | - | - | - | - | 150 |
| 12th | Mike Schmidt | 34 | 20 | 3 | 13 | 12 | 16 | 21 | 14 | 13 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | 152 |
| 13th | Martin Baltscheffsky | 18 | 22 | 26 | 11 | 11 | 15 | 14 | 13 | 23 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | 153 |
| 14th | Carlos Palombo | 19 | 7 | 18 | 29 | 17 | 7 | 20 | 16 | 28 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | - | 156 |
| 15th | Pierrick Amizet | 6 | 17 | 29 | 32 | 14 | 18 | 18 | 11 | 7.5 | 19 | 28 | - | - | - | - | - | - | - | - | - | - | - | 167.5 |
| 16th | Max Hunt | 11 | 15 | 15 | 18 | 46 | 14 | 31 | 12 | 3 | 35 | 16 | - | - | - | - | - | - | - | - | - | - | - | 170 |
| 17th | Martin Willard | 10 | 16 | 37 | 12 | 9 | 9 | 60BFD | 6 | 17 | 11 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 187 |
| 18th | Michael Couture | 22 | 12 | 20 | 14 | 21 | 10 | 10 | 21 | 25 | 33 | 35 | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 19th | Rob Cage | 29 | 9 | 22 | 19 | 24 | 48 | 17 | 25 | 12 | 27 | 8 | - | - | - | - | - | - | - | - | - | - | - | 192 |
| 20th | Lyndall Patterson | 17 | 13 | 21 | 26 | 25 | 17 | 13 | 24 | 34 | 25.5 | 21 | - | - | - | - | - | - | - | - | - | - | - | 202.5 |
| 21st | Oriol Cornudella | 26 | 41 | 6 | 28 | 8 | 20 | 33 | 15 | 22 | 29 | 27 | - | - | - | - | - | - | - | - | - | - | - | 214 |
| 22nd | Pep Campi | 9 | 43 | 1 | 21 | 36 | 21 | 24 | 23 | 20 | 17 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 215 |
| 23rd | Peter Woytkowiak | 12 | 19 | 36 | 16 | 22 | 37 | 23 | 35 | 21 | 14 | 20 | - | - | - | - | - | - | - | - | - | - | - | 218 |
| 24th | Camilla Graves | 20 | 30 | 43 | 24 | 30 | 12 | 12 | 29 | 30 | 23 | 9 | - | - | - | - | - | - | - | - | - | - | - | 219 |
| 25th | Patrick Levy | 14 | 23 | 35 | 23 | 40 | 22 | 11 | 37 | 6 | 12 | 40 | - | - | - | - | - | - | - | - | - | - | - | 223 |
| 26th | Graham MacWhirter | 39 | 8 | 12 | 34 | 6 | 24 | 15 | 42 | 37 | 24 | 31 | - | - | - | - | - | - | - | - | - | - | - | 230 |
| 27th | Thomas Leukel | 23 | 32 | 40 | 27 | 38 | 34 | 19 | 20 | 31 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | 240 |
| 28th | Walt Spevak | 16 | 24 | 27 | 30 | 35 | 30 | 60BFD | 8 | 16 | 31 | 42 | - | - | - | - | - | - | - | - | - | - | - | 259 |
| 29th | Martin Van Olffen | 25 | 34 | 30 | 41 | 19 | 36 | 27 | 19 | 14 | 34 | 23 | - | - | - | - | - | - | - | - | - | - | - | 261 |
| 30th | Gilbert Chopard | 42 | 60UFD | 24 | 22 | 20 | 41 | 60BFD | 17 | 11 | 22 | 12 | - | - | - | - | - | - | - | - | - | - | - | 271 |
| 31st | Yves Dumergue | 32 | 25 | 33 | 38 | 23 | 33 | 16 | 33 | 26 | 39 | 15 | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 32nd | Robert Hodson | 24 | 18 | 28 | 17 | 44 | 31 | 60BFD | 27 | 49 | 38 | 7 | - | - | - | - | - | - | - | - | - | - | - | 283 |
| 33rd | Richard Ramsay | 43 | 36 | 19 | 31 | 26 | 28 | 30 | 26 | 41 | 28 | 36 | - | - | - | - | - | - | - | - | - | - | - | 301 |
| 34th | Toshinari Takayanagi | 36 | 33 | 34 | 20 | 34 | 25 | 26 | 30 | 40 | 47 | 29 | - | - | - | - | - | - | - | - | - | - | - | 307 |
| 35th | Robert Jeffreys | 28 | 42 | 39 | 25 | 39 | 35 | 28 | 34 | 19 | 25.5 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 314.5 |
| 36th | Simon Pressly | 30 | 28 | 23 | 60DNC | 50 | 26.5 | 29 | 31 | 32 | 30 | 38 | - | - | - | - | - | - | - | - | - | - | - | 317.5 |
| 37th | Giuseppe Albano | 33 | 45 | 38 | 37 | 29 | 49 | 35 | 28 | 33 | 44 | 11 | - | - | - | - | - | - | - | - | - | - | - | 333 |
| 38th | David Jursik | 31 | 31 | 47 | 33 | 45 | 39 | 25 | 45 | 38 | 41 | 19 | - | - | - | - | - | - | - | - | - | - | - | 347 |
| 39th | Stephen Reichenfeld | 46 | 35 | 51 | 35 | 42 | 26.5 | 36 | 36 | 36 | 37 | 33 | - | - | - | - | - | - | - | - | - | - | - | 362.5 |
| 40th | Piet Bankersen | 38 | 27 | 13 | 39 | 18 | 32 | 60DNC | 60DNC | 60DNC | 60DNC | 26 | - | - | - | - | - | - | - | - | - | - | - | 373 |
| 41st | Christophe Saint-Aubert | 35 | 29 | 48 | 40 | 48 | 29 | 34 | 43 | 43 | 36 | 44 | - | - | - | - | - | - | - | - | - | - | - | 381 |
| 42nd | Morten Danny Lie | 48 | 48 | 32 | 60DNF | 32 | 40 | 41 | 32 | 45 | 46 | 25 | - | - | - | - | - | - | - | - | - | - | - | 389 |
| 43rd | Claudine Tatibouet | 37 | 37 | 42 | 36 | 33 | 43 | 37 | 46 | 39 | 40 | 46 | - | - | - | - | - | - | - | - | - | - | - | 390 |
| 44th | Ian Magowan | 45 | 47 | 45 | 42 | 37 | 46 | 39 | 41 | 18 | 32 | 47 | - | - | - | - | - | - | - | - | - | - | - | 392 |
| 45th | Peter Mellberg | 41 | 44 | 14 | 60DNC | 31 | 38 | 60DNC | 60DNC | 29 | 20 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 397 |
| 46th | Robert Draper | 40 | 38 | 60DNC | 60DNC | 41 | 47 | 38 | 40 | 47 | 42 | 37 | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 47th | Stephen Dolan | 50 | 49 | 31 | 45 | 51 | 44 | 40 | 38 | 48 | 45 | 41 | - | - | - | - | - | - | - | - | - | - | - | 431 |
| 48th | Cesar Rodriguez | 47 | 39 | 44 | 44 | 43 | 42 | 32 | 48 | 46 | 49 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 434 |
| 49th | Sue Ritchie | 44 | 40 | 46 | 47 | 52 | 54 | 44 | 44 | 42 | 43 | 45 | - | - | - | - | - | - | - | - | - | - | - | 447 |
| 50th | Pierre Gosselin | 60DNC | 60DNC | 60DNC | 60DNC | 28 | 45 | 42 | 39 | 35 | 60DNC | 34 | - | - | - | - | - | - | - | - | - | - | - | 463 |
| 51st | Paul Ebrill | 52 | 51 | 49 | 49 | 53 | 50 | 60BFD | 47 | 52 | 48 | 39 | - | - | - | - | - | - | - | - | - | - | - | 490 |
| 52nd | Lesley Reichenfeld | 51 | 52 | 53 | 43 | 47 | 53 | 43 | 49 | 50 | 51 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 492 |
| 53rd | Mika Teshirogi | 55 | 60DNC | 50 | 46 | 56 | 56 | 46 | 53 | 53 | 54 | 49 | - | - | - | - | - | - | - | - | - | - | - | 518 |
| 54th | Charles Thomas | 49 | 46 | 41 | 60DNF | 49 | 51 | 60DNC | 60DNC | 51 | 52 | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 519 |
| 55th | Eric Viardot | 53 | 60DNC | 54 | 60DNF | 54 | 55 | 47 | 52 | 54 | 53 | 48 | - | - | - | - | - | - | - | - | - | - | - | 530 |
| 56th | Monica Julie Bodmer | 56 | 50 | 52 | 48 | 55 | 52 | 48 | 51 | 60DNC | 60DNC | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 532 |
| 57th | Glen Fisher | 54 | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 45 | 50 | 55 | 50 | 43 | - | - | - | - | - | - | - | - | - | - | - | 537 |
| 58th | Lesley Hotchin | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | 60DNC | - | - | - | - | - | - | - | - | - | - | - | 600 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hilary Thomas | 33 | 38RET | 38DNS | 35 | 33 | 34 | 33 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 352 |
| 1st | Bill Symes | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 29 | 1 | 1 | 1 | 1 | 10 | 20 | 2 | - | - | - | - | - | - | - | 39 |
| 1st | Hilary Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 38RET | 38DNS | 35 | 33 | 34 | 33 | 320 |
| 2nd | Lasse Wastesson | - | - | - | - | - | - | - | - | 2 | 3 | 6 | 21 | 7 | 3 | 4 | 4 | 18 | 10 | 4 | - | - | - | - | - | - | - | 61 |
| 3rd | Christopher Boyd | - | - | - | - | - | - | - | - | 19 | 26 | 10 | 1 | 14 | 7 | 2 | 3 | 6 | 2 | 1 | - | - | - | - | - | - | - | 65 |
| 4th | Jean-Luc Dreyer | - | - | - | - | - | - | - | - | 4 | 4 | 20 | 11 | 4 | 4 | 10 | 8 | 1 | 16 | 10 | - | - | - | - | - | - | - | 72 |
| 5th | Lorenz Müller | - | - | - | - | - | - | - | - | 9 | 7 | 17 | 4 | 15 | 13 | 11 | 2 | 15 | 9 | 3 | - | - | - | - | - | - | - | 88 |
| 6th | Eiji Yasukouchi | - | - | - | - | - | - | - | - | 21 | 12 | 21 | 5 | 8 | 2 | 8 | 10 | 5 | 5 | 13 | - | - | - | - | - | - | - | 89 |
| 7th | Jon Andron | - | - | - | - | - | - | - | - | 8 | 2 | 15 | 38DNC | 17 | 14 | 6 | 6 | 4 | 3 | 18 | - | - | - | - | - | - | - | 93 |
| 8th | David Edmiston | - | - | - | - | - | - | - | - | 3 | 9 | 18 | 6 | 16 | 28 | 3 | 11 | 12 | 4 | 11 | - | - | - | - | - | - | - | 93 |
| 9th | Jean Philippe Galle | - | - | - | - | - | - | - | - | 5 | 5 | 7 | 23 | 13 | 9 | 18 | 28 | 2 | 1 | 19 | - | - | - | - | - | - | - | 102 |
| 10th | Luis Barrios | - | - | - | - | - | - | - | - | 7 | 24 | 4 | 10 | 28 | 11 | 7 | 12 | 3 | 22 | 8 | - | - | - | - | - | - | - | 108 |
| 11th | David Trout | - | - | - | - | - | - | - | - | 6 | 38DNC | 14 | 17 | 10 | 15 | 17 | 13 | 9 | 7 | 9 | - | - | - | - | - | - | - | 117 |
| 12th | Mark Sancken | - | - | - | - | - | - | - | - | 30 | 8 | 2 | 7 | 12 | 10 | 14 | 5 | 20 | 21 | 22 | - | - | - | - | - | - | - | 121 |
| 13th | Miguel Alvarez | - | - | - | - | - | - | - | - | 11 | 6 | 24 | 2 | 21 | 25 | 19 | 17 | 7 | 13.5 | 14 | - | - | - | - | - | - | - | 134.5 |
| 14th | Michael Kinnear | - | - | - | - | - | - | - | - | 31 | 38DNC | 5 | 9 | 2 | 5 | 15 | 9 | 16 | 8 | 38DNC | - | - | - | - | - | - | - | 138 |
| 15th | Jacky Nebrel | - | - | - | - | - | - | - | - | 18 | 10 | 8 | 3 | 9 | 23 | 16 | 21 | 30 | 6 | 31 | - | - | - | - | - | - | - | 144 |
| 16th | Kevin Phillips | - | - | - | - | - | - | - | - | 12 | 22 | 12 | 15 | 22 | 22 | 9 | 16 | 13 | 12 | 12 | - | - | - | - | - | - | - | 145 |
| 17th | Ian Rawet | - | - | - | - | - | - | - | - | 15 | 16 | 3 | 38DNF | 3 | 16 | 13 | 19 | 26 | 15 | 23 | - | - | - | - | - | - | - | 149 |
| 18th | Michael O'Brien | - | - | - | - | - | - | - | - | 28 | 11 | 9 | 8 | 6 | 6 | 20 | 7 | 28 | 38DNC | 27 | - | - | - | - | - | - | - | 150 |
| 19th | John Ryan | - | - | - | - | - | - | - | - | 10 | 19 | 22 | 12 | 20 | 8 | 23 | 22 | 11 | 11 | 21 | - | - | - | - | - | - | - | 156 |
| 20th | Glyn Purnell | - | - | - | - | - | - | - | - | 17 | 14 | 11 | 30 | 25 | 19 | 5 | 32 | 17 | 13.5 | 17 | - | - | - | - | - | - | - | 168.5 |
| 21st | Richard Roberts | - | - | - | - | - | - | - | - | 27 | 38DNF | 13 | 13 | 18 | 12 | 21 | 14 | 21 | 18 | 20 | - | - | - | - | - | - | - | 177 |
| 22nd | Peter Whipp | - | - | - | - | - | - | - | - | 22 | 13 | 19 | 16 | 23 | 18 | 38DNC | 38DNC | 14 | 27 | 6 | - | - | - | - | - | - | - | 196 |
| 23rd | Thomas Gyr | - | - | - | - | - | - | - | - | 14 | 17 | 27 | 18 | 31 | 17 | 12 | 18 | 24 | 26 | 29 | - | - | - | - | - | - | - | 202 |
| 24th | Jacques Perret | - | - | - | - | - | - | - | - | 16 | 20 | 32 | 24 | 24 | 24 | 25 | 27 | 8 | 19 | 25 | - | - | - | - | - | - | - | 212 |
| 25th | Daniel Devos | - | - | - | - | - | - | - | - | 29 | 25 | 16 | 22 | 19 | 36 | 26 | 15 | 31 | 28 | 7 | - | - | - | - | - | - | - | 218 |
| 26th | Finn Hassing | - | - | - | - | - | - | - | - | 20 | 15 | 28 | 19 | 26 | 21 | 24 | 20 | 22 | 24 | 38DNC | - | - | - | - | - | - | - | 219 |
| 27th | Stefan Kindborg | - | - | - | - | - | - | - | - | 26 | 18 | 23 | 20 | 29 | 20 | 22 | 24 | 25 | 17 | 24 | - | - | - | - | - | - | - | 219 |
| 28th | Jacques Kerrest | - | - | - | - | - | - | - | - | 23 | 23 | 38DNC | 25 | 11 | 26 | 27 | 29 | 23 | 29 | 5 | - | - | - | - | - | - | - | 221 |
| 29th | Amnon Gitelson | - | - | - | - | - | - | - | - | 13 | 27 | 26 | 14 | 5 | 27 | 38DNC | 38DNC | 19 | 23 | 30 | - | - | - | - | - | - | - | 222 |
| 30th | Peter Sandsjö | - | - | - | - | - | - | - | - | 24 | 38DNC | 29 | 26 | 27 | 30 | 28 | 25 | 38BFD | 25 | 16 | - | - | - | - | - | - | - | 268 |
| 31st | Ryo Miyoshi | - | - | - | - | - | - | - | - | 25 | 21 | 25 | 28 | 30 | 29 | 32 | 26 | 27 | 35 | 26 | - | - | - | - | - | - | - | 269 |
| 32nd | Tamio Meguro | - | - | - | - | - | - | - | - | 34 | 28 | 31 | 27 | 36 | 32 | 33 | 23 | 32 | 31 | 15 | - | - | - | - | - | - | - | 286 |
| 33rd | Ian Robertson | - | - | - | - | - | - | - | - | 32 | 38DNC | 30 | 38DNF | 33.5 | 31 | 29 | 30 | 29 | 30 | 38DNC | - | - | - | - | - | - | - | 320.5 |
| 34th | Phil Eadie | - | - | - | - | - | - | - | - | 35 | 38DNC | 34 | 38DNF | 33.5 | 34 | 31 | 33 | 38BFD | 32 | 28 | - | - | - | - | - | - | - | 336.5 |
| 35th | Raymond Flynn | - | - | - | - | - | - | - | - | 38DNC | 38DNC | 33 | 38DNF | 32 | 35 | 30 | 31 | 33 | 34 | 33 | - | - | - | - | - | - | - | 337 |
| 36th | Hilary Thomas | - | - | - | - | - | - | - | - | 33 | 38RET | 38DNS | 38DNC | 35 | 33 | 38DNC | 38DNC | 34 | 33 | 32 | - | - | - | - | - | - | - | 352 |
| 37th | Michael Pridham | - | - | - | - | - | - | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | - | - | - | - | - | - | - | 380 |
| # | Boat | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scott Leith | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 1st | Caroline Muselet | - | - | - | - | - | - | - | - | - | - | - | 1 | 16 | 8 | 11 | 4 | 12 | 9 | 8 | 14 | 9 | 4 | 80 |
| 2nd | Ian Jones | 4 | 6 | 7 | 3 | 1 | 4 | 2 | 3 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 2nd | Giovanna Lenci | - | - | - | - | - | - | - | - | - | - | - | 20 | 9 | 4 | 10 | 13 | 10 | 13 | 15 | 5 | 21 | 7 | 106 |
| 3rd | Robert Hallawell | 7 | 2 | 2 | 4 | 3 | 5 | 6 | 5 | 2 | 2 | 29DNC | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 3rd | Alexandra Weihrauch | - | - | - | - | - | - | - | - | - | - | - | 18 | 22 | 18 | 19 | 19 | 27 | 19 | 24 | 25 | 17 | 14 | 195 |
| 4th | Andrew Holdsworth | 29UFD | 5 | 15 | 2 | 11 | 3 | 3 | 4 | 6 | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 4th | Dirma Eisenga | - | - | - | - | - | - | - | - | - | - | - | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 23 | 19 | 213 |
| 5th | Fredrik Wallander | 10 | 8 | 10 | 5 | 5 | 7 | 4 | 9 | 7 | 4 | 17 | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 5th | Shirley Gilmore | - | - | - | - | - | - | - | - | - | - | - | 17 | 24 | 25 | 25 | 26 | 26 | 27 | 26 | 26 | 26 | 21 | 242 |
| 6th | Sébastien Baudier | 6 | 3 | 3 | 8 | 29DSQ | 2 | 11 | 2 | 4 | 3 | 29DNC | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 7th | Sean Craig | 3 | 7 | 14 | 7 | 8 | 6 | 8 | 13 | 8.5 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | 74.5 |
| 8th | Caroline Muselet | 1 | 16 | 8 | 11 | 4 | 12 | 9 | 8 | 14 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 9th | Xavier Boluda | 14 | 17 | 6 | 18 | 6 | 23 | 7 | 6 | 10 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 10th | Giovanna Lenci | 20 | 9 | 4 | 10 | 13 | 10 | 13 | 15 | 5 | 21 | 7 | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 11th | David Catto | 8 | 25 | 21 | 12 | 12 | 8 | 10 | 7 | 13 | 18.5 | 9 | - | - | - | - | - | - | - | - | - | - | - | 118.5 |
| 12th | Marco Sorgassi | 11 | 4 | 16 | 14 | 18 | 11 | 5 | 20 | 12 | 10 | 20 | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 13th | Jaime Mumbru | 13 | 18 | 5 | 6 | 7 | 19 | 12 | 11 | 22 | 14 | 23 | - | - | - | - | - | - | - | - | - | - | - | 127 |
| 14th | Marco Doci | 12 | 12 | 11 | 15 | 20 | 21 | 15 | 10 | 8.5 | 18.5 | 8 | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 15th | Hector David | 16 | 15 | 17 | 9 | 9 | 18 | 20 | 16 | 18 | 16 | 5 | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 16th | Gareth Edwards | 29UFD | 10 | 9 | 24 | 16 | 14 | 16 | 12 | 15 | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 17th | Stefan Karlsson | 15 | 13 | 12 | 17 | 10 | 17 | 14 | 21 | 19 | 20 | 13 | - | - | - | - | - | - | - | - | - | - | - | 150 |
| 18th | Chad Coberly | 19 | 19 | 13 | 16 | 14 | 15 | 18 | 17 | 17 | 11 | 29DNC | - | - | - | - | - | - | - | - | - | - | - | 159 |
| 19th | Stefan Daubner | 5 | 23 | 19 | 13 | 21 | 9 | 21 | 23 | 21 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 20th | Garry Robberds | 21 | 11 | 29DNC | 20 | 17 | 20 | 26 | 29DNC | 11 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | 178 |
| 21st | Ryosuke Sakai | 24 | 21 | 23 | 29DNC | 15 | 13 | 17 | 14 | 16 | 22 | 29DNC | - | - | - | - | - | - | - | - | - | - | - | 194 |
| 22nd | Alexandra Weihrauch | 18 | 22 | 18 | 19 | 19 | 27 | 19 | 24 | 25 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | 195 |
| 23rd | Troy Hopkins | 9 | 14 | 24 | 21 | 25 | 16 | 24 | 18 | 27 | 25 | 22 | - | - | - | - | - | - | - | - | - | - | - | 198 |
| 24th | Dirma Eisenga | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 23 | 19 | - | - | - | - | - | - | - | - | - | - | - | 213 |
| 25th | Brendan Hughes | 25 | 29DNC | 26 | 26 | 24 | 24 | 25 | 19 | 23 | 27 | 15 | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 26th | Xavier Cano | 23 | 26 | 20 | 23 | 23 | 25 | 23 | 25 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 27th | Shirley Gilmore | 17 | 24 | 25 | 25 | 26 | 26 | 27 | 26 | 26 | 26 | 21 | - | - | - | - | - | - | - | - | - | - | - | 242 |
| 28th | John Sisk | 29DNC | 29DNC | 27 | 29DNC | 29DNC | 29DNC | 28 | 27 | 28 | 29DNC | 18 | - | - | - | - | - | - | - | - | - | - | - | 273 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.