| # | Boat | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hayden Percy | 3 | 6 | 5 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 1st | Hayden Percy | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 1st | Stuart Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | Derek Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 3 | 3 | 1 | - | - | - | - | - | 9 |
| 1st | Hayden Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3OOD | 1 | 2 | 1 | 1 | 4.3 |
| 1st | Hayden Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Scott Pederson | 2 | 3 | 7 | 4 | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 2nd | Derek Scott | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Grant Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Stuart Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 2 | 5 | 7 | - | - | - | - | - | 18 |
| 2nd | Dylan Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 5 | 2 | 7 |
| 2nd | Nathan Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 3rd | Terry Valder | 1 | 1 | 1 | 7 | 4 | 9 | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 3rd | Scott Pederson | - | - | - | - | - | - | - | 5 | 3 | 4 | 3 | 1 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 3rd | Stuart Morrish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | Dylan Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 9 | 1 | 2 | 9 | - | - | - | - | - | 19 |
| 3rd | Derek Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 5 | 3 | 3 | 13 |
| 3rd | Scott Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 4th | Peter Robins | 7 | 8 | 17 | 13 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 4th | Sel Pederson | - | - | - | - | - | - | - | 3 | 5 | 5 | 6 | 7 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | Nick Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 4th | Ryan Leatham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 20 | 6 | 4 | 2 | - | - | - | - | - | 20 |
| 4th | Ryan Leatham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 3 | 2 | 7 | 17 |
| 4th | Glenn Syman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 5th | Gareth Moore | 17 | 2 | 2 | 2 | 6 | 7 | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 5th | Peter Robins | - | - | - | - | - | - | - | 7 | 9 | 3 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 5th | Peter Robins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 5th | Scott Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 22 | 8 | 1 | 4 | - | - | - | - | - | 21 |
| 5th | Scott Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 27OCS | 8 | 5 | 18 |
| 5th | Peter Robins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 6th | Stuart Taylor | 12 | 7 | 12 | 14 | 8 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 6th | Owen Jenkins | - | - | - | - | - | - | - | 8 | 4 | 6 | 9 | 4 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 6th | Mark Hatch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 6th | Scott Hodges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 12 | 5 | 6 | 3 | - | - | - | - | - | 25 |
| 6th | Nick Gardiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.5OOD | 6 | 4 | 6 | 10 | 22.5 |
| 6th | Ian Maclennan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 7th | Mark Hatch | 13 | 11 | 15 | 10 | 5 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 7th | Nathan Percy | - | - | - | - | - | - | - | 6 | 8 | 9 | 4 | 9 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 7th | Nathan Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 7th | Mark Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 11 | 7 | 7 | 5 | - | - | - | - | - | 32 |
| 7th | Nathan Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7OOD | 4 | 6 | 12 | 6 | 23 |
| 7th | Carl Syman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Stuart Morrish | 6 | 15 | 10 | 5 | 9 | 8 | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 8th | Les Gallagher | - | - | - | - | - | - | - | 4 | 15DNF | 8 | 11 | 6 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 8th | Jim Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 8th | Terry Valder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 1 | 4 | 11 | 23DNF | - | - | - | - | - | 34 |
| 8th | Stuart Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 12 | 11 | 4 | 29 |
| 8th | Owen Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 9th | Les Gallagher | 5 | 10 | 4 | 8 | 14 | 13 | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 9th | Jim Moore | - | - | - | - | - | - | - | 9 | 7 | 7 | 8 | 8 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9th | Les Gallagher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 9th | Nathan Percy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 13 | 3 | 13 | 8 | 23DNF | - | - | - | - | - | 46 |
| 9th | Owen Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.3OOD | 8 | 7 | 9 | 9 | 32.3 |
| 9th | Les Gallagher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 10th | Nathan Percy | 16 | 20 | 19 | 9 | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 10th | Remy Thomasen | - | - | - | - | - | - | - | 11 | 6 | 13 | 7 | 10 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 10th | Ian Maclennan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 10th | Mark Hatch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 12 | 8 | 9 | 10 | 23DNF | - | - | - | - | - | 46 |
| 10th | Glenn Syman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 9 | 14 | 8 | 34 |
| 10th | Sean Syman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 11th | Scott Hodges | 10 | 4 | 8 | 3 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 11th | John Tattersall | - | - | - | - | - | - | - | 12 | 10 | 10 | 10 | 11 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 11th | Robin Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 11th | Stewart Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | 5 | 14 | 12 | 6 | - | - | - | - | - | 50 |
| 11th | Sel Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5OOD | 9 | 8 | 10 | 11 | 36.5 |
| 11th | Chris Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 12th | Glenn Syman | 4 | 18 | 9 | 12 | 10 | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 12th | Jane Thomassen | - | - | - | - | - | - | - | 10 | 12 | 11 | 12 | 12 | 13 | 11 | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 12th | Matthew Phipps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 12th | Sel Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 17 | 10 | 9 | 8 | - | - | - | - | - | 50 |
| 12th | Ben Goodwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12HS | 12 | 10 | 4 | 27OCS | 38 |
| 12th | Jim Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 13th | Matthew Phipps | 23 | 14 | 20 | 16 | 13 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 13th | Robbie Morrison | - | - | - | - | - | - | - | 15DNF | 11 | 12 | 13 | 14 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 13th | Shawn Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 13th | Denis Leatham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 21 | 11 | 13 | 10 | - | - | - | - | - | 55 |
| 13th | Remy Thomasen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13HS | 15 | 11 | 13 | 12 | 49 |
| 13th | Lynley Manning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 14th | Ian McLennan | 8 | 12 | 3 | 18 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 14th | Kain Greenbank | - | - | - | - | - | - | - | 13 | 13 | 14 | 14 | 13 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 14th | Stewart Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 14th | Les Gallagher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 9 | 14 | 12 | 16 | 12 | - | - | - | - | - | 61 |
| 14th | Peter Robins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.8OOD | 14 | 14 | 7 | 24HS | 49.8 |
| 14th | John Tattersall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 15th | Remy Thomassen | 27 | 22 | 27 | 15 | 15 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 15th | John Tattersall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 15th | Jane Thomassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 18 | 6 | 17 | 17 | 11 | - | - | - | - | - | 69 |
| 15th | Les Gallagher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 18 | 15 | 18 | 16 | 53 |
| 15th | Sel Pederson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 16th | Shawn Thomas | 25 | 17 | 22 | 23 | 18 | 12 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 16th | Jane Thomassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 16th | Neil Hodges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 | 13 | 16 | 14 | 13 | - | - | - | - | - | 70 |
| 16th | Greg Shadbolt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17HS | 16 | 17 | 15 | 13 | 61 |
| 16th | Robbie Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 17th | Jim Moore | 14 | 21 | 23 | 27 | 17 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 17th | Andrew Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 17th | Lisa McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNF | 16 | 10 | 15 | 15 | 15 | - | - | - | - | - | 71 |
| 17th | John Tattersall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16HS | 17 | 13 | 21 | 18 | 64 |
| 17th | Mark Hatch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 18th | Sel Pederson | 18 | 9 | 18 | 17 | 11 | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 18th | Vaughan Hayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 17 | 7 | 19 | 18 | 16 | - | - | - | - | - | 74 |
| 18th | Jane Thomassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25HS | 13 | 19 | 16 | 19 | 67 |
| 19th | Greg Shadbolt | 19 | 5 | 6 | 19 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 |
| 19th | Josh McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 20 | 16 | 18 | 20 | 14 | - | - | - | - | - | 83 |
| 19th | Lynley Manning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22HS | 19 | 16 | 17 | 15 | 67 |
| 20th | Carl Syman | 11 | 26 | 11 | 6 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 20th | Andy Montgommery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 21 | 18 | 20 | 19 | 23DNF | - | - | - | - | - | 95 |
| 20th | Lisa McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10HS | 27DNF | 23 | 19 | 20 | 72 |
| 21st | Jono | 15 | 16 | 13 | 11 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 21st | Robbie Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | 15 | 23DNF | 23DNC | 23DNC | - | - | - | - | - | 99 |
| 21st | Andrew Stretton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21HS | 20 | 18 | 20 | 17 | 75 |
| 22nd | Chris Reid | 9 | 13 | 14 | 21 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
| 22nd | Kain Greenbank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 22 | 19 | 23DNF | 21 | 23DNF | - | - | - | - | - | 105 |
| 22nd | Tristan Hodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24HS | 21 | 20 | 22 | 14 | 77 |
| 23rd | Stewart Thomas | 21 | 19 | 16 | 22 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| 23rd | Josh McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23HS | 22 | 22 | 23 | 23HS | 90 |
| 24th | John Tattersall | 26 | 24 | 25 | 20 | 12 | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
| 24th | Ian Stretton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23HS | 23 | 21 | 25 | 24HS | 91 |
| 25th | Lynley Manning | 22 | 23 | 26 | 24 | 16 | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 25th | Wayne Pearce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24OOD | 27DNF | 24 | 24 | 21 | 93 |
| 26th | Carey Johnstone | 20 | 25 | 21 | 26 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 |
| 26th | Kain Greenbank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26HS | 27DNF | 27DNC | 27DNC | 27DNC | 107 |
| 27th | Jane Thomassen | 24 | 27 | 24 | 25 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
| # | Boat | R? 14 | R? 13 | R? 12 | R? 12 | R? 14 | R? 14 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Derek Scott | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 |
| 2nd | Hayden Percy | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 10 |
| 3rd | Scott Hodges | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 21 |
| 4th | Scott Pedersen | 5 | 5 | 3 | 7 | 7 | 5 | 5 | 30 |
| 5th | Mark Hatch | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 30 |
| 6th | Owen Jenkins | 8 | 6 | 6 | 6 | 6 | 7 | 7 | 38 |
| 7th | Stuart Taylor | 3 | 15RET | 15DNC | 15DNC | 3 | 3 | 2 | 41 |
| 8th | Phill Tetzlaff | 7 | 7 | 7 | 9 | 8 | 9 | 11 | 47 |
| 9th | David Johns | 9 | 9 | 9 | 5 | 12 | 10 | 10 | 52 |
| 10th | Nathan Percy | 11 | 8 | 8 | 8 | 10 | 11 | 8 | 53 |
| 11th | Remy Thomassen | 13 | 12 | 11 | 10 | 11 | 8 | 9 | 61 |
| 12th | Jane Thomassen | 12 | 10 | 10 | 11 | 13 | 13 | 12 | 68 |
| 13th | Caleb Birrell | 10 | 11 | 15RET | 15DNC | 9 | 12 | 15RET | 72 |
| 14th | Robbie Morrison | 14 | 13 | 12 | 12 | 14 | 14 | 13 | 78 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.