| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Michelle Brooks | - | - | 14 |
| 1st | Michelle Brooks | - | - | 14 |
| 2nd | John Tabor | - | - | 22 |
| 2nd | John Tabor | - | - | 22 |
| 3rd | Nigel Fawlk | - | - | 32.5 |
| 3rd | Nigel Fawlk | - | - | 32.5 |
| 4th | Tony Bell | - | - | 38.5 |
| 4th | Tony Bell | - | - | 38.5 |
| 5th | Miles Roebuck | - | - | 124 |
| 5th | Miles Roebuck | - | - | 124 |
| 6th | Henry Bright | - | - | 124.8 |
| 6th | Henry Bright | - | - | 124.8 |
| 7th | George Barker | - | - | 144 |
| 7th | George Barker | - | - | 144 |
| 8th | Daniel Larson | - | - | 160 |
| 8th | Daniel Larson | - | - | 160 |
| 9th | Dan Robins | - | - | 185.4 |
| 9th | Dan Robins | - | - | 185.4 |
| 10th | Adrian Thomas | - | - | 199 |
| 10th | Adrian Thomas | - | - | 199 |
| 11th | Steve Clayton | - | - | 219 |
| 11th | Steve Clayton | - | - | 219 |
| 12th | Francesco Maccherozzi | - | - | 244 |
| 12th | Francesco Maccherozzi | - | - | 244 |
| 13th | Kevin Walker | - | - | 248 |
| 13th | Kevin Walker | - | - | 248 |
| 14th | Thomas Laidlaw | - | - | 248 |
| 14th | Thomas Laidlaw | - | - | 248 |
| 15th | Andrew Preece | - | - | 251 |
| 15th | Andrew Preece | - | - | 251 |
| 16th | Bob Sharp | - | - | 252 |
| 16th | Bob Sharp | - | - | 252 |
| 17th | Joe Goyder | - | - | 253 |
| 17th | Joe Goyder | - | - | 253 |
| 18th | Paul Warren | - | - | 253 |
| 18th | Paul Warren | - | - | 253 |
| 19th | Tom Cochrane | - | - | 257 |
| 19th | Tom Cochrane | - | - | 257 |
| 20th | Gareth Greenfield | - | - | 258 |
| 20th | Gareth Greenfield | - | - | 258 |
| 21st | Joe Goyder | - | - | 272 |
| 21st | Joe Goyder | - | - | 272 |
| 23rd | Paul Warren | - | - | 275 |
| 23rd | Paul Warren | - | - | 275 |
| 24th | Richard Payne | - | - | 276 |
| 24th | Richard Payne | - | - | 276 |
| 25th | DNSOn | - | - | 279 |
| 25th | DNSOn | - | - | 279 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Tony Thresher | - | - | 11 |
| 1st | Tony Thresher | - | - | 11 |
| 2nd | Callum Salt | - | - | 25 |
| 2nd | Callum Salt | - | - | 25 |
| 3rd | Margaret Humphries | - | - | 40 |
| 3rd | Margaret Humphries | - | - | 40 |
| 4th | Mike Trueman | - | - | 54 |
| 4th | Mike Trueman | - | - | 54 |
| 5th | Terry Brooks | - | - | 68 |
| 5th | Terry Brooks | - | - | 68 |
| 6th | Carl Tagoe | - | - | 95.6 |
| 6th | Carl Tagoe | - | - | 95.6 |
| 7th | David Humphries | - | - | 111.8 |
| 7th | David Humphries | - | - | 111.8 |
| 8th | David Oughton | - | - | 168.6 |
| 8th | David Oughton | - | - | 168.6 |
| 9th | Lucy Greenwood | - | - | 210 |
| 9th | Lucy Greenwood | - | - | 210 |
| 10th | Jayne Haynes | - | - | 228.5 |
| 10th | Jayne Haynes | - | - | 228.5 |
| 11th | Chris Howe | - | - | 242.6 |
| 11th | Chris Howe | - | - | 242.6 |
| 12th | Laurence Marshall | - | - | 268 |
| 12th | Laurence Marshall | - | - | 268 |
| 13th | Ross Lonsdale | - | - | 282 |
| 13th | Ross Lonsdale | - | - | 282 |
| 14th | Kilian Snelling | - | - | 282 |
| 14th | Kilian Snelling | - | - | 282 |
| 15th | Tim Williams | - | - | 289 |
| 15th | Tim Williams | - | - | 289 |
| 16th | George Odling | - | - | 296 |
| 16th | George Odling | - | - | 296 |
| 17th | Tim Davidson | - | - | 296.5 |
| 17th | Tim Davidson | - | - | 296.5 |
| 18th | Monty Cooper | - | - | 299 |
| 18th | Monty Cooper | - | - | 299 |
| 19th | Toby Smith | - | - | 300.5 |
| 19th | Toby Smith | - | - | 300.5 |
| 20th | Tony Jackson | - | - | 301 |
| 20th | Tony Jackson | - | - | 301 |
| 21st | Chris Abela | - | - | 318 |
| 21st | Chris Abela | - | - | 318 |
| 22nd | Jess Carter | - | - | 346 |
| 22nd | Jess Carter | - | - | 346 |
| 23rd | Ian Marshall | - | - | 351 |
| 23rd | Ian Marshall | - | - | 351 |
| 24th | Michelle Brooks | - | - | 352 |
| 24th | Michelle Brooks | - | - | 352 |
| 25th | Paul Kettle | - | - | 353 |
| 25th | Paul Kettle | - | - | 353 |
| 26th | Michael Hayes | - | - | 356.5 |
| 26th | Michael Hayes | - | - | 356.5 |
| 27th | 44 | - | - | 357 |
| 27th | 44 | - | - | 357 |
| 28th | Matt Jerwood | - | - | 358 |
| 28th | Matt Jerwood | - | - | 358 |
| 29th | Gerald Fitzgerald | - | - | 365 |
| 29th | Gerald Fitzgerald | - | - | 365 |
| 30th | Andy Nicholl | - | - | 369 |
| 30th | Andy Nicholl | - | - | 369 |
| 31st | Joe Adams | - | - | 381 |
| 31st | Joe Adams | - | - | 381 |
| 32nd | Dan Robins | - | - | 384 |
| 32nd | Dan Robins | - | - | 384 |
| 34th | Max Reid | - | - | 386 |
| 34th | Max Reid | - | - | 386 |
| 35th | 281 | - | - | 389 |
| 35th | 281 | - | - | 389 |
| 36th | Henry Bright | - | - | 390 |
| 36th | Henry Bright | - | - | 390 |
| 37th | Mark Jones | - | - | 393 |
| 37th | Mark Jones | - | - | 393 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Peter Doran | - | - | 18 |
| 1st | Peter Doran | - | - | 18 |
| 2nd | Richard Wilkinson | - | - | 20.4 |
| 2nd | Richard Wilkinson | - | - | 20.4 |
| 3rd | Mike Wood | - | - | 22 |
| 3rd | Mike Wood | - | - | 22 |
| 4th | David Keeling | - | - | 29.5 |
| 4th | David Keeling | - | - | 29.5 |
| 5th | Benji Klose | - | - | 110 |
| 5th | Benji Klose | - | - | 110 |
| 6th | Brian Snelling | - | - | 117 |
| 6th | Brian Snelling | - | - | 117 |
| 7th | Julian Bennet | - | - | 118 |
| 7th | Julian Bennet | - | - | 118 |
| 8th | Callum Scott | - | - | 119 |
| 8th | Callum Scott | - | - | 119 |
| 9th | Amy Davis | - | - | 130 |
| 9th | Amy Davis | - | - | 130 |
| 10th | Steve Gould | - | - | 135.5 |
| 10th | Steve Gould | - | - | 135.5 |
| 11th | Jimmy Carter | - | - | 147 |
| 11th | Jimmy Carter | - | - | 147 |
| 12th | Mark Selinger | - | - | 152 |
| 12th | Mark Selinger | - | - | 152 |
| 13th | Matt Jerwood | - | - | 153 |
| 13th | Matt Jerwood | - | - | 153 |
| 14th | Nick Livingstone | - | - | 153 |
| 14th | Nick Livingstone | - | - | 153 |
| 15th | Pao Feng | - | - | 165 |
| 15th | Pao Feng | - | - | 165 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Chris Pinner | - | - | 11 |
| 1st | Chris Pinner | - | - | 11 |
| 2nd | Tom Cochrane | - | - | 23 |
| 2nd | Tom Cochrane | - | - | 23 |
| 3rd | Steve Wood | - | - | 30.4 |
| 3rd | Steve Wood | - | - | 30.4 |
| 4th | Keith Mitchell | - | - | 42.1 |
| 4th | Keith Mitchell | - | - | 42.1 |
| 5th | Andrew Perrott | - | - | 82 |
| 5th | Andrew Perrott | - | - | 82 |
| 6th | Bob Ashby | - | - | 123 |
| 6th | Bob Ashby | - | - | 123 |
| 7th | Will Spivey | - | - | 137 |
| 7th | Will Spivey | - | - | 137 |
| 8th | Mark Jones | - | - | 154 |
| 8th | Mark Jones | - | - | 154 |
| 9th | Henry Bray | - | - | 167 |
| 9th | Henry Bray | - | - | 167 |
| 10th | James Channer | - | - | 177 |
| 10th | James Channer | - | - | 177 |
| 11th | Guy Williams | - | - | 182 |
| 11th | Guy Williams | - | - | 182 |
| 12th | Janet Nettleship | - | - | 193 |
| 12th | Janet Nettleship | - | - | 193 |
| 13th | Janet Nettleship | - | - | 194 |
| 13th | Janet Nettleship | - | - | 194 |
| 14th | Farncesc Maccherozzi | - | - | 195 |
| 14th | Farncesc Maccherozzi | - | - | 195 |
| 15th | Jonathan Duck | - | - | 197 |
| 15th | Jonathan Duck | - | - | 197 |
| 16th | Matt Jerwood | - | - | 201 |
| 16th | Matt Jerwood | - | - | 201 |
| 17th | Tim Davison | - | - | 216 |
| 17th | Tim Davison | - | - | 216 |
| 18th | John Lee | - | - | 231 |
| 18th | Jack Turner | - | - | 231 |
| 18th | John Lee | - | - | 231 |
| 18th | Jack Turner | - | - | 231 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.