| # | Boat | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Teague | 1 | 2 | 1 | 1 | 2 | 4 | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 24 |
| 1st | Paul Teague | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 2 | 4 | 25DNC | 25DNC | 25DNC | 24 |
| 2nd | Mike Palmer | 3 | 7 | 2 | 5DNF | 3 | 2 | 6OCS | 2 | 1 | - | - | - | - | - | - | - | - | - | 26 |
| 2nd | Mike Palmer | - | - | - | - | - | - | - | - | - | 3 | 7 | 2 | 5DNF | 3 | 2 | 6OCS | 2 | 1 | 26 |
| 3rd | Jon Lewis | 25DNC | 25DNC | 25DNC | 25DNC | 7 | 5 | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 64 |
| 3rd | Jon Lewis | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 7 | 5 | 25DNC | 25DNC | 25DNC | 64 |
| 4th | Will Dartnell | 25DNC | 25DNC | 25DNC | 2 | 5 | 3 | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 69 |
| 4th | Will Dartnell | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 2 | 5 | 3 | 25DNC | 25DNC | 25DNC | 69 |
| 5th | Jonathan Coates | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 3 | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 133 |
| 5th | Jonathan Coates | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 3 | 25DNC | 25DNC | 133 |
| 6th | Simon Beck | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 2 | 3 | 25DNC | - | - | - | - | - | - | - | - | - | 140.5 |
| 6th | Simon Beck | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 2 | 3 | 25DNC | 140.5 |
| 7th | Alice Allen | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 159 |
| 7th | Alice Allen | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 159 |
| 8th | Chris Baker | 2 | 1 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 170.5 |
| 8th | Chris Baker | - | - | - | - | - | - | - | - | - | 2 | 1 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 170.5 |
| 9th | Chris Cholton | 4 | 3 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 179 |
| 9th | Chris Cholton | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 179 |
| 10th | John Teague | 25DNC | 25DNC | 25DNC | 3 | 1 | 1 | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 186 |
| 10th | John Teague | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 3 | 1 | 1 | 25DNC | 25DNC | 25DNC | 186 |
| 11th | Finley Kirkby | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 5RET | 4 | 2 | - | - | - | - | - | - | - | - | - | 191 |
| 11th | Finley Kirkby | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 5RET | 4 | 2 | 191 |
| 12th | Richard White | 8 | 8 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 193.5 |
| 12th | Richard White | - | - | - | - | - | - | - | - | - | 8 | 8 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 193.5 |
| 13th | Mark Tinker | 5 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 195.5 |
| 13th | Mark Tinker | - | - | - | - | - | - | - | - | - | 5 | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 195.5 |
| 14th | Ian U | 6 | 4 | 3 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 207 |
| 14th | Ian U | - | - | - | - | - | - | - | - | - | 6 | 4 | 3 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 207 |
| 15th | Graham Birch | 7 | 5 | 7 | 25DNC | 6 | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 212 |
| 15th | Graham Birch | - | - | - | - | - | - | - | - | - | 7 | 5 | 7 | 25DNC | 6 | 25DNC | 25DNC | 25DNC | 25DNC | 212 |
| 16th | Charles Davidson | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 217.5 |
| 16th | Charles Davidson | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 217.5 |
| 17th | John Teague | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 238.5 |
| 17th | John Teague | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 238.5 |
| 18th | Johnny Allen | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 246 |
| 18th | Johnny Allen | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 246 |
| 20th | Chris Bishop | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 252 |
| 20th | Chris Bishop | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 252 |
| 21st | Brooke Browning | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 262 |
| 21st | Brooke Browning | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 262 |
| 22nd | Oliver May | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 263 |
| 22nd | Oliver May | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 263 |
| 23rd | Steve Ingarfill | 25DNC | 25DNC | 25DNC | 25DNC | 4 | 25DNC | 25DNC | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | 279 |
| 23rd | Steve Ingarfill | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 279 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.