| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STABLES Ian | - | - | - | - | - | - | - | 4 |
| 2nd | PERRY Ciara | - | - | - | - | - | - | - | 11 |
| 3rd | KNIGHT Sam | - | - | - | - | - | - | - | 11 |
| 4th | EAVES Nick | - | - | - | - | - | - | - | 11 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | WALKER Mark | - | - | - | - | - | - | - | 4 |
| 2nd | JACKS Tony | - | - | - | - | - | - | - | 8 |
| 4th | BLACKWELL Graham | - | - | - | - | - | - | - | 18 |
| 5th | WARD Steve | - | - | - | - | - | - | - | 20 |
| 6th | PASS Roger | - | - | - | - | - | - | - | 21 |
| 7th | REDDINGTONMark | - | - | - | - | - | - | - | 27 |
| 8th | ROE Dorian | - | - | - | - | - | - | - | 27 |
| 9th | WARD Steve | - | - | - | - | - | - | - | 29 |
| 10th | SHINTON Jeremy | - | - | - | - | - | - | - | 29 |
| 11th | REDDINGTON Mark | - | - | - | - | - | - | - | 30 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | - | - | - | - | - | - | - | 3 |
| 2nd | RIDGWAY Oliver | - | - | - | - | - | - | - | 5 |
| 3rd | BAKER Richard | - | - | - | - | - | - | - | 7 |
| 4th | HARDIMAN Simon | - | - | - | - | - | - | - | 18 |
| 5th | THOMAS Steve | - | - | - | - | - | - | - | 18 |
| 6th | FEREDAY George | - | - | - | - | - | - | - | 20 |
| 7th | BAILLIE Alistair | - | - | - | - | - | - | - | 21 |
| 8th | ELLIS-ROSE John | - | - | - | - | - | - | - | 24 |
| 9th | LING John | - | - | - | - | - | - | - | 28 |
| 10th | WEBB Kerry | - | - | - | - | - | - | - | 28 |
| 11th | HARDIMAN Megan | - | - | - | - | - | - | - | 31 |
| 12th | GILL Andy | - | - | - | - | - | - | - | 31 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | - | - | - | - | - | - | - | 4 |
| 2nd | CAPENER Ian | - | - | - | - | - | - | - | 5 |
| 3rd | GIBSON Mike | - | - | - | - | - | - | - | 6 |
| 4th | DRUYF Les | - | - | - | - | - | - | - | 8 |
| 5th | RIDGWAY Oliver | - | - | - | - | - | - | - | 10.5 |
| 6th | BUTTERFIELD Gary | - | - | - | - | - | - | - | 11 |
| 7th | BADGER Dave | - | - | - | - | - | - | - | 12.5 |
| 8th | WALKER Mark | - | - | - | - | - | - | - | 20 |
| 9th | BAKER Richard | - | - | - | - | - | - | - | 21 |
| 10th | PATTERSON Jim | - | - | - | - | - | - | - | 24 |
| 11th | BOWNES Andy | - | - | - | - | - | - | - | 28 |
| 12th | HIGSON Jeremy | - | - | - | - | - | - | - | 29 |
| 13th | STEPHEN Stuart | - | - | - | - | - | - | - | 30.5 |
| 14th | JACKS Tony | - | - | - | - | - | - | - | 32 |
| 15th | WILLIAMS Richard | - | - | - | - | - | - | - | 42 |
| 16th | STABLES Ian | - | - | - | - | - | - | - | 52 |
| 18th | KNIGHT John | - | - | - | - | - | - | - | 65 |
| 19th | FEREDAY George | - | - | - | - | - | - | - | 68 |
| 20th | THOMAS Steve | - | - | - | - | - | - | - | 69 |
| 21st | RUSSAM Gary | - | - | - | - | - | - | - | 70 |
| 22nd | HARDIMAN Simon | - | - | - | - | - | - | - | 71 |
| 23rd | BLACKWELL Graham | - | - | - | - | - | - | - | 75 |
| 24th | BAILLIE Alistair | - | - | - | - | - | - | - | 79 |
| 25th | STEPHEN David | - | - | - | - | - | - | - | 81 |
| 26th | BONEHAM Neil | - | - | - | - | - | - | - | 81.5 |
| 27th | PASS Roger | - | - | - | - | - | - | - | 82 |
| 28th | SAUNDERS Ken | - | - | - | - | - | - | - | 82 |
| 29th | WARD Steve | - | - | - | - | - | - | - | 82 |
| 30th | PACE Greg | - | - | - | - | - | - | - | 85 |
| 31st | BLAKEMORE Gareth | - | - | - | - | - | - | - | 90 |
| 32nd | ELLIS-ROSE John | - | - | - | - | - | - | - | 92 |
| 33rd | KNIGHT Sam | - | - | - | - | - | - | - | 107 |
| 34th | RICKETTS Sean | - | - | - | - | - | - | - | 108 |
| 35th | TAYLOR Phil | - | - | - | - | - | - | - | 109 |
| 36th | LING John | - | - | - | - | - | - | - | 110 |
| 37th | EAVES Nick | - | - | - | - | - | - | - | 111 |
| 38th | WEBB Kerry | - | - | - | - | - | - | - | 111 |
| 39th | THORNTON Nick | - | - | - | - | - | - | - | 111 |
| 40th | WARD Steve | - | - | - | - | - | - | - | 112 |
| 41st | ROE Dorian | - | - | - | - | - | - | - | 112 |
| 42nd | EAVES Nick | - | - | - | - | - | - | - | 113 |
| 43rd | REDDINGTONMark | - | - | - | - | - | - | - | 114 |
| 44th | SHINTON Jeremy | - | - | - | - | - | - | - | 114 |
| 45th | ROBERTS Ben | - | - | - | - | - | - | - | 116 |
| 46th | REDDINGTON Mark | - | - | - | - | - | - | - | 116 |
| 47th | GILL Andy | - | - | - | - | - | - | - | 121 |
| 48th | PERRY Ciara | - | - | - | - | - | - | - | 123 |
| 49th | HARDIMAN Megan | - | - | - | - | - | - | - | 125 |
| 51st | HAWLEY Chris | - | - | - | - | - | - | - | 131 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CAPENER Ian | - | - | - | - | - | - | - | 2 |
| 2nd | BADGER Dave | - | - | - | - | - | - | - | 3 |
| 3rd | RUSSAM Gary | - | - | - | - | - | - | - | 4 |
| 4th | PACE Greg | - | - | - | - | - | - | - | 8 |
| 5th | EAVES Nick | - | - | - | - | - | - | - | 10 |
| 6th | THORNTON Nick | - | - | - | - | - | - | - | 10 |
| 7th | ROBERTS Ben | - | - | - | - | - | - | - | 11 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | - | - | - | - | - | - | - | 4 |
| 2nd | GIBSON Mike | - | - | - | - | - | - | - | 5 |
| 3rd | BUTTERFIELD Gary | - | - | - | - | - | - | - | 5 |
| 4th | WILLIAMS Richard | - | - | - | - | - | - | - | 10 |
| 5th | BOWNES Andy | - | - | - | - | - | - | - | 10 |
| 6th | PATTERSON Jim | - | - | - | - | - | - | - | 10 |
| 7th | HIGSON Jeremy | - | - | - | - | - | - | - | 12 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | - | 13 |
| 9th | KNIGHT John | - | - | - | - | - | - | - | 22 |
| 10th | SAUNDERS Ken | - | - | - | - | - | - | - | 26 |
| 11th | BONEHAM Neil | - | - | - | - | - | - | - | 29.5 |
| 12th | STEPHEN David | - | - | - | - | - | - | - | 30 |
| 13th | BLAKEMORE Gareth | - | - | - | - | - | - | - | 34 |
| 14th | RICKETTS Sean | - | - | - | - | - | - | - | 36 |
| 15th | TAYLOR Phil | - | - | - | - | - | - | - | 38 |
| 16th | HAWLEY Chris | - | - | - | - | - | - | - | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.