| # | Boat | R? 26 | R? 25 | R? 25 | R? 24 | R? 25 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Gifford | 3 | 2 | 1 | 1 | 4 | 1 | 8 |
| 2nd | Simon Dobson | 2 | 1 | 3 | 5 | 9 | 7 | 18 |
| 3rd | Tim Johnson | 10 | 5 | 9 | 2 | 1 | 5 | 22 |
| 4th | Iain McGregor | 6 | 15 | 7 | 8 | 2 | 2 | 25 |
| 5th | Graham Cranford-Smith | 7 | 7 | 6 | 28DNF | 3 | 3 | 26 |
| 6th | Chris Mayhew | 11 | 10 | 2 | 7 | 5 | 8 | 32 |
| 7th | Simon Yates | 4 | 13 | 11 | 9 | 7 | 6 | 37 |
| 8th | Paul Playle | 12 | 8 | 8 | 6 | 6 | 9 | 37 |
| 9th | Robin Hodges | 8 | 6 | 12 | 3 | 11 | 12 | 40 |
| 10th | Roger Bennett | 13 | 9 | 4 | 11 | 8 | 28DNC | 45 |
| 11th | Godfrey Clark | 28DNC | 3 | 5 | 10 | 12 | 28DNC | 58 |
| 12th | Malcolm Mackley | 1 | 18 | 19 | 19 | 14 | 11 | 63 |
| 13th | Phillip King | 5 | 4 | 14 | 12 | 28DNC | 28DNC | 63 |
| 14th | Michael Hodges | 14 | 14 | 16 | 14 | 15 | 28DNC | 73 |
| 15th | Mark Sancken | 25 | 17 | 13 | 17 | 13 | 14 | 74 |
| 16th | Peter Sturgess | 9 | 16 | 17 | 22 | 18 | 15 | 75 |
| 17th | Robert Langley | 18 | 12 | 18 | 28DNF | 16 | 13 | 77 |
| 18th | Nick Jackson | 16 | 28DNF | 28DNF | 4 | 26DNF | 4 | 78 |
| 19th | Roger Lumby | 21 | 19 | 21 | 16 | 10 | 16 | 82 |
| 20th | David Manson | 15 | 28DNF | 10 | 15 | 17 | 28DNC | 85 |
| 21st | Steven Bishop | 20 | 11 | 15 | 13 | 26DNF | 28DNC | 85 |
| 22nd | Robert Smith | 17 | 21 | 20 | 18 | 28OCS | 10 | 86 |
| 23rd | Stuart Cartwright | 26 | 22 | 22 | 24 | 19 | 17 | 104 |
| 24th | Tristram Squire | 22 | 24 | 24 | 21 | 20 | 28DNC | 111 |
| 25th | Roger Pope | 23 | 20 | 25 | 20 | 26DNF | 28DNC | 114 |
| 26th | Jonathan Reynolds | 19 | 25 | 28DNF | 23 | 26DNF | 28DNC | 121 |
| 27th | Jonty White | 24 | 23 | 23 | 28DNF | 26DNF | 28DNC | 124 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.