| 25 May | 25 Aug | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| - | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 627 |
| - | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1006 |
| - | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1046 |
| - | WHITEHOUSE Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1067 |
| - | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1067 |
| - | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1073 |
| - | PENTLAND John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1102 |
| - | FOWELL Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1142 |
| - | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1160 |
| - | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1170 |
| - | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1190 |
| - | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1198 |
| - | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1201.5 |
| - | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1203 |
| - | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1203 |
| - | BEECHEY Izzy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1210.5 |
| - | PATERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1215 |
| - | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1217.5 |
| - | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1218 |
| - | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1250 |
| - | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1269 |
| - | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1271 |
| - | THOMAS David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1287.5 |
| - | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1302 |
| - | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1334 |
| - | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1335 |
| - | BAKOWSKI Igor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1336 |
| - | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1337 |
| - | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1340 |
| - | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1340 |
| - | RIDGWAY Emma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1342 |
| - | HOWARTH Nicola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1344 |
| - | WHITEHOUSE Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1344.5 |
| - | HOWARTH Rich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1345 |
| - | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1346 |
| - | HOWARTH Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1350 |
| - | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1350 |
| - | LOCKWOOD Beck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1353 |
| - | BRINDLEY Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1363 |
| - | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1407 |
| - | SEDDON Fred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1407 |
| - | RILEY David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1407 |
| - | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1407 |
| - | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1408 |
| - | PENTLAND Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1408 |
| - | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1408 |
| - | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1409 |
| - | PEARSON Trevor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1410 |
| - | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1410 |
| - | ADAMS Rich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1411 |
| - | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1411 |
| - | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1411 |
| - | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1413.5 |
| - | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1414 |
| - | DOWLES N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1415 |
| - | PICKARD Euan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1415 |
| - | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1415 |
| - | ?????Charles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1415 |
| - | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1416 |
| - | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1417 |
| - | BADAHAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1420 |
| - | JOHNSON Barry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1420 |
| - | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1429 |
| - | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1433 |
| - | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 367 |
| - | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 374 |
| - | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| - | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 |
| - | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| - | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 189 |
| - | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
| - | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 267 |
| - | TUBB Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 315 |
| - | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| - | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 326 |
| - | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| - | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 311 |
| - | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 376 |
| - | LOCKWOOD Beck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 382 |
| - | CARMESIN Lucas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 390 |
| - | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 423 |
| - | SEDDON Fred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 424 |
| - | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 425 |
| - | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 425 |
| - | BAKOWSKI Igor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 427 |
| - | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 428 |
| - | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 |
| - | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 |
| - | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 |
| - | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 442 |
| - | RILEY David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 481 |
| - | ADAMS Rich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 481 |
| - | CARMESIN Daphne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 481 |
| - | PICKARD Eve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 482 |
| - | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 482 |
| - | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 483 |
| - | FENTON Harry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 483 |
| - | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 483 |
| - | WHITEHOUSE Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 484 |
| - | FOWELL Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 484 |
| - | DE'ALIA Alex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 484 |
| - | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 |
| - | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 |
| - | COLLES Tim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 |
| - | TONKS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 |
| - | VOADEN Rich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 |
| - | ??????? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 488 |
| - | VANG Audrey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 488 |
| - | BEECHEY Isobelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 |
| - | PICKARD Euan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 |
| - | TORTON Harry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 |
| - | HAWORTH Nicola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 |
| - | PICKARD Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.