| # | Boat | R? 2 | Total |
|---|---|---|---|
| 1st | J Copeman | 1 | 1 |
| 2nd | D Harvey | 2 | 2 |
| # | Boat | R? 3 | R? 2 | R? 2 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | T Lane | 2 | 8DNC | 1 | 2 | 5 |
| 2nd | B Watts | 1 | 1 | 8DNC | 8DNC | 10 |
| 3rd | L Wright | 8DNC | 8DNC | 8DNC | 1 | 17 |
| 4th | P Shoesmith | 8DNC | 8DNC | 2 | 8DNC | 18 |
| 5th | G Padgham | 8DNC | 2 | 8DNC | 8DNC | 18 |
| 6th | N Hosie | 8DNC | 8DNC | 8DNC | 3 | 19 |
| 7th | D Harwood | 3 | 8DNC | 8DNC | 8DNC | 19 |
| # | Boat | R? 3 | R? 4 | R? 2 | R? 10 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | P Libreri | 2 | 2 | 17DNC | 11 | 3 | 18 |
| 2nd | M Adams | 17DNC | 1 | 1 | 17DNC | 17DNC | 36 |
| 3rd | J Stebbing | 17DNC | 17DNC | 3 | 17DNC | 2 | 39 |
| 4th | K Walter | 17DNC | 17DNC | 17DNC | 5 | 1 | 40 |
| 5th | Dan Harwood | 4DNF | 17DNC | 17DNC | 2 | 17DNC | 40 |
| 6th | T Muray | 17DNC | 3 | 17DNC | 6 | 17DNC | 43 |
| 7th | C Terrazas | 17DNC | 17DNC | 17DNC | 7 | 4 | 45 |
| 8th | T Witham | 17DNC | 17DNC | 17DNC | 1 | 13OOD | 48 |
| 9th | Anthony Lane | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 52 |
| 11th | C Burchell | 17DNC | 17DNC | 17DNC | 3 | 17DNC | 54 |
| 13th | P Mears | 17DNC | 4OCS | 17DNC | 17DNC | 17DNC | 55 |
| 14th | A Radford | 17DNC | 17DNC | 17DNC | 8 | 17DNC | 59 |
| 15th | P Gadsden | 17DNC | 17DNC | 17DNC | 9 | 17DNC | 60 |
| 16th | R Allen | 17DNC | 17DNC | 17DNC | 10 | 17DNC | 61 |
| # | Boat | R? 1 | R? 1 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | O Tattersall | 1 | 5DNC | 2 | 3 |
| 2nd | H Craze | 5DNC | 5DNC | 1 | 6 |
| 3rd | G Franklin | 5DNC | 1 | 5DNC | 6 |
| 4th | C Joy | 5DNC | 5DNC | 4DNF | 9 |
| # | Boat | R? 3 | R? 7 | R? 3 | R? 5 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1st | R Palmer | 12DNC | 1 | 4.5OOD | 2 | 3 | 10.5 |
| 2nd | Lee Roberts | 1 | 3 | 1 | 12DNC | 6 | 11 |
| 3rd | Richard Eagleton | 12DNC | 2 | 12DNC | 1 | 1 | 16 |
| 4th | Fi Brown | 3 | 12DNC | 12DNC | 5 | 4 | 24 |
| 5th | Rachel Wynn | 12DNC | 5DNS | 4DNF | 6 | 12DNC | 27 |
| 6th | N Palmer | 12DNC | 5OCS | 12DNC | 12DNC | 2 | 31 |
| 7th | S Ludkin | 12DNC | 12DNC | 12DNC | 4 | 5 | 33 |
| 8th | D Kerr | 12DNC | 4 | 12DNC | 12DNC | 7 | 35 |
| 9th | Rachel Wynn | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 38 |
| 11th | C Peddlesden | 12DNC | 5OCS | 12DNC | 12DNC | 12DNC | 41 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.