| # | Boat | R? 11 | Total |
|---|---|---|---|
| 2nd | Sam Tomlins | 2 | 2 |
| 3rd | Matt Johnstone | 3 | 3 |
| 4th | George Scroggie | 4 | 4 |
| 5th | Ben Harris | 5 | 5 |
| 6th | Olli Harris | 6 | 6 |
| 7th | 620 | 7 | 7 |
| 8th | Martha Woodward | 8 | 8 |
| 9th | 201355 | 9 | 9 |
| 10th | Ella Harris | 10 | 10 |
| 11th | 1693 | 11 | 11 |
| 12th | Beard | 12 | 12 |
| 13th | 67 | 13 | 13 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.