| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | BIGGS Matt | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 27 |
| 5th | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 49 |
| 6th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | 50 |
| 7th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 62 |
| 8th | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | 8 |
| 8th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 8 |
| 8th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 71 |
| 9th | GISSANE Tom | - | - | - | - | - | - | - | - | - | - | 9 |
| 9th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 90 |
| 10th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 10 |
| 10th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 10 |
| 10th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 103 |
| 11th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 11 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 11 |
| 11th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 130 |
| 12th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 12 |
| 12th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 12 |
| 12th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 137 |
| 13th | SUMMERS Gavin | - | - | - | - | - | - | - | - | - | - | 13 |
| 13th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 13 |
| 13th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 139 |
| 14th | PETE John | - | - | - | - | - | - | - | - | - | - | 15 |
| 14th | d'ELIA Alex | - | - | - | - | - | - | - | - | - | - | 14 |
| 14th | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | 154 |
| 15th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 15 |
| 15th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 162 |
| 16th | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | 16 |
| 16th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 163 |
| 17th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 17 |
| 17th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 173 |
| 18th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 177 |
| 19th | WOLSTENHOLME P | - | - | - | - | - | - | - | - | - | - | 178 |
| 20th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 188 |
| 21st | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | 218 |
| 22nd | KNIGHT John | - | - | - | - | - | - | - | - | - | - | 220 |
| 23rd | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | 220 |
| 24th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 221 |
| 25th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 222 |
| 26th | ROE Dorian | - | - | - | - | - | - | - | - | - | - | 224 |
| 27th | LING John | - | - | - | - | - | - | - | - | - | - | 225 |
| 28th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 227 |
| 29th | PACE Greg | - | - | - | - | - | - | - | - | - | - | 228 |
| 30th | GISSANE Tom | - | - | - | - | - | - | - | - | - | - | 230 |
| 31st | WARD Steve | - | - | - | - | - | - | - | - | - | - | 232 |
| 32nd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 232 |
| 33rd | EELES Howard | - | - | - | - | - | - | - | - | - | - | 236 |
| 34th | GILL Andy | - | - | - | - | - | - | - | - | - | - | 241 |
| 35th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 241 |
| 36th | SUMMERS Gavin | - | - | - | - | - | - | - | - | - | - | 242 |
| 38th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 244 |
| 39th | JELLICOE Steve | - | - | - | - | - | - | - | - | - | - | 246 |
| 40th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 291 |
| 43rd | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 292 |
| 44th | ASHWORTH Harry | - | - | - | - | - | - | - | - | - | - | 292 |
| 45th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | 293 |
| 46th | WHITEHOUSE Caroline | - | - | - | - | - | - | - | - | - | - | 293 |
| 47th | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | 294 |
| 48th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 295 |
| 49th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 295 |
| 50th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 295 |
| 52nd | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | 296 |
| 53rd | SEATON Matt | - | - | - | - | - | - | - | - | - | - | 296 |
| 54th | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | 296 |
| 56th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | 297 |
| 57th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | 297 |
| 58th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | 298 |
| 60th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 299 |
| 62nd | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | 300 |
| 63rd | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | 300 |
| 64th | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | 300 |
| 67th | PETE John | - | - | - | - | - | - | - | - | - | - | 303 |
| 68th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 306 |
| 69th | ???????? | - | - | - | - | - | - | - | - | - | - | 307 |
| 70th | COOLEY Doug | - | - | - | - | - | - | - | - | - | - | 307 |
| 71st | d'ELIA Alex | - | - | - | - | - | - | - | - | - | - | 308 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.