| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spudgun | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | Treasure Isle | - | - | - | - | - | - | - | - | 5DNC | 6 | 23 |
| 1st | Spudgun | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Spudgun | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | Treasure Isle | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | Serenity (Kite) | - | - | - | - | - | - | - | - | 5DNC | 4 | 28 |
| 2nd | Serenity (Kite) | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Treasure Isle | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Serenity (Kite) | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | Spudgun | - | - | - | - | - | - | - | - | 2 | 3 | 29 |
| 3rd | Treasure Isle | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Serenity (Kite) | - | - | - | - | - | - | - | - | - | - | 9 |
| 4th | Reg | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | Reg | - | - | - | - | - | - | - | - | 5DNC | 2 | 40 |
| 4th | Reg | - | - | - | - | - | - | - | - | - | - | 8 |
| 4th | Reg | - | - | - | - | - | - | - | - | - | - | 16 |
| 5th | Bella (Kite) | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | Alyth (no Kite) | - | - | - | - | - | - | - | - | 5DNC | 7 | 42 |
| 5th | Curlew | - | - | - | - | - | - | - | - | - | - | 12 |
| 5th | Alyth (no Kite) | - | - | - | - | - | - | - | - | - | - | 17 |
| 6th | Alyth (no Kite) | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | Bella (Kite) | - | - | - | - | - | - | - | - | 1 | 5 | 43.3 |
| 6th | Bella (Kite) | - | - | - | - | - | - | - | - | - | - | 12 |
| 6th | Bella (Kite) | - | - | - | - | - | - | - | - | - | - | 17 |
| 7th | Curlew | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | Bad Blood | - | - | - | - | - | - | - | - | 5DNC | 1 | 52.2 |
| 7th | Alyth (no Kite) | - | - | - | - | - | - | - | - | - | - | 14 |
| 7th | Curlew | - | - | - | - | - | - | - | - | - | - | 20 |
| 8th | Shades of Grey | - | - | - | - | - | - | - | - | - | - | 8 |
| 8th | Racey Lady | - | - | - | - | - | - | - | - | 5DNC | 9 | 63.3 |
| 8th | Shades of Grey | - | - | - | - | - | - | - | - | - | - | 16 |
| 8th | Heart Beat (Kite) | - | - | - | - | - | - | - | - | - | - | 24 |
| 9th | Inci winci | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | Bad Blood | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | Summer Dream | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | White Tail | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | Heart Beat (Kite) | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | Scallywag | - | - | - | - | - | - | - | - | - | - | 10 |
| 9th | Curlew | - | - | - | - | - | - | - | - | 4DNF | 11DNC | 67 |
| 9th | Inci winci | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | Bad Blood | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | Summer Dream | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | White Tail | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | Heart Beat (Kite) | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | Scallywag | - | - | - | - | - | - | - | - | - | - | 18 |
| 9th | Shades of Grey | - | - | - | - | - | - | - | - | - | - | 24 |
| 10th | Summer Dream | - | - | - | - | - | - | - | - | 5DNC | 11DNC | 68 |
| 10th | Inci winci | - | - | - | - | - | - | - | - | - | - | 26 |
| 10th | Bad Blood | - | - | - | - | - | - | - | - | - | - | 26 |
| 10th | Summer Dream | - | - | - | - | - | - | - | - | - | - | 26 |
| 10th | White Tail | - | - | - | - | - | - | - | - | - | - | 26 |
| 10th | Scallywag | - | - | - | - | - | - | - | - | - | - | 26 |
| 11th | Heart Beat (Kite) | - | - | - | - | - | - | - | - | 5DNC | 8 | 68 |
| 12th | Shades of Grey | - | - | - | - | - | - | - | - | 5DNC | 11DNC | 68.9 |
| 13th | White Tail | - | - | - | - | - | - | - | - | 5DNC | 11DNC | 81 |
| 13th | Scallywag | - | - | - | - | - | - | - | - | 5DNC | 11DNC | 81 |
| 15th | Inci winci | - | - | - | - | - | - | - | - | 5DNC | 11DNC | 82.2 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.