| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 9 | R? 11 | R? 11 | R? 11 | R? 11 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 10 | R? 10 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill O'Donnell | 2 | 3 | 1 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Nate Poulter | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | Dylan Rinker | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | Matthew Schlomer | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | - | - | 9 |
| 1st | Jason Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 4 |
| 1st | Nate Poulter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 |
| 2nd | Charley Sutherland | 8DNC | 1 | 2 | 1 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 2nd | Matthew Schlomer | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | Charley Sutherland | - | - | - | - | - | - | - | - | 2 | 3 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | Dylan Rinker | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 1 | 2 | 3 | 2 | - | - | - | - | 12 |
| 2nd | Nate Poulter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 5 |
| 2nd | Charley Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 |
| 3rd | Dylan Rinker | 1 | 2 | 4 | 3 | 8DNC | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | Jason Sutherland | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | Tim Thompson | - | - | - | - | - | - | - | - | 3 | 5 | 3 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | 10.5 |
| 3rd | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 6 | 4 | 4 | 2 | 3 | - | - | - | - | 24 |
| 3rd | Dylan Rinker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | 6 |
| 3rd | Dylan Rinker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 |
| 4th | Matthew Schloemer | 3 | 5 | 3 | 4 | 3 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 4th | Dylan Rinker | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | Charlie Munn | - | - | - | - | - | - | - | - | 7 | 2 | 2 | 11DNF | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 4th | Jason Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 3 | 1 | 15DNF | 15DNF | - | - | - | - | 30 |
| 4th | Matthew Schlomer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | 8 |
| 4th | Toby Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6DNF | 7 |
| 5th | Connor Smith | 4DNS | 4 | 5 | 5 | 6 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 5th | Annabel De Alessi | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | Charlie De Alessi | - | - | - | - | - | - | - | - | 9 | 7 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 5th | Andrew Robinson | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | 8 | 6 | 6 | 5 | 4 | - | - | - | - | 37 |
| 5th | Charley Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | - | - | 11 |
| 5th | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 9 |
| 6th | Charley Sutherland | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 6th | Jordan Lynch | - | - | - | - | - | - | - | - | 8 | 6 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 6th | Tim Lagerborg | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 9 | 8 | 5 | 4 | 5 | - | - | - | - | 41 |
| 6th | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11DNF | 3 | - | - | 14 |
| 6th | Andrew Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 11 |
| 7th | Charlie De'Alessi | 8DNC | 8DNC | 8DNC | 8DNC | 4 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 7th | Andrew Robinson | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 7th | Connor Smith | - | - | - | - | - | - | - | - | 5 | 4 | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 7th | Brianna McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 | 10 | 7 | 9 | 6 | 6 | - | - | - | - | 47 |
| 7th | Andrew Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | 15 |
| 8th | Connor Smith | - | - | - | - | - | - | - | 10DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 8th | Tim Lagerborg | - | - | - | - | - | - | - | 10DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 8th | Nate Poulter | - | - | - | - | - | - | - | - | 4 | 10 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 8th | Sadie Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 4 | 15DNC | 8 | 15DNC | 15DNC | - | - | - | - | 52 |
| 8th | Annabel De Alessi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11DNC | - | - | 16 |
| 9th | Matthew Schloemer | - | - | - | - | - | - | - | - | 6 | 8 | 10 | 4.5 | - | - | - | - | - | - | - | - | - | - | - | 18.5 |
| 9th | Bill O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | 55 |
| 9th | Tim Lagerborg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11DNF | 7 | - | - | 18 |
| 10th | Andrew Robinson | - | - | - | - | - | - | - | - | 10 | 11 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 10th | John O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 15DNF | 15DNC | 5 | 7 | 15DNC | 15DNC | - | - | - | - | 64 |
| 10th | William Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNF | - | - | 22 |
| 11th | Annabel De Alessi | - | - | - | - | - | - | - | - | 11 | 9 | 8 | 11DNS | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 11th | Will Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 7 | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | 65 |
| 12th | Charley Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15DNF | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | 84 |
| 13th | Grant Lynch | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | 88 |
| 14th | Jordan Lynch | - | - | - | - | - | - | - | - | - | - | - | - | 15DNF | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | 90 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.