| # | Boat | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 51 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Tomlinson | 54DNC | 3 | 10DNF | 54DNC | 1 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 1st | Lee Drinkall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 2 | 9 | 11 | 13RET | 3 | 9DNF | 3 | 4 | 3 | 4 | 4 | 1 | 7 | 8 | 6 | 29 |
| 2nd | Geoff McClardy | 54DNC | 2 | 1 | 2.2OOD | 2.2OOD | 2.2OOD | 54DNC | 3 | 1 | 2 | 1 | 2 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 2.2OOD | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.8 |
| 2nd | Dave Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4OOD | 3.4OOD | 3.4OOD | 30DNC | 30DNC | 7 | 5 | 3.4OOD | 3.4OOD | 2 | 1 | 2 | 30DNC | 30DNC | 30DNC | 4 | 3 | 30DNC | 29 |
| 3rd | Dave Gaunt | 2 | 1 | 54DNC | 1 | 2 | 1 | 54DNC | 54DNC | 54DNC | 15DNF | 3 | 54DNC | 2 | 2 | 5 | 3.4OOD | 3.4OOD | 3.4OOD | 54DNC | 54DNC | 54DNC | 3.4OOD | 3.4OOD | 3.4OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 3rd | Scott Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5OOD | 4.5OOD | 4.5OOD | 3 | 7 | 3 | 8 | 4 | 9DNF | 1 | 3 | 5 | 2 | 3 | 5DNF | 3 | 4 | 7 | 30.5 |
| 4th | Lee Drinkall | 4 | 4 | 2 | 5 | 3 | 54DNC | 54DNC | 10 | 9 | 54DNC | 54DNC | 54DNC | 7OOD | 7OOD | 7OOD | 9 | 8 | 7 | 14DNF | 10 | 6 | 7OOD | 7OOD | 7OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 4th | Stephen Yates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 4 | 30DNC | 4 | 14RET | 1 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 5.5OOD | 5.5OOD | 5.5OOD | 5 | 30DNC | 3 | 46.5 |
| 5th | Dave Gamble | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 1.7OOD | 1.7OOD | 1.7OOD | 54DNC | 54DNC | 54DNC | 1.7OOD | 1.7OOD | 1.7OOD | 1 | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.2 |
| 5th | Greg Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 11 | 10 | 9 | 5 | 3 | 4 | 5 | 6 | 30DNC | 5 | 2 | 9 | 9 | 8 | 56 |
| 6th | Ian Meadowcroft | 7OOD | 7OOD | 7OOD | 3 | 8 | 6 | 4 | 9 | 54DNC | 7OOD | 7OOD | 7OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 8 | 8 | 12 | 5 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 6th | Geoff McClardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 2 | 1 | 3 | 2 | 30DNC | 30DNC | 1 | 4 | 83 |
| 7th | Greg Martin | 5 | 6 | 5 | 4 | 9 | 5 | 7 | 12 | 10 | 6 | 10 | 8 | 54DNC | 54DNC | 54DNC | 13 | 12 | 11 | 9 | 9 | 11 | 6 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 7th | Chris Cox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 30DNC | 30DNC | 3 | 6 | 4.5OOD | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 5 | 8DNF | 30DNC | 30DNC | 30DNC | 30DNC | 121.5 |
| 8th | Paul Salmon | 54DNC | 54DNC | 54DNC | 2 | 4 | 3 | 6 | 5 | 2 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 4 | 4 | 5 | 6 | 7 | 7 | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
| 8th | Dave Gamble | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 1 | 30DNC | 30DNC | 30DNC | 1.5OOD | 1.5OOD | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 1 | 2 | 2 | 129 |
| 9th | Stephen Yates | 3 | 5 | 3 | 54DNC | 54DNC | 54DNC | 5 | 6 | 7 | 1 | 5 | 7 | 54DNC | 54DNC | 54DNC | 7 | 11 | 3 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
| 9th | Dave Read | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 30DNC | 2 | 1 | 3 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 131 |
| 10th | Rob Gascoigne | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 3 | 7 | 54DNC | 54DNC | 4 | 4 | 54DNC | 54DNC | 6 | 10 | 7 | 54DNC | 54DNC | 16DNF | 10 | 7.4OOD | 7.4OOD | 7.4OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143.2 |
| 10th | Iggy Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 6 | 6 | 30DNC | 30DNC | 9 | 6 | 6 | 30DNC | 30DNC | 7DNF | 4 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 134 |
| 11th | John Mann | 54DNC | 54DNC | 54DNC | 54DNC | 6 | 54DNC | 54DNC | 54DNC | 54DNC | 4 | 6 | 3 | 5 | 3 | 2 | 11 | 21DNF | 9 | 54DNC | 16DNF | 9 | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| 11th | Paul Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 3 | 7DNF | 6 | 6.3OOD | 13RET | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 134.3 |
| 12th | Steve Restall | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 1 | 3 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 6 | 6 | 8 | 3 | 5 | 5 | 3 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 |
| 12th | Tony Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 8 | 4 | 4 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 5.3OOD | 5.3OOD | 5 | 151.6 |
| 13th | Scott Worthington | 6.4OOD | 6.4OOD | 6.4OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 3 | 5 | 7 | 8 | 10 | 6 | 54DNC | 54DNC | 54DNC | 54DNC | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178.2 |
| 13th | John Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 2 | 2 | 30DNC | 30DNC | 30DNC | 9DNF | 30DNC | 30DNC | 6 | 5 | 30DNC | 152 |
| 14th | Dave Scott | 54DNC | 54DNC | 54DNC | 54DNC | 7 | 54DNC | 2 | 4 | 6 | 7.3OOD | 7.3OOD | 7.3OOD | 4 | 54DNC | 54DNC | 12 | 5 | 18DNF | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187.9 |
| 14th | Darren Neild | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 1 | 1 | 30DNC | 30DNC | 30DNC | 1 | 30DNC | 30DNC | 2 | 30DNC | 1 | 156 |
| 15th | Ava Harris-Scott | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 1.3OOD | 1.3OOD | 1.3OOD | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 227.9 |
| 15th | Lewis Kett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10OOD | 10OOD | 10OOD | 10OOD | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 10 | 10 | 10 | 160 |
| 16th | Dave Read | 4.7OOD | 4.7OOD | 4.7OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 2 | 3 | 2 | 7 | 6 | 8 | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 258.1 |
| 16th | Rob Gascoigne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 6.5OOD | 6.5OOD | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 206 |
| 17th | Tim Cooper | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 8 | 11 | 11 | 10.4OOD | 12 | 10 | 10.4OOD | 10.4OOD | 10.4OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 309.6 |
| 17th | Ava Harris-Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 1 | 2 | 2 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 215 |
| 18th | Joy Read | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 5 | 5 | 7 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 227 |
| 19th | Adam Savage | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 1 | 2 | 1 | 4 | 4 | 4 | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 |
| 19th | John OBrien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 7DNF | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 8 | 7 | 30DNC | 232 |
| 20th | Iggy Smith | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 3.5OOD | 3.5OOD | 3.5OOD | 54DNC | 54DNC | 54DNC | 54DNC | 4 | 3 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 449.5 |
| 20th | Stacey Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13OOD | 13OOD | 11OOD | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 247 |
| 21st | Neil Partridge | 54DNC | 54DNC | 54DNC | 15OOD | 15OOD | 15OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 15 | 54DNC | 54DNC | 15OOD | 15OOD | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 468 |
| 21st | Gary Cleary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 6 | 9 | 255 |
| 22nd | Malcolm Edge | 54DNC | 54DNC | 54DNC | 54DNC | 5 | 54DNC | 54DNC | 8 | 54DNC | 54DNC | 11 | 54DNC | 54DNC | 54DNC | 54DNC | 5 | 9 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 |
| 22nd | Malcolm Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 10 | 8 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 258 |
| 23rd | Chris Lowery | 54DNC | 54DNC | 4 | 54DNC | 54DNC | 4 | 54DNC | 54DNC | 8 | 54DNC | 54DNC | 5 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 507 |
| 23rd | Darren Neild | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 1 | 30DNC | 30DNC | 30DNC | 30DNC | 271 |
| 24th | Darren Neild | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| 24th | Steve Restall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 1 | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 271 |
| 25th | Andrew Holdsworth | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 5 | 7 | 6 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 558 |
| 25th | Reece Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 9DNF | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 279 |
| 26th | Bryan Youlden | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 4 | 54DNC | 54DNC | 54DNC | 54DNC | 8 | 54DNC | 54DNC | 54DNC | 10 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 562 |
| 26th | Rob Barrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 300 |
| 26th | Gabriel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 300 |
| 26th | Steve Restall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 300 |
| 26th | Adam Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 300 |
| 27th | Mike Morrissey | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 7 | 7 | 8 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 562 |
| 28th | Adam Fuller | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 22DNF | 21DNF | 54DNC | 21.5OOD | 21.5OOD | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 572 |
| 29th | John OBrien | 54DNC | 54DNC | 54DNC | 10OOD | 14OOD | 11OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 |
| 29th | Chris McClung | 54DNC | 54DNC | 54DNC | 10OOD | 14OOD | 11OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 |
| 31st | Chris Cox | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 12OOD | 14OOD | 13OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 579 |
| 31st | Judi Chadwick | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 12OOD | 14OOD | 13OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 579 |
| 33rd | Cathy Byfield | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 11OOD | 15OOD | 14OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 580 |
| 34th | Luke Cleary | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 15OOD | 19OOD | 17OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 591 |
| 35th | Mark Harris | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 22OOD | 21OOD | 18OOD | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 601 |
| 36th | Tina Morris | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 6 | 4 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 604 |
| 37th | Lee Strap | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 6 | 9 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609 |
| 38th | Lucy Lewis | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 9 | 9 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 612 |
| 39th | Rob Barrow | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 7 | 13 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 614 |
| 40th | Maria Donaldson | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 8 | 17DNF | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 619 |
| 41st | Dave Whitehead | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 14OOD | 16OOD | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 624 |
| 42nd | Andrew Westhead | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 14 | 21DNF | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 629 |
| 43rd | Gabriel | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 |
| 43rd | Mike Taylor | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 |
| 43rd | Jim Lewis | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 |
| 43rd | Steve Marney | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 |
| 43rd | Dougie Reid | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702 |
