| # | Boat | Total |
|---|---|---|
| 1st | Mick Greenland | 1 |
| 1st | James Oakley | 1 |
| 2nd | Lee Marriott | 2 |
| 2nd | Russell Wheeler | 2 |
| 3rd | Russell Wheeler | 3 |
| 3rd | Alex Perriman | 3 |
| 4th | Tede Gambell | 4 |
| 4th | Scott Atkinson | 4 |
| 5th | Richard Proctor | 5 |
| 5th | Richard Proctor | 5 |
| 6th | Dave Oakley | 6 |
| 6th | Mick Greenland | 6 |
| 7th | Chris Goymer | 7 |
| 7th | Matt Oakley | 9 |
| 7th | Keith Owen | 9 |
| 8th | James Oakley | 8 |
| 9th | Ken Shepherd | 9 |
| 10th | Scott Atkinson | 10 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.