| 31 July | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Elliot Simmons | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 1st | Henry Sydenham | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Sienna Sparks | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 1st | Hector Langley | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 2nd | Lila Coates | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 2nd | Ava Day | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 2nd | Herbie Provan | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | Matilda Child | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | Sammy Addinall | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | Lilly French | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | Abel Clark | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Roman Devonish | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 4th | Livvy Lovegrove | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 4th | Fraser Graham | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 4th | Elvie Gill | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 4th | Millie Shipton | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 5th | Thomas Child | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 5th | Spencer Purdie | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 5th | Robyn Saward | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 5th | Isabella Berryman-Watts | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 6th | Isabelle Lovegrove | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 6th | Eliza Parr | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 6th | Tengri Chatterton | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 6th | Alexandra Johnston | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 7th | Max Hurst | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 7th | Violet Saward | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 7th | Alexandra Warren-Thomas Williams | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 7th | Fraser Walklett | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Hannah Child | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 8th | Laiton Berryman | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 8th | Ryker Broom | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 8th | Thomas Minnis | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 9th | Angus Cock | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 9th | Cody Macdiarmid | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 9th | Edie Barrett | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 9th | Sophia Lovegrove | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 10th | Fearne Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 10th | Dylan Williams | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 10th | Joe Le Marquand | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 10th | Lottie Maguire | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 11th | Jess Morrison-Butt | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 11th | William Hurst | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 11th | Tanner Owen | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 11th | Thomas Birch | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 12th | Hugo Langley | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 12th | Archie Provan | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 12th | Sebastian Gidlow | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 12th | William Harris | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 13th | Ernest Samperio | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 13th | Tyler Crane | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 13th | Oakley Whiting-Bethell | - | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 14th | Alfie Pattenden | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 14th | Francesca Gibbons | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 14th | Elsie Howie | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 15th | Hayden Andrews | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 15th | Theodore Gidlow | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 15th | Isabelle Storrar | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 16th | Woody Gill | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 16th | Imogen Head | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 16th | Indy Taylor | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 17th | Zachary Cowell | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 17th | Kieran Scott | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 17th | Jake Hilliard | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 18th | Noah Hill | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 18th | Daisy Souter | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 19th | Riley Hempstead | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 19th | George Wakeling | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 20th | Poppy Birkin | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 20th | Sebastian Budd | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 21st | Alice Hempstead | - | - | - | - | - | - | - | - | - | - | - | - | 133 |
| 21st | Ottilie Mayhew | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| 22nd | Reuben Brock | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
| 22nd | Felix Simmons | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 23rd | Chloe Charlton | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
| 23rd | Eric Vandepeer | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 24th | Archie Montgomerie | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| 24th | Elliott Borges | - | - | - | - | - | - | - | - | - | - | - | - | 153 |
| 25th | Olivia Le Marquand | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
| 25th | Louis Coster | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
| 26th | Morgan Devonish | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 26th | Elodie Hurst | - | - | - | - | - | - | - | - | - | - | - | - | 162 |
| 27th | Ethan Simmons | - | - | - | - | - | - | - | - | - | - | - | - | 169 |
| 27th | Pip Hurst | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 28th | Zak Alcharbaji | - | - | - | - | - | - | - | - | - | - | - | - | 171 |
| 28th | Joseph Jowers | - | - | - | - | - | - | - | - | - | - | - | - | 232 |
| 29th | Jessica Hobson | - | - | - | - | - | - | - | - | - | - | - | - | 177 |
| 30th | Eivissa Mayhew | - | - | - | - | - | - | - | - | - | - | - | - | 192 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.