| # | Boat | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 17 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Andrews | - | 2 | 41DNC | 41DNC | 41DNC | 2 | 41DNC | 3 | 41DNC | 4 | 8DNF | 2 | 41DNC | 1 | 145 | |||||||||
| 1st | Catherine Berry | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2nd | Toby Wilson | - | 3 | 1 | 41DNC | 41DNC | 3 | 41DNC | 41DNC | 5 | 41DNC | 41DNC | 41DNC | 2 | 2 | 180 | |||||||||
| 2nd | Emaline Woodfall | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 3rd | Rich Robson | - | 6 | 2 | 41DNC | 1 | 41DNC | 41DNC | 4 | 6 | 41DNC | 4 | 41DNC | 41DNC | 41DNC | 187 | |||||||||
| 3rd | Bethany | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 4th | Peter Droegmoeller | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 9 | 11 | 5 | 6 | 5 | 4 | 204 | |||||||||
| 4th | Kerry Beesh | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 5th | Alan Ward | - | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 7DNF | 41DNC | 1 | 41DNC | 1 | 41DNC | 41DNC | 41DNC | 256 | |||||||||
| 5th | Janet | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 6th | Ronnie Skillen | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 3 | 3 | 1 | 41DNC | 258 | |||||||||
| 6th | Amy Wilson | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 7th | Jago Wilson | - | 41DNC | 41DNC | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 41DNC | 6 | 41DNC | 301 | |||||||||
| 7th | Amelia Yates | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 8th | Dave Holt | - | 41DNC | 41DNC | 41DNC | 2 | 4 | 41DNC | 41DNC | 41DNC | 9 | 41DNC | 41DNC | 41DNC | 41DNC | 302 | |||||||||
| 8th | Nicola Panter | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 9th | Andrew Rogers | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 41DNC | 8 | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 302 | |||||||||
| 9th | Clare | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 10th | Paul Shirion | - | 41DNC | 41DNC | 41DNC | 41DNC | 6DNS | 41DNC | 41DNC | 41DNC | 13DNF | 41DNC | 41DNC | 8 | 41DNC | 314 | |||||||||
| 10th | Carolyn | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 11th | Jane | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 12th | Emaline Woolfall | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 6DNF | 338 | |||||||||
| 12th | Loretta | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 13th | Nick Ratigan | - | 4 | 6DNF | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 338 | |||||||||
| 13th | Nicola Scott | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 14th | Dave White | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 8DNF | 41DNC | 41DNC | 41DNC | 339 | |||||||||
| 14th | Jude Ford | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 15th | Emaline Woodfall | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 8 | 41DNC | 41DNC | 41DNC | 41DNC | 340 | |||||||||
| 15th | Mary Berry | - | - | - | - | - | - | - | - | - | 18DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 15th | Ann Brownell | - | - | - | - | - | - | - | - | - | 18DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 15th | Martha | - | - | - | - | - | - | - | - | - | 18DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 16th | Jennie Yates | - | 41DNC | 6DNF | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 6 | 41DNC | 41DNC | 41DNC | 41DNC | 340 | |||||||||
| 19th | Brian Garrison | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 370 | |||||||||
| 20th | Ian Wood | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 371 | |||||||||
| 21st | Guest | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 371 | |||||||||
| 23rd | Mark Burkinshaw | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 371 | |||||||||
| 24th | Toby Wilson | - | 41DNC | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 371 | |||||||||
| 25th | Joe Kilner | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 372 | |||||||||
| 26th | Aleks Svietek | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 41DNC | 372 | |||||||||
| 27th | Gary Evans | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 372 | |||||||||
| 29th | Roy Goodison | - | 41DNC | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 372 | |||||||||
| 30th | Mark Gamble | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 41DNC | 41DNC | 373 | |||||||||
| 31st | Catherine Berry | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 373 | |||||||||
| 32nd | Lucas Mosely | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 41DNC | 41DNC | 374 | |||||||||
| 33rd | Unknown | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 374 | |||||||||
| 34th | George Panter | - | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 374 | |||||||||
| 35th | Emelia | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 376 | |||||||||
| 36th | Guy Mosely | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 41DNC | 376 | |||||||||
| 37th | Jago Wilson | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 376 | |||||||||
| 38th | Leigha | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 41DNC | 379 | |||||||||
| 39th | Kerry Beesh | - | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 410 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.