| # | Boat |
|---|---|
| 1 | Black Jack |
| 2 | Wild Oats XI |
| 3 | Ichi Ban |
| 4 | Pretty Fly III |
| 5 | Victoire |
| 6 | Perpetual LOYAL |
| 7 | Southern Excellence II |
| # | Boat |
|---|---|
| 1 | Celestial |
| 2 | Balance |
| 3 | Patrice |
| 4 | Swish |
| 5 | Primitive Cool |
| 6 | Frantic |
| 7 | PMA Yeah Baby |
| 8 | Wot Eva - SWD |
| # | Boat |
|---|---|
| 1 | St George Midnight Rambler |
| 2 | Chutzpah |
| 3 | Merlin |
| 4 | Occasional Coarse Language Too |
| 5 | Anger Management |
| 6 | After Midnight |
| 7 | Pretty Woman |
| 8 | Colortile |
| 9 | XS Moment |
| 10 | St Jude |
| # | Boat |
|---|---|
| 1 | The Goat |
| 2 | Ariel |
| 3 | Black Sheep |
| 4 | Flying Cloud |
| 5 | Concubine |
| 6 | Occasional Coarse Language One |
| 7 | Thirlmere |
| 8 | Audere |
| 9 | Close Halled |
| 10 | Papillon |
| 11 | Twitch |
| 12 | Le Billet |
| 13 | Not A Diamond |
| 14 | Patrice Six |
| # | Boat |
|---|---|
| 1 | L'Altra Donna |
| 2 | Wild Rose |
| 3 | Amante |
| 4 | Luna Sea |
| 5 | Isabella |
| 6 | Local Hero |
| 7 | Bear Necessity |
| # | Boat |
|---|---|
| 1 | Celestial |
| 2 | Black Jack |
| 3 | Wild Oats XI |
| 4 | Ichi Ban |
| 5 | Pretty Fly III |
| 6 | Balance |
| 7 | Victoire |
| 8 | Perpetual LOYAL |
| 9 | Patrice |
| 10 | St George Midnight Rambler |
| 11 | Swish |
| 12 | Chutzpah |
| 13 | Primitive Cool |
| 14 | Frantic |
| 15 | PMA Yeah Baby |
| 16 | Southern Excellence II |
| 17 | Merlin |
| 18 | Occasional Coarse Language Too |
| 19 | The Goat |
| 20 | Anger Management |
| 21 | Wot Eva - SWD |
| 22 | After Midnight |
| 23 | L'Altra Donna |
| 24 | Pretty Woman |
| 25 | Ariel |
| 26 | Wild Rose |
| 27 | Colortile |
| 28 | Black Sheep |
| 29 | Flying Cloud |
| 30 | Concubine |
| 31 | Occasional Coarse Language One |
| 32 | Thirlmere |
| 33 | Audere |
| 34 | Close Halled |
| 35 | Papillon |
| 36 | XS Moment |
| 37 | Amante |
| 38 | Luna Sea |
| 39 | Twitch |
| 40 | St Jude |
| 41 | Le Billet |
| 42 | Not A Diamond |
| 43 | Patrice Six |
| 44 | Isabella |
| 45 | Local Hero |
| 46 | Bear Necessity |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.