| # | Boat | R? 86 | R? 7 | R? 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blakeway Andrew | 1 | 4 | 1 | - | - | - | - | - | - | - | - | 7 |
| 1st | Freeman Lesley | - | - | - | 9DNC | 9DNC | 2 | 1 | 2 | 1 | 9DNC | 9DNC | 6 |
| 2nd | Blakeway Allison | 3 | 6 | 2 | - | - | - | - | - | - | - | - | 14 |
| 2nd | Blakeway Andrew | - | - | - | 9DNC | 9DNC | 3 | 2 | 4 | 3 | 9DNC | 9DNC | 12 |
| 3rd | Davis Oliver | 2 | 5 | 8DNC | - | - | - | - | - | - | - | - | 17 |
| 3rd | Blakeway Allison | - | - | - | 9RET | 9DNC | 9DNC | 9DNC | 6 | 6 | 3 | 4 | 19 |
| 4th | Yeomans Simon | 8DNC | 1 | 8DNC | - | - | - | - | - | - | - | - | 25 |
| 5th | Freeman Lesley | 8DNC | 2 | 8DNC | - | - | - | - | - | - | - | - | 26 |
| 6th | Merry Dilys | 8DNC | 8DNC | 3 | - | - | - | - | - | - | - | - | 27 |
| 7th | Boardman Brian | 8DNC | 3 | 8DNC | - | - | - | - | - | - | - | - | 27 |
| DNQ | Sutton Ben | - | - | - | 2 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 21 |
| DNQ | Freeman Lesley | - | - | - | 1 | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 21 |
| DNQ | Blakeway Jacob | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 2 | 9DNC | 9DNC | 21 |
| DNQ | Boardman Brian | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 2 | 22 |
| DNQ | Yeomans Simon | - | - | - | 9DNC | 9DNC | 1 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 22 |
| DNQ | Thomas Matthew | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 1 | 23 |
| DNQ | Chadderton Craig | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 4 | 9DNC | 9DNC | 25 |
| DNQ | John Peter | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 5 | 5 | 9DNC | 9DNC | 28 |
| DNQ | Budden Keith | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 9DNC | 28 |
| DNQ | Neville Mik | - | - | - | 9DNC | 9DNC | 4 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 31 |
| DNQ | Merry Dilys | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 7 | 7 | 9DNC | 9DNC | 32 |
| DNQ | Davis Oliver | - | - | - | 9DNC | 9DNC | 9DNC | 9DNC | 8 | 8 | 9DNC | 9DNC | 34 |
| DNQ | Freeman Lesley | 1 | - | - | - | - | - | - | - | - | - | - | 24 |
| DNQ | Blakeway Andrew | 3 | - | - | - | - | - | - | - | - | - | - | 30 |
| DNQ | Sutton Ben | 9DNC | - | - | - | - | - | - | - | - | - | - | 39 |
| DNQ | Freeman Lesley | 9DNC | - | - | - | - | - | - | - | - | - | - | 39 |
| DNQ | Blakeway Jacob | 2 | - | - | - | - | - | - | - | - | - | - | 39 |
| DNQ | Yeomans Simon | 9DNC | - | - | - | - | - | - | - | - | - | - | 40 |
| DNQ | Chadderton Craig | 4 | - | - | - | - | - | - | - | - | - | - | 43 |
| DNQ | Blakeway Allison | 6 | - | - | - | - | - | - | - | - | - | - | 43 |
| DNQ | John Peter | 5 | - | - | - | - | - | - | - | - | - | - | 46 |
| DNQ | Neville Mik | 9DNC | - | - | - | - | - | - | - | - | - | - | 49 |
| DNQ | Merry Dilys | 7 | - | - | - | - | - | - | - | - | - | - | 50 |
| DNQ | Davis Oliver | 8 | - | - | - | - | - | - | - | - | - | - | 52 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.