| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eddie Doyle-Stewart | 9 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | - | 10 |
| 1st | Eddie Doyle-Stewart | - | - | - | - | - | - | 9 | 1 | 1 | 2 | 2 | 6 |
| 2nd | Aani Tapper | 1 | 2 | 3 | 5 | 3 | 3 | - | - | - | - | - | 12 |
| 2nd | Aani Tapper | - | - | - | - | - | - | 1 | 2 | 3 | 5 | 3 | 9 |
| 3rd | G Bary | 5 | 3 | 5 | 3 | 1 | 1 | - | - | - | - | - | 13 |
| 3rd | Ellie Tapper | - | - | - | - | - | - | 2 | 5 | 4 | 1 | 4 | 11 |
| 4th | Ellie Tapper | 2 | 5 | 4 | 1 | 4 | 2 | - | - | - | - | - | 13 |
| 4th | G Bary | - | - | - | - | - | - | 5 | 3 | 5 | 3 | 1 | 12 |
| 5th | Max Cutfield | 3 | 4 | 2 | 4 | 5 | 5 | - | - | - | - | - | 18 |
| 5th | Max Cutfield | - | - | - | - | - | - | 3 | 4 | 2 | 4 | 5 | 13 |
| 6th | Jaime Stibbe | 4 | 6 | 6 | 6 | 6 | 11DNC | - | - | - | - | - | 28 |
| 6th | Jaime Stibbe | - | - | - | - | - | - | 4 | 6 | 6 | 6 | 6 | 22 |
| 7th | Logan McFarlane | 6 | 7 | 7 | 7 | 7 | 6 | - | - | - | - | - | 33 |
| 7th | Logan McFarlane | - | - | - | - | - | - | 6 | 7 | 7 | 7 | 7 | 27 |
| 8th | Max Ballard | 7 | 11DNF | 11DNS | 11DNS | 11DNC | 11DNC | - | - | - | - | - | 51 |
| 8th | Max Ballard | - | - | - | - | - | - | 7 | 11DNF | 11DNS | 11DNS | 11DNC | 40 |
| 9th | Emma Bolter | 8 | 11DNF | 11DNS | 11DNS | 11DNC | 11DNC | - | - | - | - | - | 52 |
| 9th | Emma Bolter | - | - | - | - | - | - | 8 | 11DNF | 11DNS | 11DNS | 11DNC | 41 |
| 10th | Neve Cutfield | 11DNS | 11DNS | 11DNS | 11DNS | 11DNC | 11DNC | - | - | - | - | - | 55 |
| 10th | Neve Cutfield | - | - | - | - | - | - | 11DNS | 11DNS | 11DNS | 11DNS | 11DNC | 44 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rio Crisp | 1 | 1 | 1 | 1 | 2 | 5NSC | - | - | - | - | - | 6 |
| 1st | Rio Crisp | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 4 |
| 2nd | Thomas Jurczyluk | 2 | 2 | 5DNF | 2 | 1 | 1 | - | - | - | - | - | 8 |
| 2nd | Thomas Jurczyluk | - | - | - | - | - | - | 2 | 2 | 5DNF | 2 | 1 | 7 |
| 3rd | Sam Turner | 4 | 4 | 2 | 3 | 3 | 5NSC | - | - | - | - | - | 16 |
| 3rd | Sam Turner | - | - | - | - | - | - | 4 | 4 | 2 | 3 | 3 | 12 |
| 4th | Mike Smithies | 3 | 3 | 5DNF | 5DNS | 5DNC | 5DNC | - | - | - | - | - | 21 |
| 4th | Mike Smithies | - | - | - | - | - | - | 3 | 3 | 5DNF | 5DNS | 5DNC | 16 |
| # | Boat | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C James | 5 | 1 | 1 | 1 | 6 | 5 | - | - | - | - | - | 13 |
| 1st | Ross Dawson | - | - | - | - | - | - | 1 | 6 | 2 | 2 | 2 | 7 |
| 2nd | Ross Dawson | 1 | 6 | 2 | 2 | 2 | 9 | - | - | - | - | - | 13 |
| 2nd | C James | - | - | - | - | - | - | 5 | 1 | 1 | 1 | 6 | 8 |
| 3rd | Murray Walls | 2 | 3 | 4 | 10 | 4 | 1 | - | - | - | - | - | 14 |
| 3rd | Mike Thomson | - | - | - | - | - | - | 8 | 5 | 3 | 3 | 1 | 12 |
| 4th | Mike Thomson | 8 | 5 | 3 | 3 | 1 | 4 | - | - | - | - | - | 16 |
| 4th | Murray Walls | - | - | - | - | - | - | 2 | 3 | 4 | 10 | 4 | 13 |
| 5th | Peter Nees | 6 | 2 | 7 | 6 | 7 | 2 | - | - | - | - | - | 23 |
| 5th | Peter Nees | - | - | - | - | - | - | 6 | 2 | 7 | 6 | 7 | 21 |
| 6th | Craig Tomlinson | 3 | 9 | 5 | 5 | 8 | 3 | - | - | - | - | - | 24 |
| 6th | Craig Tomlinson | - | - | - | - | - | - | 3 | 9 | 5 | 5 | 8 | 21 |
| 7th | Andrew Duncan | 4 | 4 | 8 | 7 | 9 | 7 | - | - | - | - | - | 30 |
| 7th | Andrew Duncan | - | - | - | - | - | - | 4 | 4 | 8 | 7 | 9 | 23 |
| 8th | Roy Roker | 9 | 7 | 9 | 11 | 3 | 6 | - | - | - | - | - | 34 |
| 8th | Dan O'sullivan | - | - | - | - | - | - | 11 | 8 | 6 | 4 | 5 | 23 |
| 9th | Dan O'sullivan | 11 | 8 | 6 | 4 | 5 | 13DNC | - | - | - | - | - | 34 |
| 9th | Roy Roker | - | - | - | - | - | - | 9 | 7 | 9 | 11 | 3 | 28 |
| 10th | Alasdair Sime | 10 | 10 | 11 | 8 | 10 | 8 | - | - | - | - | - | 46 |
| 10th | Alasdair Sime | - | - | - | - | - | - | 10 | 10 | 11 | 8 | 10 | 38 |
| 11th | Korena Paterson | 7 | 11 | 10 | 13RET | 13DNC | 13DNC | - | - | - | - | - | 54 |
| 11th | Korena Paterson | - | - | - | - | - | - | 7 | 11 | 10 | 13RET | 13DNC | 41 |
| 12th | Rosa Pearson | 12 | 13DNF | 13DNS | 9 | 13DNS | 13NSC | - | - | - | - | - | 60 |
| 12th | Rosa Pearson | - | - | - | - | - | - | 12 | 13DNF | 13DNS | 9 | 13DNS | 47 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.