| # | Boat | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barney Greenhill | 4 | 28DNC | 3 | 1 | 2 | - | - | - | - | - | - | - | 10 |
| 1st | Geoff Gilson | - | - | - | - | - | 7 | 1 | 1 | 2 | 4 | 1 | 4 | 9 |
| 2nd | Stephen Galvin | 2 | 11DNF | 1 | 4 | 6 | - | - | - | - | - | - | - | 13 |
| 2nd | Andrew Wood | - | - | - | - | - | 5 | 35DNC | 3 | 3.5OOD | 5 | 3 | 3 | 17.5 |
| 3rd | Geoff Gilson | 5 | 11DNF | 28DNC | 2 | 3 | - | - | - | - | - | - | - | 21 |
| 3rd | Barney Greenhill | - | - | - | - | - | 4 | 35DNC | 6 | 3 | 3 | 35DNC | 6 | 22 |
| 4th | Andrew Savell | 3 | 28DNC | 4 | 28DNC | 28DNC | - | - | - | - | - | - | - | 63 |
| 4th | Martin Beck | - | - | - | - | - | 3 | 35DNC | 35DNC | 1 | 35DNC | 2 | 1 | 42 |
| 5th | Jon Lewis | 1 | 11DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 68 |
| 5th | Stephen Galvin | - | - | - | - | - | 6 | 35DNC | 35DNC | 35DNC | 2 | 5 | 9 | 57 |
| 6th | 108 | 28DNC | 11DNF | 28DNC | 3 | 28DNC | - | - | - | - | - | - | - | 70 |
| 6th | Peter Stratton | - | - | - | - | - | 35DNC | 12.8OOD | 5 | 35DNC | 7 | 4 | 35DNC | 63.8 |
| 7th | Rod Adlington | 28DNC | 11DNF | 28DNC | 28DNC | 7 | - | - | - | - | - | - | - | 74 |
| 7th | Mike Whitehouse | - | - | - | - | - | 2 | 35DNC | 2 | 35DNC | 6 | 35DNC | 35DNC | 80 |
| 8th | Martin Beck | 28DNC | 28DNC | 28DNC | 28DNC | 1 | - | - | - | - | - | - | - | 85 |
| 8th | David Sworder | - | - | - | - | - | 35DNC | 35DNC | 4 | 35DNC | 8 | 35DNC | 8 | 90 |
| 9th | Andrew Wood | 28DNC | 28DNC | 2 | 28DNC | 28DNC | - | - | - | - | - | - | - | 86 |
| 9th | John Smithers | - | - | - | - | - | 1 | 35DNC | 35DNC | 26.5OOD | 35DNC | 35DNC | 35DNC | 132.5 |
| 10th | Guy Rigby | 28DNC | 28DNC | 28DNC | 28DNC | 4 | - | - | - | - | - | - | - | 88 |
| 10th | Anthony Lofts | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 35DNC | 35DNC | 141 |
| 11th | Steve Walter | 28DNC | 28DNC | 28DNC | 28DNC | 5 | - | - | - | - | - | - | - | 89 |
| 11th | 159 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 142 |
| 12th | 189 | 28DNC | 28DNC | 28DNC | 5 | 28DNC | - | - | - | - | - | - | - | 89 |
| 12th | 166 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 145 |
| 13th | Darius Panahy | 28DNC | 28DNC | 28DNC | 28DNC | 9DNF | - | - | - | - | - | - | - | 93 |
| 13th | 157 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 35DNC | 146 |
| 14th | Andrew Sterling | 28DNC | 11DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 95 |
| 14th | 168 | 28DNC | 11DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 95 |
| 14th | 146 | 28DNC | 11DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 95 |
| 14th | Michael Knowles | 28DNC | 11OCS | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 95 |
| 14th | Anthony Lofts | 28DNC | 11DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 95 |
| 14th | Jon Lewis | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 7 | 147 |
| 15th | Jayne Morris | - | - | - | - | - | 8 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 148 |
| 16th | Andrew Sterling | - | - | - | - | - | 9 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 149 |
| 17th | Andrew Savell | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 10 | 150 |
| 18th | Darius Panahy | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Nigel Dawbarn | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Frank Rowsell | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | 168 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | 146 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Andrew Savell | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Michael Knowles | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Rod Adlington | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Richard Gibbens | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | 189 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Hywel Bowen-Perkins | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Steve Walter | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Guy Rigby | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Clive Jacobs | - | - | - | - | - | 35DNC | 35OOD | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | Charles Thompson | - | - | - | - | - | 35DNC | 35OOD | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 175 |
| 18th | 167 | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35OOD | 35DNC | 35DNC | 175 |
| 18th | Will Henderson | - | - | - | - | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35OOD | 35DNC | 175 |
| 19th | Richard Gibbens | 28DNC | 28OOD | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Mike Whitehouse | 28DNC | 28OOD | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Hywel Bowen-Perkins | 28DNC | 28DNC | 28DNC | 28OOD | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Peter Stratton | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | David Sworder | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Andrew Savell | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | John Smithers | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Nigel Dawbarn | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
| 19th | Frank Rowsell | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | - | - | 112 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.