| # | Boat | R? 10 | R? 10 | Total |
|---|---|---|---|---|
| 1st | Roger Williams | 1 | - | 1 |
| 1st | Roger Williams | - | 1 | 1 |
| 2nd | Debbie Evans | 2 | - | 2 |
| 2nd | Debbie Evans | - | 2 | 2 |
| 3rd | Mark Dinwoodie | 3 | - | 3 |
| 3rd | Mark Dinwoodie | - | 3 | 3 |
| 4th | Mark Domaille | 4 | - | 4 |
| 4th | Mark Domaille | - | 4 | 4 |
| 5th | Rob Palmer | 5 | - | 5 |
| 5th | Rob Palmer | - | 5 | 5 |
| 6th | Beard | 6 | - | 6 |
| 6th | Beard | - | 6 | 6 |
| 7th | Guy Monty | 7 | - | 7 |
| 7th | Guy Monty | - | 7 | 7 |
| 8th | David Evans | 8 | - | 8 |
| 8th | David Evans | - | 8 | 8 |
| 9th | Trehane Oliver | 9 | - | 9 |
| 9th | Trehane Oliver | - | 9 | 9 |
| 10th | Twigg | 10 | - | 10 |
| 10th | Twigg | - | 10 | 10 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.