| 26 May | 19 May | 23 June | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Clare A | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Paul T | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | Helen P | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 4th | Pete M | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 26 May | 19 May | 23 June | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Arran P | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Jason P | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 3rd | Ned P | 2.5AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 4th | Edward | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 5th | Jason | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 6th | Carmel R | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 26 May | 19 May | 23 June | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 72 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | Total |
| 1st | Martin R | - | 2 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 2 | 5 | 3 | 2 | 29DNC | 29DNC | 2.3AVG | 2.3AVG | 20.6 |
| 1st | Sean R | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 2nd | Sean R | - | 1AVG | 1AVG | 1 | 1 | 1AVG | 1AVG | 29DNC | 29DNC | 1 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 37 |
| 2nd | Steve | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3rd | Steve | - | 4 | 4 | 5 | 2 | 29DNC | 29DNC | 4 | 6 | 9 | 9 | 5 | 7 | 5 | 6 | 3 | 38 |
| 3rd | Charles F | 19RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 4th | Royston R | - | 5.4AVG | 5.4AVG | 9 | 29DNC | 3 | 3 | 29DNC | 29DNC | 11 | 10 | 4 | 29DNC | 29DNC | 2 | 1 | 42.8 |
| 4th | Clare A | 7AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 5th | Clare A | - | 7 | 7 | 5.3AVG | 5.3AVG | 29DNC | 29DNC | 5 | 3 | 6 | 4 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 71.6 |
| 5th | Martin R | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 6th | Paul T | - | 8 | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 6.7AVG | 6.7AVG | 8 | 8 | 29DNC | 5 | 3 | 29DNC | 29DNC | 82.4 |
| 6th | Dave C | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 7th | Dave C | - | 1 | 2 | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 1 | 29DNC | 29DNC | 29DNC | 1.5AVG | 1.5AVG | 29DNC | 29DNC | 96 |
| 7th | Royston R | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 8th | Jason P | - | 29DNC | 29DNC | 6 | 3 | 29DNC | 29DNC | 6 | 7 | 7 | 5 | 29DNC | 4 | 29DNC | 29DNC | 29DNC | 96 |
| 8th | Jason P | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 9th | Arran P | - | 29RET | 29DNC | 2 | 29DNC | 1 | 2 | 29DNC | 29DNC | 3 | 29RET | 29RET | 2 | 2 | 29DNC | 29DNC | 99 |
| 9th | Dan P | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 10th | Charles F | - | 5 | 5 | 4 | 29RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 9.2AVG | 9.2AVG | 29DNC | 29DNC | 122.4 |
| 10th | Ray L | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 11th | Helen P | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 4 | 2 | 2 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 128 |
| 11th | Ned P | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 12th | Ned P | - | 3 | 9 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 7 | 29DNC | 7.3AVG | 7.3AVG | 29DNC | 29DNC | 130.6 |
| 12th | Paul T | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 13th | Dan P | - | 6 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 1 | 29DNC | 29DNC | 156 |
| 13th | Arran P | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 14th | Grant W | - | 29DNC | 29DNC | 8 | 29DNC | 29DNC | 29DNC | 8AVG | 8AVG | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8AVG | 8AVG | 156 |
| 14th | Edward | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 15th | Edward | - | 29DNC | 29DNC | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 4 | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 163 |
| 15th | Jason | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 16th | 57274 | - | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 206 |
| 16th | Grant W | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 17th | Griff A | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 2 | 208 |
| 17th | Carmel R | 19DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 17th | Nick H | 19AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 18th | Max A | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 6 | 210 |
| 19th | Alexa A | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 4 | 211 |
| 20th | 54124 | - | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 4 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 211 |
| 21st | Mark O | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 6 | 29DNC | 29DNC | 212 |
| 22nd | Pete M | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 6 | 4 | 29DNC | 29DNC | 213 |
| 23rd | Jack H | - | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 5 | 213 |
| 24th | Ray L | - | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 213 |
| 25th | Ray L | - | 29DNC | 29DNC | 7 | 4 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 214 |
| 26th | Jason | - | 29DNC | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 238 |
| 27th | Carmel R | - | 29AVG | 29AVG | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29AVG | 29DNC | 29DNC | 29DNC | 29DNC | 261 |
| 27th | Nick H | - | 29DNC | 29DNC | 29AVG | 29AVG | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 261 |
| 26 May | 19 May | 23 June | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Sean R | 6DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | Martin R | 1.6AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.2 |
| 3rd | Steve | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | Dave C | 6DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 5th | Charles F | 6DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.2 |
| 26 May | 19 May | 23 June | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Dan P | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2nd | 57274 | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 3rd | Griff A | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 4th | Max A | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 5th | 54124 | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 6th | Alexa A | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.