| # | Boat | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Issac McHardie | 1 | 1 | 5 | - | - | - | - | - | - | - | - | 2 |
| 1st | Issac McHardie | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 |
| 1st | Issac McHardie | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 1st | Logan Dunning-Beck | - | - | - | - | - | - | 5 | 3 | 1 | 2 | - | 6 |
| 1st | Issac McHardie | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 2nd | Logan Dunning-Beck | 5 | 3 | 1 | - | - | - | - | - | - | - | - | 4 |
| 2nd | Will Phillips | - | - | - | 3 | 2 | - | - | - | - | - | - | 2 |
| 2nd | Markus Sommerville | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2nd | Issac McHardie | - | - | - | - | - | - | 1 | 1 | 5 | 14DNF | - | 7 |
| 2nd | Markus Sommerville | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 3rd | Will Phillips | 3 | 2 | 3 | - | - | - | - | - | - | - | - | 5 |
| 3rd | Markus Sommerville | - | - | - | 2 | 4 | - | - | - | - | - | - | 2 |
| 3rd | Will Phillips | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 3rd | Peter Burling | - | - | - | - | - | - | 4 | 14UFD | 2 | 1 | - | 7 |
| 3rd | Will Phillips | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 4th | Peter Burling | 4 | 14UFD | 2 | - | - | - | - | - | - | - | - | 6 |
| 4th | Logan Dunning-Beck | - | - | - | 5 | 3 | - | - | - | - | - | - | 3 |
| 4th | Peter Burling | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 4th | Will Phillips | - | - | - | - | - | - | 3 | 2 | 3 | 3 | - | 8 |
| 4th | Peter Burling | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 5th | Markus Sommerville | 2 | 4 | 7 | - | - | - | - | - | - | - | - | 6 |
| 5th | Peter Burling | - | - | - | 4 | 14UFD | - | - | - | - | - | - | 4 |
| 5th | Logan Dunning-Beck | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 5th | Markus Sommerville | - | - | - | - | - | - | 2 | 4 | 7 | 5 | - | 11 |
| 5th | Logan Dunning-Beck | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 6th | Josh Porebski | 7 | 5 | 4 | - | - | - | - | - | - | - | - | 9 |
| 6th | Josh Porebski | - | - | - | 7 | 5 | - | - | - | - | - | - | 5 |
| 6th | Leonard Takahashi | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 6th | Josh Porebski | - | - | - | - | - | - | 7 | 5 | 4 | 4 | - | 13 |
| 6th | Leonard Takahashi | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 7th | Leonard Takahashi | 6 | 8 | 6 | - | - | - | - | - | - | - | - | 12 |
| 7th | James Grogan | - | - | - | 9 | 6 | - | - | - | - | - | - | 6 |
| 7th | Josh Porebski | - | - | - | - | - | 7 | - | - | - | - | - | 7 |
| 7th | Leonard Takahashi | - | - | - | - | - | - | 6 | 8 | 6 | 7 | - | 19 |
| 7th | Josh Porebski | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 8th | James Grogan | 9 | 6 | 8 | - | - | - | - | - | - | - | - | 14 |
| 8th | Leonard Takahashi | - | - | - | 6 | 8 | - | - | - | - | - | - | 6 |
| 8th | Jackson Keon | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 8th | James Grogan | - | - | - | - | - | - | 9 | 6 | 8 | 6 | - | 20 |
| 8th | Jackson Keon | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 9th | Jackson Keon | 8 | 7 | 11 | - | - | - | - | - | - | - | - | 15 |
| 9th | Jackson Keon | - | - | - | 8 | 7 | - | - | - | - | - | - | 7 |
| 9th | James Grogan | - | - | - | - | - | 9 | - | - | - | - | - | 9 |
| 9th | Jackson Keon | - | - | - | - | - | - | 8 | 7 | 11 | 14DNC | - | 26 |
| 9th | James Grogan | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 10th | Oliver Manton | 12 | 9 | 9 | - | - | - | - | - | - | - | - | 18 |
| 10th | Oliver Manton | - | - | - | 12 | 9 | - | - | - | - | - | - | 9 |
| 10th | Lewis Anderson | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| 10th | Oliver Manton | - | - | - | - | - | - | 12 | 9 | 9 | 8 | - | 26 |
| 10th | Lewis Anderson | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 11th | Lewis Anderson | 10 | 10 | 14DNF | - | - | - | - | - | - | - | - | 20 |
| 11th | Lewis Anderson | - | - | - | 10 | 10 | - | - | - | - | - | - | 10 |
| 11th | Sam Morgan | - | - | - | - | - | 11 | - | - | - | - | - | 11 |
| 11th | Lewis Anderson | - | - | - | - | - | - | 10 | 10 | 14DNF | 11 | - | 31 |
| 11th | Sam Morgan | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
| 12th | Sam Morgan | 11 | 11 | 14DNF | - | - | - | - | - | - | - | - | 22 |
| 12th | Sam Morgan | - | - | - | 11 | 11 | - | - | - | - | - | - | 11 |
| 12th | Oliver Manton | - | - | - | - | - | 12 | - | - | - | - | - | 12 |
| 12th | Sam Morgan | - | - | - | - | - | - | 11 | 11 | 14DNF | 10 | - | 32 |
| 12th | Oliver Manton | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 13th | Sam Bacon | 14BFD | 14UFD | 10 | - | - | - | - | - | - | - | - | 24 |
| 13th | Sam Bacon | - | - | - | 14BFD | 14UFD | - | - | - | - | - | - | 14 |
| 13th | Sam Bacon | - | - | - | - | - | 14BFD | - | - | - | - | - | 14 |
| 13th | Sam Bacon | - | - | - | - | - | - | 14BFD | 14UFD | 10 | 9 | - | 33 |
| 13th | Sam Bacon | - | - | - | - | - | - | - | - | - | - | 14BFD | 14 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexandra Maloney | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 1st | Alexandra Maloney | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 |
| 1st | Angelika Kohlendorfer | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 1st | Alexandra Maloney | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 3 |
| 1st | Angelika Kohlendorfer | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 2nd | Angelika Kohlendorfer | 1 | 5 | 4 | - | - | - | - | - | - | - | - | 5 |
| 2nd | Angelika Kohlendorfer | - | - | - | 1 | 5 | - | - | - | - | - | - | 1 |
| 2nd | Alexandra Maloney | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 2nd | Tess Lloyd | - | - | - | - | - | - | 10UFD | 2 | 3 | 2 | - | 7 |
| 2nd | Alexandra Maloney | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 3rd | Tanja Frank | 3 | 3 | 2 | - | - | - | - | - | - | - | - | 5 |
| 3rd | Tess Lloyd | - | - | - | 10UFD | 2 | - | - | - | - | - | - | 2 |
| 3rd | Tanja Frank | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 3rd | Angelika Kohlendorfer | - | - | - | - | - | - | 1 | 5 | 4 | 3 | - | 8 |
| 3rd | Tanja Frank | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 4th | Tess Lloyd | 10UFD | 2 | 3 | - | - | - | - | - | - | - | - | 5 |
| 4th | Tanja Frank | - | - | - | 3 | 3 | - | - | - | - | - | - | 3 |
| 4th | Ben Paterson | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 4th | Tanja Frank | - | - | - | - | - | - | 3 | 3 | 2 | 5 | - | 8 |
| 4th | Ben Paterson | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 5th | Ben Paterson | 4 | 4 | 10DNC | - | - | - | - | - | - | - | - | 8 |
| 5th | Ben Paterson | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 |
| 5th | Campbell Stanton | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 5th | Ben Paterson | - | - | - | - | - | - | 4 | 4 | 10DNC | 6 | - | 14 |
| 5th | Campbell Stanton | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 6th | Campbell Stanton | 5 | 8 | 5 | - | - | - | - | - | - | - | - | 10 |
| 6th | Campbell Stanton | - | - | - | 5 | 8 | - | - | - | - | - | - | 5 |
| 6th | Emma French | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 6th | Campbell Stanton | - | - | - | - | - | - | 5 | 8 | 5 | 4 | - | 14 |
| 6th | Emma French | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 7th | Crystal Sun | 10UFD | 6 | 6 | - | - | - | - | - | - | - | - | 12 |
| 7th | Crystal Sun | - | - | - | 10UFD | 6 | - | - | - | - | - | - | 6 |
| 7th | Seb Lardies | - | - | - | - | - | 10DNC | - | - | - | - | - | 10 |
| 7th | Crystal Sun | - | - | - | - | - | 10UFD | - | - | - | - | - | 10 |
| 7th | Tess Lloyd | - | - | - | - | - | 10UFD | - | - | - | - | - | 10 |
| 7th | Crystal Sun | - | - | - | - | - | - | 10UFD | 6 | 6 | 7 | - | 19 |
| 7th | Seb Lardies | - | - | - | - | - | - | - | - | - | - | 10DNC | 10 |
| 7th | Crystal Sun | - | - | - | - | - | - | - | - | - | - | 10UFD | 10 |
| 7th | Tess Lloyd | - | - | - | - | - | - | - | - | - | - | 10UFD | 10 |
| 8th | Emma French | 6 | 7 | 10DNF | - | - | - | - | - | - | - | - | 13 |
| 8th | Emma French | - | - | - | 6 | 7 | - | - | - | - | - | - | 6 |
| 8th | Emma French | - | - | - | - | - | - | 6 | 7 | 10DNF | 10DNC | - | 23 |
| 9th | Seb Lardies | 7 | 10DNF | 10DNC | - | - | - | - | - | - | - | - | 17 |
| 9th | Seb Lardies | - | - | - | 7 | 10DNF | - | - | - | - | - | - | 7 |
| 9th | Seb Lardies | - | - | - | - | - | - | 7 | 10DNF | 10DNC | 10DNC | - | 27 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.