| # | Boat | R? 12 | Total |
|---|---|---|---|
| 1st | Richards Billy | 1 | 52 |
| 2nd | Smokin | 2 | 56 |
| 3rd | Richards Norm | 4 | 61 |
| 4th | Banana Bender | 3 | 70 |
| 5th | Aussie Bob | 3.5OOD | 78.5 |
| 6th | Haywire | 8DNS | 97.5 |
| DNQ | Lounge Lizard | 5 | 104 |
| DNQ | Kelly Tanya | 11DNC | 105 |
| DNQ | Krempin David | 11DNC | 113 |
| DNQ | Hattrick Matthew | 11DNC | 158 |
| DNQ | Charles Angles | 11DNC | 171 |
| DNQ | House Stuart & Riley | 11DNC | 181 |
| # | Boat | R? 20 | Total |
|---|---|---|---|
| 1st | Grieve James | 1 | 44 |
| 2nd | Resurgam | 10DNC | 48 |
| 3rd | Southern Blast | 3 | 78.5 |
| 4th | Ollerenshaw David | 10DNC | 103 |
| 5th | Storm | 4 | 116 |
| 6th | Kaplan Simon | 10DNC | 140 |
| 7th | Saunders Gard | 6RSC | 166 |
| DNQ | Gray Phil | 2 | 115.5 |
| DNQ | Noble Neil | 10DNC | 173.5 |
| DNQ | Ocean Motion | 10DNC | 178 |
| DNQ | Campbell John | 10DNC | 189 |
| DNQ | Its an Ilusion | 10DNC | 190.5 |
| DNQ | Hattrick Graeme | 10DNC | 193 |
| DNQ | Stanger Craig | 10DNC | 195 |
| DNQ | Tisdale Sean | 10DNC | 198.5 |
| DNQ | Verdon Spike | 10DNC | 205 |
| DNQ | Taylor Kim | 10DNC | 206 |
| DNQ | Low Impact | 10DNC | 207 |
| DNQ | House Stuart | 10DNC | 216 |
| DNQ | Ollenershaw David | 5 | 226 |
| # | Boat | R? 10 | Total |
|---|---|---|---|
| 1st | Markey Cody | 2 | 40.5 |
| 2nd | Johnson Baden | 4.9RSC | 62.1 |
| 3rd | Granger Tex | 7DNS | 70.5 |
| 4th | Jones Alex | 7DNS | 113.5 |
| DNQ | House Riley | 10DNC | 126 |
| DNQ | Klatsmonyi Marcel | 7DNS | 162 |
| DNQ | Allen Jake | 10DNC | 162.5 |
| DNQ | Klatsmanyi Marcel | 10DNC | 164 |
| DNQ | Novello Cody | 10DNC | 169 |
| DNQ | Jessett Joy | 10DNC | 172 |
| # | Boat | R? 13 | Total |
|---|---|---|---|
| 1st | Richards Billy | 1 | 48 |
| 2nd | Smokin | 4 | 53.5 |
| 3rd | Richards Norm | 3 | 55.5 |
| 4th | Banana Bender | 2 | 57.5 |
| 5th | Haywire | 9DNS | 86.5 |
| 6th | Aussie Bob | 4.3OOD | 93.5 |
| DNQ | Lounge Lizard | 5 | 101.5 |
| DNQ | Kelly Tanya | 12DNC | 122.5 |
| DNQ | Krempin David | 12DNC | 144 |
| DNQ | Tisdale Sean | 9DNS | 157 |
| DNQ | Hattrick Matthew | 12DNC | 159 |
| DNQ | Charles Angles | 12DNC | 173 |
| DNQ | House Stuart & Riley | 12DNC | 187 |
| # | Boat | R? 19 | Total |
|---|---|---|---|
| 1st | Ollerenshaw David | 10DNC | 53 |
| 2nd | Southern Blast | 2 | 70.5 |
| 3rd | Grieve James | 1 | 78 |
| 4th | Resurgam | 10DNC | 84 |
| 5th | Storm | 4 | 94.5 |
| 6th | Kaplan Simon | 10DNC | 113 |
| 7th | Saunders Gard | 6RSC | 170 |
| DNQ | Gray Phil | 3 | 129.5 |
| DNQ | Ocean Motion | 10DNC | 137.5 |
| DNQ | Noble Neil | 10DNC | 175 |
| DNQ | Tisdale Sean | 10DNC | 196.5 |
| DNQ | Hattrick Graeme | 10DNC | 197 |
| DNQ | Its an Ilusion | 10DNC | 203 |
| DNQ | Stanger Craig | 10DNC | 205.5 |
| DNQ | Verdon Spike | 10DNC | 216 |
| DNQ | Low Impact | 10DNC | 217 |
| DNQ | Taylor Kim | 10DNC | 217 |
| DNQ | Ollenershaw David | 5 | 230 |
| DNQ | House Stuart | 10DNC | 232 |
| # | Boat | R? 10 | Total |
|---|---|---|---|
| 1st | Markey Cody | 2 | 36 |
| 2nd | Johnson Baden | 5RSC | 62.5 |
| 3rd | Granger Tex | 7DNS | 75.5 |
| 4th | Jones Alex | 7DNS | 108 |
| DNQ | House Riley | 10DNC | 126 |
| DNQ | Allen Jake | 10DNC | 160 |
| DNQ | Klatsmonyi Marcel | 7DNS | 161 |
| DNQ | Klatsmanyi Marcel | 10DNC | 165 |
| DNQ | Novello Cody | 10DNC | 169 |
| DNQ | Jessett Joy | 10DNC | 172 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.