| # | Boat | Total |
|---|---|---|
| 1st | For Sail | 3 |
| 1st | Risky Business | 4 |
| 2nd | J-22 | 7 |
| 2nd | Alley Cat | 7 |
| 3rd | Old Glory | 10 |
| 3rd | Agility | 10 |
| 4th | Sea Dragon | 16 |
| 4th | FASTLANE | 10 |
| 5th | Nightin Gale | 18 |
| 5th | Touch of J | 14 |
| 6th | No Worries | 19 |
| 6th | Man in My Shoes | 18 |
| 7th | Nordic Nomad | 23 |
| 7th | La Vent | 21 |
| 8th | Second Wind | 23 |
| 8th | Flying Cloud | 24 |
| 9th | Capt. Crabby | 25 |
| 10th | Compass Rose | 27 |
| 11th | Star Voyager | 31 |
| 12th | La Dolce Vita | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.