| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Martin Cooney | 1 | 3RET | 1 | 1 | 2 | 5 |
| 1st | Martin Cooney | - | - | - | - | - | - |
| 2nd | Peter Verver | 3DNC | 1 | 2 | 2 | 1 | 6 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Steve Tyler | 1 | 4RET | 1 | 1 | - | 3 |
| 1st | Steve Tyler | - | - | - | - | 1 | 1 |
| 2nd | David Bursey | 3 | 1 | 2 | 6DNC | - | 6 |
| 2nd | Nick Scroggie | - | - | - | - | 2 | 2 |
| 3rd | Nick Scroggie | 2 | 6DNC | 6DNC | 3 | - | 11 |
| 3rd | David Bursey | - | - | - | - | 3 | 3 |
| 4th | Ant Hackforth | 4 | 4RET | 4DTY | 6DNC | - | 12 |
| 4th | Ant Hackforth | - | - | - | - | 4 | 4 |
| 5th | Richard Whitworth | 6DNC | 6DNC | 6DNC | 2 | - | 14 |
| # | Boat | R? 3 | Total |
|---|---|---|---|
| 1st | Chrsi Garvey | 1 | 1 |
| 2nd | Stuart Costigan | 2 | 2 |
| 3rd | Richard Hall | 3 | 3 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.