| # | Boat | R? | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | SALT | - | 1 | 2 | 5 | 2 | 10 |
| 2 | JAC HOI | - | 2 | 1 | 14 | 5 | 22 |
| 3 | TEVAKE | - | 13 | 5 | 9 | 1 | 28 |
| 4 | MAKO | - | 12 | 3 | 12 | 3 | 30 |
| 5 | HOT CHIPPS | - | 15 | 7 | 3 | 6 | 31 |
| 6 | JUST CHILLIN | - | 5 | 4 | 13 | 9 | 31 |
| 7 | VINCITORE | - | 4 | 13 | 7 | 8 | 32 |
| 8 | BUNDABERG | - | 11 | 11 | 1 | 13 | 36 |
| 9 | VIVACITE | - | 17 | 6 | 6 | 7 | 36 |
| 10 | ALEX - TEAM MACADIE | - | 8 | 8 | 8 | 12 | 36 |
| 11 | WHITE SPIRIT | - | 10 | 14 | 4 | 10 | 38 |
| 12 | SECOND CHANCE | - | 14 | 12 | 10 | 4 | 40 |
| 13 | KOOKABURRA | - | 19 | 9 | 11 | 11 | 50 |
| 14 | DEBONNAIRE | - | 20 | 10 | 2 | 22 | 54 |
| 15 | REBECCA 1V | - | 3 | 22 | 22 | 22 | 69 |
| 16 | SOIREE BLEU | - | 6 | 22 | 22 | 22 | 72 |
| 17 | CIRCE | - | 7 | 22 | 22 | 22 | 73 |
| 18 | TRIGGER | - | 9 | 22 | 22 | 22 | 75 |
| 19 | CARPE DIEM | - | 16 | 22 | 22 | 22 | 82 |
| 20 | BELLE | - | 18 | 22 | 22 | 22 | 84 |
| 21 | VAMONOS | - | 21 | 22 | 22 | 22 | 87 |
| # | Boat | R? | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | LA MER | 8 | - | - | - | - | 22.5 |
| 2 | LESPRIT | 14 | - | - | - | - | 23 |
| 3 | VITESSE | 6 | - | - | - | - | 25 |
| 4 | BIDDY HU II | 10 | - | - | - | - | 26 |
| 5 | UNPRECEDENTED | 5 | - | - | - | - | 26 |
| 6 | SERIOUS YAHOO | 11 | - | - | - | - | 30 |
| 7 | MERCEDES IV | 3 | - | - | - | - | 30 |
| 8 | MRS OVERNEWTON | 7 | - | - | - | - | 31 |
| 9 | HOLDFAST | 2 | - | - | - | - | 33 |
| 10 | APSARA | 13 | - | - | - | - | 35 |
| 11 | WINSOME | 9 | - | - | - | - | 36 |
| 12 | SHORT FUSE | 4 | - | - | - | - | 37 |
| 13 | SPIRIT | 1 | - | - | - | - | 41 |
| 14 | SMOOTH OPERATOR | 12 | - | - | - | - | 41 |
| 15 | MEM | 20 | - | - | - | - | 62.5 |
| 16 | SALTAIR | 20 | - | - | - | - | 73 |
| 17 | DARK AND STORMY | 20 | - | - | - | - | 76 |
| 18 | MAVERICK | 20 | - | - | - | - | 80 |
| 18 | RAZORS EDGE | 20 | - | - | - | - | 80 |
| # | Boat | R? | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | TRUE COLOURS | 13 | - | - | - | - | 20 |
| 2 | CALEDONIA | 16 | - | - | - | - | 25 |
| 3 | TRUE COLOURS | 2 | - | - | - | - | 25 |
| 4 | SEA EAGLE | 10 | - | - | - | - | 26 |
| 5 | BALTIC | 6 | - | - | - | - | 27 |
| 6 | NEXT PAGE II | 3 | - | - | - | - | 29 |
| 7 | FIRST PASSION | 9 | - | - | - | - | 30 |
| 8 | SPIRIT OF RANI | 8 | - | - | - | - | 33 |
| 9 | JACOBINA | 4 | - | - | - | - | 33 |
| 10 | TROPPO | 1 | - | - | - | - | 36 |
| 11 | AFRAYED KNOT | 14 | - | - | - | - | 37 |
| 12 | SOLAIRE | 5 | - | - | - | - | 41 |
| 13 | NINJO | 7 | - | - | - | - | 42 |
| 14 | SCHOOLS OUT | 11 | - | - | - | - | 47 |
| 15 | DUXELLE | 15 | - | - | - | - | 49 |
| 16 | CYAN MOON | 12 | - | - | - | - | 61 |
| 17 | VAPOUR TRAIL | 20 | - | - | - | - | 70 |
| 18 | KURRANULLA | 20 | - | - | - | - | 76 |
| 19 | AYE SEA RED | 20 | - | - | - | - | 80 |
| # | Boat | R? | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | BITE ME | 3 | - | - | - | - | 13 |
| 2 | SUNSHINE | 5 | - | - | - | - | 14 |
| 3 | DIANNA | 6 | - | - | - | - | 22 |
| 4 | FLEURIEU WARRIOR | 7 | - | - | - | - | 23 |
| 5 | FLYING CLOUD | 1 | - | - | - | - | 24 |
| 6 | RED DOG | 4 | - | - | - | - | 24 |
| 7 | FIREFOX | 9 | - | - | - | - | 28 |
| 8 | WYVERN | 10 | - | - | - | - | 30 |
| 9 | TIME OUT | 2 | - | - | - | - | 33 |
| 10 | VAN DEMON | 16 | - | - | - | - | 47 |
| 11 | PANACHE | 8 | - | - | - | - | 49 |
| 12 | HANINI | 16 | - | - | - | - | 50 |
| 13 | NOELEEN 111 | 16 | - | - | - | - | 52 |
| 14 | SUN KISS | 16 | - | - | - | - | 56 |
| 15 | WAR MACHINE | 16 | - | - | - | - | 64 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.