| # | Boat | Total |
|---|---|---|
| 1st | Cirrus | 6 |
| 1st | Cirrus | 1 |
| 2nd | Sgian Dubh | 8 |
| 2nd | Delirium | 2 |
| 3rd | Delirium | 18 |
| 3rd | Sgian Dubh | 3 |
| 4th | Odds & Ends | 20 |
| 4th | OPHIR II | 4 |
| 5th | Smile | 22 |
| 5th | Emira III | 11 |
| 5th | K-Force | 11 |
| 5th | Odds & Ends | 11 |
| 5th | Smile | 11 |
| 5th | Chaos | 11 |
| 5th | Tarkus | 11 |
| 6th | OPHIR II | 24 |
| 7th | Tarkus | 38 |
| 8th | Chaos | 44 |
| 8th | K-Force | 44 |
| 8th | Emira III | 44 |
| # | Boat | Total |
|---|---|---|
| 1st | Savvy | 25 |
| 1st | Shear Connection | 10 |
| 1st | Excalibur | 10 |
| 1st | Holuk | 10 |
| 1st | Lake Effect | 10 |
| 1st | Red Stripe | 10 |
| 1st | Windward | 10 |
| 1st | Rae Rob | 10 |
| 1st | Savvy | 10 |
| 1st | Kismit III | 10 |
| 2nd | Excalibur | 26 |
| 3rd | Shear Connection | 26 |
| 4th | Sail Hatan | 34 |
| 5th | Holuk | 37 |
| 6th | Kismit III | 44 |
| 6th | Lake Effect | 44 |
| 6th | Red Stripe | 44 |
| 6th | Windward | 44 |
| 6th | Rae Rob | 44 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.