| # | Boat | R? 2 | R? 2 | R? 1 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 3 | R? 1 | R? 1 | R? 0 | R? 0 | R? 0 | R? 0 | R? 0 | R? 0 | R? 0 | R? 3 | R? 0 | R? 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Knott | 1 | 1 | 2DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||||||||||||
| DNQ | M Knott | 2 | 2 | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | ||||||||||||
| DNQ | Alice Hedley-Fenn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 1 | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 26 | ||
| DNQ | Isobel Hedley Fenn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 27 | ||
| DNQ | Ben Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 27 |
| # | Boat | R? 9 | R? 9 | R? 8 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H Briddon | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||||||||||
| 1st | G Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2nd | A Gomm | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||||||||||||
| 2nd | D Tiney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 23DNC | 23DNC | 23DNC | 2 | 3 | 3 | 23DNC | 23DNC | 23DNC | 3 | 2 | 5 | 15 | |
| 3rd | J Mellors | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||
| 3rd | R Daniels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 2 | 2 | 2 | 4 | 4 | 16 | |
| 4th | D.Tiney | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | ||||||||||||
| 4th | P Hind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 3 | 4 | 5 | 23DNC | 23DNC | 23DNC | 3 | 3 | 4 | 4 | 6 | 8 | 21 | |
| 5th | E Green | 9 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | ||||||||||||
| 5th | S Rumball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 4 | 23DNC | 4 | 3 | 7 | 7 | 23DNC | 29 | |
| 6th | R Daniels | 6 | 6 | 9DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | ||||||||||||
| 7th | P Hind | 8 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | ||||||||||||
| 8th | B Knott | 7 | 7 | 9DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | ||||||||||||
| DNQ | E Pope | 4 | 5 | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | ||||||||||||
| DNQ | J Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 5 | 5 | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 51 | |
| DNQ | M Rawson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 74 | |
| DNQ | J Mellors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 2 | 2 | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 74 | |
| DNQ | A Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 7RET | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 8 | 9 | 78 | |
| DNQ | D Spencer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 4 | 3 | 3 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 79 | |
| DNQ | C McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 7RET | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 81 | |
| DNQ | M Honnor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5RET | 1 | 6RET | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 81 | |
| DNQ | E Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6 | 5 | 7 | 87 | |
| DNQ | A Hague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 99 | |
| DNQ | S Law | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 6 | 103 | |
| DNQ | L Purslow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5RET | 7RET | 23DNC | 23DNC | 23DNC | 23DNC | 104 | |
| DNQ | P Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7DNF | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 104 | |
| DNQ | M Heap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 7RET | 6RET | 23DNC | 23DNC | 23DNC | 105 | |
| DNQ | E Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 117 | |
| DNQ | H Briddon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 23DNC | 118 | |
| DNQ | I Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 119 | |
| DNQ | B Knott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 121 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.