| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Dan Robins | - | - | 2 |
| 1st | Michelle Collier-Brooks | - | - | 20 |
| 1st | Michelle Collier-Brooks | - | - | 20 |
| 2nd | Andrew Preece | - | - | 4 |
| 2nd | Dan Robins | - | - | 25 |
| 2nd | Dan Robins | - | - | 25 |
| 3rd | George Barker | - | - | 6 |
| 3rd | Nigel Fawlk | - | - | 46 |
| 3rd | Nigel Fawlk | - | - | 46 |
| 4th | Miles Roebuck | - | - | 61 |
| 4th | Miles Roebuck | - | - | 61 |
| 5th | Paul Warren | - | - | 117 |
| 5th | Paul Warren | - | - | 117 |
| 6th | Tony Bell | - | - | 124 |
| 6th | Tony Bell | - | - | 124 |
| 7th | Henry Bright | - | - | 152 |
| 7th | Henry Bright | - | - | 152 |
| 8th | Will Spivey | - | - | 153 |
| 8th | Will Spivey | - | - | 153 |
| 9th | George Barker | - | - | 164 |
| 9th | George Barker | - | - | 164 |
| 10th | Gareth Greenfield | - | - | 168 |
| 10th | Gareth Greenfield | - | - | 168 |
| 11th | John Tabor | - | - | 173 |
| 11th | John Tabor | - | - | 173 |
| 12th | Adrian Thomas | - | - | 189 |
| 12th | Adrian Thomas | - | - | 189 |
| 13th | Andrew Preece | - | - | 215 |
| 13th | Andrew Preece | - | - | 215 |
| 14th | Joe Goyder | - | - | 222 |
| 14th | Joe Goyder | - | - | 222 |
| 15th | Arthur Bailey | - | - | 223 |
| 15th | Arthur Bailey | - | - | 223 |
| 16th | Kevin Walker | - | - | 230 |
| 16th | Kevin Walker | - | - | 230 |
| 17th | Paul Warren | - | - | 244 |
| 17th | Paul Warren | - | - | 244 |
| 18th | Mike Trueman | - | - | 274 |
| 18th | Mike Trueman | - | - | 274 |
| 19th | Grant Blake | - | - | 274 |
| 19th | Grant Blake | - | - | 274 |
| 20th | Terry Brooks | - | - | 280 |
| 20th | Terry Brooks | - | - | 280 |
| 22nd | Tom Cochrane | - | - | 282 |
| 22nd | Tom Cochrane | - | - | 282 |
| 23rd | Tim Williams | - | - | 283 |
| 23rd | Tim Williams | - | - | 283 |
| 24th | Francesco Maccherozzi | - | - | 288 |
| 24th | Francesco Maccherozzi | - | - | 288 |
| 25th | Jamie Ferguson | - | - | 290 |
| 25th | Jamie Ferguson | - | - | 290 |
| 26th | Bob Sharp | - | - | 293 |
| 26th | Bob Sharp | - | - | 293 |
| 27th | Matthew Bell | - | - | 294 |
| 27th | Matthew Bell | - | - | 294 |
| 28th | Steve Clayton | - | - | 301 |
| 28th | Steve Clayton | - | - | 301 |
| 29th | Monty | - | - | 308 |
| 29th | Monty | - | - | 308 |
| 30th | Sashin Spivey | - | - | 312 |
| 30th | Sashin Spivey | - | - | 312 |
| 31st | Tim Williams | - | - | 313 |
| 31st | Tim Williams | - | - | 313 |
| 32nd | Andrew Homewood | - | - | 316 |
| 32nd | Andrew Homewood | - | - | 316 |
| 33rd | Paul Kettle | - | - | 316 |
| 33rd | Paul Kettle | - | - | 316 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Michelle Collier-Brooks | - | - | 3 |
| 2nd | Terry Brooks | - | - | 3 |
| 3rd | Sashin Spivey | - | - | 7 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Tony Thresher | - | - | 2 |
| 1st | Tony Thresher | - | - | 12 |
| 1st | Tony Thresher | - | - | 12 |
| 2nd | Margaret Humphries | - | - | 4 |
| 2nd | David Humphries | - | - | 4 |
| 2nd | Margaret Humphries | - | - | 41.8 |
| 2nd | Margaret Humphries | - | - | 41.8 |
| 3rd | Carl Tagoe | - | - | 59 |
| 3rd | Carl Tagoe | - | - | 59 |
| 4th | George Odling | - | - | 98 |
| 4th | George Odling | - | - | 98 |
| 5th | David Humphries | - | - | 104 |
| 5th | David Humphries | - | - | 104 |
| 6th | Chris Howe | - | - | 171.6 |
| 6th | Chris Howe | - | - | 171.6 |
| 7th | Chris Abela | - | - | 180 |
| 7th | Chris Abela | - | - | 180 |
| 8th | Kilian Snelling | - | - | 187 |
| 8th | Kilian Snelling | - | - | 187 |
| 9th | Andy Nicoll | - | - | 188 |
| 9th | Andy Nicoll | - | - | 188 |
| 10th | Nick Livingstone | - | - | 202 |
| 10th | Nick Livingstone | - | - | 202 |
| 11th | Dan Robins | - | - | 235 |
| 11th | Dan Robins | - | - | 235 |
| 12th | Jack | - | - | 260 |
| 12th | Jack | - | - | 260 |
| 13th | Tim Williams | - | - | 261 |
| 13th | Tim Williams | - | - | 261 |
| 14th | Max Reid | - | - | 263 |
| 14th | Max Reid | - | - | 263 |
| 15th | Callum Salt | - | - | 265 |
| 15th | Callum Salt | - | - | 265 |
| 16th | Alex Cull | - | - | 266 |
| 16th | Alex Cull | - | - | 266 |
| 17th | Michael Hayes | - | - | 268 |
| 17th | Michael Hayes | - | - | 268 |
| 19th | Andrew | - | - | 269 |
| 19th | Andrew | - | - | 269 |
| 20th | Jayne Haynes | - | - | 269 |
| 20th | Jayne Haynes | - | - | 269 |
| 21st | Kieran Bowsher | - | - | 270 |
| 21st | Kieran Bowsher | - | - | 270 |
| 22nd | Arthur Warren | - | - | 278 |
| 22nd | Arthur Warren | - | - | 278 |
| 23rd | Peter Lake | - | - | 280 |
| 23rd | Peter Lake | - | - | 280 |
| 24th | Shaun Anderson | - | - | 290 |
| 24th | Shaun Anderson | - | - | 290 |
| 25th | Laurence Marshall | - | - | 290 |
| 25th | Laurence Marshall | - | - | 290 |
| 26th | Mike Trueman | - | - | 292 |
| 26th | Mike Trueman | - | - | 292 |
| 27th | Ian Marshall | - | - | 293 |
| 27th | Ian Marshall | - | - | 293 |
| 28th | Ross Lonsdale | - | - | 296 |
| 28th | Ross Lonsdale | - | - | 296 |
| 29th | Chris Burrows | - | - | 298 |
| 29th | Chris Burrows | - | - | 298 |
| 30th | Toby Smith | - | - | 299 |
| 30th | Tim Davidson | - | - | 299 |
| 30th | Toby Smith | - | - | 299 |
| 30th | Tim Davidson | - | - | 299 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Chris Pinner | - | - | 12 |
| 1st | Chris Pinner | - | - | 12 |
| 2nd | Keith Mitchell | - | - | 33.8 |
| 2nd | Keith Mitchell | - | - | 33.8 |
| 3rd | Tom Cochrane | - | - | 61 |
| 3rd | Tom Cochrane | - | - | 61 |
| 4th | Steve Wood | - | - | 65.4 |
| 4th | Steve Wood | - | - | 65.4 |
| 5th | Andrew Perrott | - | - | 80 |
| 5th | Andrew Perrott | - | - | 80 |
| 6th | Janet Nettleship | - | - | 89 |
| 6th | Janet Nettleship | - | - | 89 |
| 7th | Guy Williams | - | - | 112 |
| 7th | Guy Williams | - | - | 112 |
| 8th | Nick Livingstone | - | - | 118 |
| 8th | Nick Livingstone | - | - | 118 |
| 9th | Elliot Hurst | - | - | 136 |
| 9th | Elliot Hurst | - | - | 136 |
| 10th | Will Spivey | - | - | 148 |
| 10th | Will Spivey | - | - | 148 |
| 11th | C Willis | - | - | 150 |
| 11th | C Willis | - | - | 150 |
| 12th | Mike Cooper | - | - | 160 |
| 12th | Mike Cooper | - | - | 160 |
| 13th | Bob Ashby | - | - | 162 |
| 13th | Bob Ashby | - | - | 162 |
| 14th | Christopher Coniam | - | - | 163 |
| 14th | Christopher Coniam | - | - | 163 |
| 15th | Ashley Deakin | - | - | 163 |
| 15th | Ashley Deakin | - | - | 163 |
| 16th | Jonathan Duck | - | - | 164 |
| 16th | Jonathan Duck | - | - | 164 |
| 17th | Richard Bray | - | - | 167 |
| 17th | Richard Bray | - | - | 167 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Lesley Hotchin | - | - | 21 |
| 1st | Lesley Hotchin | - | - | 21 |
| 2nd | Peter Doran | - | - | 25.2 |
| 2nd | Peter Doran | - | - | 25.2 |
| 3rd | David Keeling | - | - | 33 |
| 3rd | David Keeling | - | - | 33 |
| 4th | Richard Wilkinson | - | - | 33.2 |
| 4th | Richard Wilkinson | - | - | 33.2 |
| 5th | Brian Snelling | - | - | 54 |
| 5th | Brian Snelling | - | - | 54 |
| 6th | Mike Wood | - | - | 80 |
| 6th | Mike Wood | - | - | 80 |
| 7th | Esme Hemingway | - | - | 115 |
| 7th | Esme Hemingway | - | - | 115 |
| 8th | Amy Davis | - | - | 117 |
| 8th | Amy Davis | - | - | 117 |
| 9th | Mike Homewood | - | - | 119 |
| 9th | Mike Homewood | - | - | 119 |
| 10th | Julian Bennet | - | - | 134 |
| 10th | Julian Bennet | - | - | 134 |
| 11th | Anneka Streule | - | - | 138 |
| 11th | Anneka Streule | - | - | 138 |
| 12th | Steve Gould | - | - | 145 |
| 12th | Steve Gould | - | - | 145 |
| 13th | Alex van Doren | - | - | 151 |
| 13th | Alex van Doren | - | - | 151 |
| 14th | Edward Lake | - | - | 158 |
| 14th | Edward Lake | - | - | 158 |
| 15th | Peter Lake | - | - | 163 |
| 15th | Pao Feng | - | - | 163 |
| 15th | Peter Lake | - | - | 163 |
| 15th | Pao Feng | - | - | 163 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.