| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Penny Dormer | 12DNC | 1 | 7DNF | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | ||
| 1st | Penny Dormer | - | - | - | - | - | - | 11DNC | 1 | 7DNF | - | - | - | - | - | - | 8 | |||
| 1st | Penny Dormer | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 1 | 7DNF | 8 | |||
| 2nd | David Proctor | 1 | 12DNC | 12DNC | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | ||
| 2nd | Kevin Richardson | - | - | - | - | - | - | 11DNC | 11DNC | 1 | - | - | - | - | - | - | 12 | |||
| 2nd | Kevin Richardson | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 1 | 12 | |||
| 3rd | Kevin Richardson | 12DNC | 12DNC | 1 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 25 | ||
| 3rd | David Proctor | - | - | - | - | - | - | 1 | 11DNC | 11DNC | - | - | - | - | - | - | 12 | |||
| 3rd | David Proctor | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 11DNC | 11DNC | 12 | |||
| 4th | Melvyn Powell | 12DNC | 12DNC | 2 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 26 | ||
| 4th | Melvyn Powell | - | - | - | - | - | - | 11DNC | 11DNC | 2 | - | - | - | - | - | - | 13 | |||
| 4th | Melvyn Powell | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 2 | 13 | |||
| 5th | Frank Fern | 12DNC | 2 | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 26 | ||
| 5th | Frank Fern | - | - | - | - | - | - | 11DNC | 2 | 11DNC | - | - | - | - | - | - | 13 | |||
| 5th | Frank Fern | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 2 | 11DNC | 13 | |||
| 6th | Joe Stallard | 12DNC | 12DNC | 3 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 27 | ||
| 6th | Joe Stallard | - | - | - | - | - | - | 11DNC | 11DNC | 3 | - | - | - | - | - | - | 14 | |||
| 6th | Joe Stallard | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 3 | 14 | |||
| 7th | Melvyn Powell | 12DNC | 12DNC | 12DNC | 4DNF | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
| 7th | Chris Townsin | - | - | - | - | - | - | 11DNC | 11DNC | 4 | - | - | - | - | - | - | 15 | |||
| 7th | Chris Townsin | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 4 | 15 | |||
| 8th | Chris Townsin | 12DNC | 12DNC | 4 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
| 8th | 164474 | - | - | - | - | - | - | 4DNF | 11DNC | 11DNC | - | - | - | - | - | - | 15 | |||
| 8th | T Hutton | - | - | - | - | - | - | 4DNF | 11DNC | 11DNC | - | - | - | - | - | - | 15 | |||
| 8th | 164474 | - | - | - | - | - | - | - | - | - | - | - | - | 4DNF | 11DNC | 11DNC | 15 | |||
| 8th | T Hutton | - | - | - | - | - | - | - | - | - | - | - | - | 4DNF | 11DNC | 11DNC | 15 | |||
| 9th | 164474 | 4DNF | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
| 9th | T Hutton | 4DNF | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
| 10th | Clara Townsin Kaylee Towsin | - | - | - | - | - | - | 11DNC | 11DNC | 5 | - | - | - | - | - | - | 16 | |||
| 10th | Clara Townsin Kaylee Towsin | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 5 | 16 | |||
| 11th | Clara Townsin Kaylee Towsin | 12DNC | 12DNC | 5 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.