| # | Boat | Total |
|---|---|---|
| 1st | Nick Taylor | 2 |
| 1st | Guy Davison | 4 |
| 2nd | Ben Williams | 3 |
| 2nd | Nick Taylor | 8 |
| 3rd | Paul Atwell | 5 |
| 3rd | David Morgan | 11 |
| 4th | Robert Dangerfield | 7 |
| 4th | Paul Atwell | 14 |
| 5th | Peter Thomas | 10 |
| 5th | Claire Ellis | 16 |
| 6th | Claire Ellis | 15 |
| 6th | Robert Dangerfield | 25 |
| 7th | Robert Dangerfield | 16 |
| 7th | Huw Farmer | 31 |
| 8th | John Mason | 17 |
| 8th | Peter David | 35 |
| 9th | Graham Coulson | 22 |
| 9th | Robert Dangerfield | 39 |
| 10th | J Craddock | 33 |
| 10th | John Craddock | 42 |
| 11th | John Mason | 46 |
| 12th | Ben Wlliams | 55 |
| 13th | Jaquie Layton | 60 |
| 13th | Jeremy Soulsby | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.