| # | Boat | R? 15 | R? 16 | R? 14 | R? 15 | R? 15 | R? 14 | R? 14 | R? 15 | R? 15 | R? 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Craig Thomson | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 13 |
| 2nd | Josh Hayter | 1 | 5 | 2 | 3 | 6 | 5 | 3 | 3 | 5 | 2 | 24 |
| 3rd | Liam Turner | 5 | 4 | 5 | 5 | 1 | 4 | 5 | 5 | 2 | 10 | 31 |
| 4th | Greg Wilshire | 10 | 1 | 4 | 6 | 3 | 14 | 7 | 10 | 1 | 5 | 37 |
| 5th | Gavin Haslip | 2 | 8 | 14 | 4 | 5 | 8 | 2 | 7 | 8 | 11 | 44 |
| 6th | Grant McKinnon | 11 | 12 | 3 | 1 | 9 | 3 | 6 | 9 | 14 | 4 | 46 |
| 7th | Charlie Alexander | 4 | 6 | 18DNC | 15 | 8 | 2 | 18DNC | 1 | 6 | 8 | 50 |
| 8th | Mike Naulls | 13 | 2 | 9 | 12 | 4 | 18DNC | 10 | 6 | 3 | 12 | 58 |
| 9th | Andrew Turner | 8 | 7 | 6 | 8 | 15 | 6 | 9 | 8 | 9 | 7 | 59 |
| 10th | Stuart Brew | 18DNC | 13 | 8 | 9 | 7 | 9 | 8 | 11 | 10 | 3 | 65 |
| 11th | Roger Hudson | 14 | 10 | 11 | 11 | 11 | 10 | 11 | 15 | 7 | 9 | 80 |
| 12th | Owen Williams | 12 | 14 | 10 | 10 | 10 | 12 | 4 | 12 | 11 | 14 | 81 |
| 13th | Cris Brodie | 9 | 15 | 7 | 13 | 13 | 11 | 12 | 13 | 13 | 6 | 84 |
| 14th | Nikolay Mikheev | 6 | 16 | 18DNC | 14 | 12 | 13 | 13 | 4 | 15 | 13 | 90 |
| 15th | Evgeniya Mikheeva | 18DNC | 9 | 13 | 7 | 14 | 7 | 14 | 14 | 12 | 15 | 90 |
| 16th | Gordon Sims | 7 | 11 | 12 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 120 |
| 17th | Stephen Moyle | 15 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 141 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Isaac Armstrong | 1 | 4 | 3 | 3 | 2 | 9 |
| 2nd | Craig Thomson | 2 | 3 | 1 | 9 | 5 | 11 |
| 3rd | Josh Hayter | 5 | 5 | 5 | 1 | 3 | 14 |
| 5th | Claudia Pierce | 6 | 1 | 11DNF | 7 | 6 | 20 |
| 6th | Thomas Pirker | 7 | 8 | 9 | 6 | 1 | 22 |
| 7th | James Corbett | 8 | 6 | 6 | 2 | 10 | 22 |
| 8th | Gavin Haslip | 10 | 2 | 2 | 10 | 9 | 23 |
| 9th | Liam Turner | 3 | 10 | 8 | 5 | 8 | 24 |
| 10th | Greg Wilshire | 9 | 9 | 7 | 8 | 7 | 31 |
| # | Boat | R? 13 | R? 9 | R? 11 | R? 10 | R? 12 | R? 15 | R? 12 | R? 13 | R? 12 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pierre Harrison | 2 | 4 | 1 | 7 | 1 | 10 | 6 | 2 | 3 | 5 | 24 |
| 2nd | Claudia Pierce | 8 | 6 | 3 | 9 | 3 | 2 | 2 | 10 | 1 | 1 | 26 |
| 3rd | Isaac Armstrong | 10 | 2 | 4 | 4 | 2 | 13 | 3 | 1 | 11 | 3 | 29 |
| 4th | Thomas Pirker | 9 | 3 | 2 | 8 | 12 | 1 | 19DNC | 3 | 13 | 2 | 40 |
| 5th | James Corbett | 4 | 8 | 8 | 2 | 7 | 9 | 4 | 12 | 4 | 11 | 46 |
| 6th | Carl Webster | 7 | 5 | 11 | 5 | 5 | 4 | 13.5 | 7 | 10 | 14 | 54 |
| 8th | Daniel Wise | 5.5 | 19DNC | 7 | 19DNC | 6 | 11 | 12 | 13 | 5 | 4 | 63.5 |
| 9th | Ross Allen | 14 | 19DNC | 10 | 3 | 10 | 5.5 | 5 | 11 | 9 | 12 | 65.5 |
| 10th | Shaun Holmes | 3 | 7 | 9 | 10 | 9 | 12 | 8 | 19DNC | 19DNC | 13 | 71 |
| 11th | Stephen Maisey | 19DNC | 9 | 19DNC | 19DNC | 4 | 7 | 7 | 8 | 7 | 10 | 71 |
| 12th | David May | 13 | 19DNC | 12 | 11 | 8 | 8 | 9 | 14 | 6 | 8 | 75 |
| 13th | Grant Crawford | 5.5 | 19DNC | 19DNC | 19DNC | 19DNC | 5.5 | 13.5 | 5 | 2 | 6 | 75.5 |
| 14th | Craig Haslip | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 14 | 1 | 4 | 8 | 7 | 91 |
| 16th | William Hurst | 12 | 10 | 5 | 6 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 109 |
| 17th | Chester Duffett | 1 | 19DNC | 19DNC | 19DNC | 13 | 16 | 19DNC | 19DNC | 19DNC | 19DNC | 125 |
| 18th | Des Davis | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 15 | 19DSQ | 15 | 19DNC | 15 | 140 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.