| # | Boat | R? 13 | R? 12 | Total |
|---|---|---|---|---|
| 1st | Kingfisher | 1 | 3 | 4 |
| 2nd | La Chouette | 2 | 2 | 4 |
| 3rd | Gemstone | 6 | 1 | 7 |
| 4th | L'Eagle | 3 | 4 | 7 |
| 5th | Heron | 7 | 5 | 12 |
| 6th | Delta of aune | 5 | 7 | 12 |
| 7th | Budgie | 10 | 6 | 16 |
| 8th | Halcyon | 4 | 13DNF | 17 |
| 9th | Lily Maud | 14DNF | 8 | 22 |
| 10th | Blackbird | 9 | 13DNF | 22 |
| 11th | Shoveler | 8 | 17DNC | 25 |
| 12th | Skylark | 14DNF | 13DNF | 27 |
| 13th | Raggy | 17DNC | 13DNF | 30 |
| 14th | Barbar | 14DNF | 17DNC | 31 |
| 15th | Kenervo | 17DNC | 17DNC | 34 |
| 15th | Mandarin | 17DNC | 17DNC | 34 |
| # | Boat | R? 15 | R? 14 | Total |
|---|---|---|---|---|
| 1st | Ruff | 1 | 2 | 3 |
| 2nd | Storm | 5 | 1 | 6 |
| 3rd | Chicken Run | 8 | 3 | 11 |
| 4th | Blue Legged Booby | 2 | 10 | 12 |
| 5th | Black Betty | 9 | 6 | 15 |
| 6th | Tease | 6 | 9 | 15 |
| 7th | Nuffin | 7 | 8 | 15 |
| 8th | Spruce Goose | 12 | 5 | 17 |
| 9th | Red Rooster | 10 | 7 | 17 |
| 10th | Typhoon | 4 | 15DNF | 19 |
| 11th | Black Tern | 3 | 17DNC | 20 |
| 12th | Great Bustard | 17DNC | 4 | 21 |
| 13th | Mallard | 11 | 11 | 22 |
| 14th | Sula Basana | 13 | 15DNF | 28 |
| 15th | Firecrest | 14 | 17DNC | 31 |
| 16th | Bluebird | 16DNF | 15DNF | 31 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.