| # | Boat | R? 42 | Total |
|---|---|---|---|
| 1st | John Burn | - | 4 |
| 1st | Olly Turner | 1 | 12 |
| 2nd | Andrew Squire | - | 8 |
| 2nd | AJ Squire | 2 | 19.2 |
| 3rd | John Meadowcroft | - | 18 |
| 3rd | John Burn | 6OOD | 36 |
| 4th | Andrew Groves | 13DNF | 38 |
| 5th | Tim Fells | - | 29 |
| 5th | Phil McGee | 14.6OOD | 87.6 |
| 6th | Will Henderson | - | 30 |
| 6th | Mark Savage | 13DSQ | 88.8 |
| 7th | Ross Borne | 3 | 114 |
| 8th | Peter Colclough | 45DNC | 164 |
| 9th | Greg Hoar | 13DNF | 169 |
| 10th | Peter Colclough | - | 35 |
| 10th | Mike Knowles | 45DNC | 171.6 |
| 11th | Peter Colclough | 5 | 175.2 |
| 12th | John Meadowcoft | 4 | 186 |
| 13th | David Sworder | 45DNC | 191 |
| 14th | Chris Long | 45DNC | 194.4 |
| 15th | John McLaren | 45DNC | 197 |
| 16th | Rob Allen | 13DNE | 201 |
| 17th | Steve King | 45DNC | 213 |
| 18th | Andrew Stirling | 45DNC | 222 |
| 19th | Andy Savell | 45DNC | 224.4 |
| 20th | Frances Gifford | 45DNC | 226 |
| 21st | Mike Whitehouse | 45DNC | 227 |
| 22nd | Tim Fells | 45DNC | 227 |
| 23rd | Will Henderson | 45DNC | 229 |
| 24th | Tim Fells | 45DNC | 229 |
| 25th | Matthew Hodges | 45DNC | 230 |
| 26th | 188 | 45DNC | 231 |
| 27th | Dan Bridger | 45DNC | 232 |
| 28th | John Smithers | 45DNC | 234 |
| 29th | Venetia Andrew | 45DNC | 235 |
| 30th | Mark Webber | 45DNC | 235 |
| 31st | David Stone | 45DNC | 236 |
| 32nd | Stephen Galvin | 45DNC | 237 |
| 33rd | Toby Strauss | 45DNC | 237 |
| 34th | Richard Elliott | 238 | |
| 34th | Martin Payne | 13DNF | 238 |
| 34th | Phil King | 13DSQ | 238 |
| 37th | Darius Panahay | 45DNC | 238 |
| 38th | Mark Alexander | 45DNC | 239 |
| 39th | Simon Tweedle | 45DNC | 240 |
| 41st | Geoffrey Cox | 45DNC | 243 |
| 42nd | Storm Nutall | 45DNC | 270 |
| 42nd | Simon Dawes | 45OOD | 270 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.