| 24 Mar | 23 Nov | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | MARTIN Chris | - | - | - | - | - | - | 3 |
| 1st | MARTIN Chris | - | - | - | - | - | - | 5 |
| 2nd | WOOD Jon | - | - | - | - | - | - | 7 |
| 2nd | WOOD Jon | - | - | - | - | - | - | 8 |
| 3rd | JACKS Tony | - | - | - | - | - | - | 8 |
| 3rd | JACKS Tony | - | - | - | - | - | - | 12 |
| 4th | REDDINGTON Mark | - | - | - | - | - | - | 17 |
| 4th | REDDINGTON Mark | - | - | - | - | - | - | 34 |
| 5th | BADGER Dave | - | - | - | - | - | - | 27 |
| 5th | OATES Chris | - | - | - | - | - | - | 43 |
| 6th | EELES Howard | - | - | - | - | - | - | 35 |
| 6th | WALKER Mark | - | - | - | - | - | - | 58 |
| 7th | OATES Chris | - | - | - | - | - | - | 39 |
| 7th | EELES Howard | - | - | - | - | - | - | 63 |
| 8th | EELES Howard | - | - | - | - | - | - | 49 |
| 8th | BADGER Dave | - | - | - | - | - | - | 73 |
| 9th | CHANDLER Charlie | - | - | - | - | - | - | 49 |
| 9th | SHINTON Jeremy | - | - | - | - | - | - | 77 |
| 10th | HUDSON Nigel | - | - | - | - | - | - | 51 |
| 10th | CAPENER Ian | - | - | - | - | - | - | 77 |
| 11th | WALKER Mark | - | - | - | - | - | - | 51 |
| 11th | RICKETTS Sean | - | - | - | - | - | - | 82 |
| 12th | BLACKWELL Graham | - | - | - | - | - | - | 52 |
| 12th | HUDSON Nigel | - | - | - | - | - | - | 83.5 |
| 13th | DAWES James | - | - | - | - | - | - | 52 |
| 13th | HAWLEY Chris | - | - | - | - | - | - | 84.5 |
| 14th | HAWLEY Steve | - | - | - | - | - | - | 54 |
| 14th | BENDER George | - | - | - | - | - | - | 89 |
| 15th | BIRCH Alan | - | - | - | - | - | - | 54 |
| 15th | PETE John | - | - | - | - | - | - | 92 |
| 16th | PASS Roger | - | - | - | - | - | - | 54 |
| 16th | EELES Howard | - | - | - | - | - | - | 106 |
| 17th | MULDOON Charlie | - | - | - | - | - | - | 55 |
| 17th | CHANDLER Charlie | - | - | - | - | - | - | 106 |
| 18th | HARROLD Mike | - | - | - | - | - | - | 56 |
| 18th | MARTIN Chris | - | - | - | - | - | - | 107 |
| 19th | PACE Greg | - | - | - | - | - | - | 58 |
| 19th | LUCAS David | - | - | - | - | - | - | 58 |
| 19th | OATES Josh | - | - | - | - | - | - | 108 |
| 21st | VOADEN Richard | - | - | - | - | - | - | 59 |
| 21st | EAVES Nick | - | - | - | - | - | - | 59 |
| 21st | RUSSAM Gary | - | - | - | - | - | - | 109 |
| 22nd | BLACKWELL Graham | - | - | - | - | - | - | 109 |
| 23rd | DAWES James | - | - | - | - | - | - | 109 |
| 24th | HAWLEY Steve | - | - | - | - | - | - | 111 |
| 25th | BIRCH Alan | - | - | - | - | - | - | 111 |
| 26th | PASS Roger | - | - | - | - | - | - | 111 |
| 27th | MULDOON Charlie | - | - | - | - | - | - | 112 |
| 28th | HARROLD Mike | - | - | - | - | - | - | 113 |
| 29th | PACE Greg | - | - | - | - | - | - | 115 |
| 29th | LUCAS David | - | - | - | - | - | - | 115 |
| 31st | VOADEN Richard | - | - | - | - | - | - | 116 |
| 31st | EAVES Nick | - | - | - | - | - | - | 116 |
| 33rd | ARCHER Alan | - | - | - | - | - | - | 118 |
| 24 Mar | 23 Nov | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | THOMAS Steve | - | - | - | - | - | - | 6 |
| 1st | THOMAS Steve | - | - | - | - | - | - | 8 |
| 2nd | RIDGWAY Oliver | - | - | - | - | - | - | 6 |
| 2nd | BELLAMY Jon | - | - | - | - | - | - | 16 |
| 3rd | ELLIS-ROSE John | - | - | - | - | - | - | 11 |
| 3rd | RIDGWAY Oliver | - | - | - | - | - | - | 16 |
| 4th | BELLAMY Jon | - | - | - | - | - | - | 13 |
| 4th | ELLIS-ROSE John | - | - | - | - | - | - | 22 |
| 5th | LING John | - | - | - | - | - | - | 13 |
| 6th | LING John | - | - | - | - | - | - | 24 |
| 7th | HARDIMAN Simon | - | - | - | - | - | - | 21 |
| 7th | ALLEN Harrison | - | - | - | - | - | - | 31 |
| 8th | OATES Chris | - | - | - | - | - | - | 22 |
| 8th | HARDIMAN Simon | - | - | - | - | - | - | 33 |
| 9th | OATES Chris | - | - | - | - | - | - | 34 |
| 24 Mar | 23 Nov | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | GIBSON Mike | - | - | - | - | - | - | 2 |
| 1st | BUTTERFIELD Gary | - | - | - | - | - | - | 6 |
| 2nd | PATTERSON Jim | - | - | - | - | - | - | 5 |
| 2nd | WILLIAMS Tom | - | - | - | - | - | - | 14 |
| 3rd | SAUNDERS Ken | - | - | - | - | - | - | 5 |
| 3rd | GIBSON Mike | - | - | - | - | - | - | 14 |
| 4th | BONEHAM Neil | - | - | - | - | - | - | 8 |
| 4th | BONEHAM Neil | - | - | - | - | - | - | 14 |
| 5th | HAWLEY Chris | - | - | - | - | - | - | 11 |
| 5th | PATTERSON Jim | - | - | - | - | - | - | 17 |
| 6th | HIGSON Jeremy | - | - | - | - | - | - | 11 |
| 6th | SAUNDERS Ken | - | - | - | - | - | - | 17 |
| 7th | BUTTERFIELD Gary | - | - | - | - | - | - | 12 |
| 7th | RICKETTS Colin | - | - | - | - | - | - | 19 |
| 8th | WILLIAMS Richard | - | - | - | - | - | - | 14 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | 20 |
| 9th | STEPHEN Stuart | - | - | - | - | - | - | 15 |
| 9th | WILLIAMS Richard | - | - | - | - | - | - | 21 |
| 10th | HAWLEY Chris | - | - | - | - | - | - | 25 |
| 11th | HIGSON Jeremy | - | - | - | - | - | - | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.