| # | Boat | R? 2 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Bill Eele | 1 | 1DNS | 2 |
| 2nd | Butch Roberts | 2 | 1DNS | 3 |
| # | Boat | R? 3 | R? 0 | Total |
|---|---|---|---|---|
| 1st | J Upton | 1 | 4DNC | 5 |
| 2nd | O Brookes | 2 | 4DNC | 6 |
| 3rd | A Tomlinson | 3 | 4DNC | 7 |
| # | Boat | R? 2 | R? 2 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | B Watts | 1 | 1 | 3 | 1 | 3 |
| 2nd | L Wright | 2 | 2 | 1 | 2 | 5 |
| 3rd | N Hosie | 5DNC | 5DNC | 2 | 3 | 10 |
| 4th | M Scheldt | 5DNC | 5DNC | 4 | 4DNS | 13 |
| # | Boat | R? 7 | R? 5 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|
| 1st | M Adams | 1 | 2 | 1 | 1 | 3 |
| 2nd | R Harrison | 2 | 1 | 5 | 8DNS | 8 |
| 3rd | D Harwood | 5 | 3 | 4OOD | 4OOD | 11 |
| 4th | C Burchell | 4 | 4 | 4 | 4 | 12 |
| 5th | C Coard | 14DNC | 14DNC | 2 | 2 | 18 |
| 6th | L Walter | 14DNC | 14DNC | 3 | 3 | 20 |
| 7th | K Edwards | 3 | 5 | 14DNC | 14DNC | 22 |
| 8th | A Radford | 14DNC | 14DNC | 7 | 5 | 26 |
| 9th | A Lane | 14DNC | 14DNC | 6 | 8DNF | 28 |
| 10th | P Libreri | 8DNF | 14DNC | 12DNF | 8DNS | 28 |
| 11th | J Stebbing | 14DNC | 14DNC | 8 | 8DNS | 30 |
| 12th | Keith Walter | 14DNC | 14DNC | 9 | 8DNS | 31 |
| 13th | B Eele | 6 | 14DNC | 14DNC | 14DNC | 34 |
| # | Boat | R? 4 | R? 3 | R? 4 | R? 7 | Total |
|---|---|---|---|---|---|---|
| 1st | N Smith | 1 | 2 | 2 | 2 | 5 |
| 2nd | R Palmer | 2 | 1 | 3 | 3 | 6 |
| 3rd | L Roberts | 3 | 3 | 3OOD | 3OOD | 9 |
| 4th | Richard Eagleton | 9DNC | 9DNC | 1 | 1 | 11 |
| 5th | F Brown | 4 | 9DNC | 8DNF | 5DNS | 17 |
| 6th | Ross Allen | 9DNC | 9DNC | 8DNF | 5DNS | 22 |
| 6th | Steve Boniface | 9DNC | 9DNC | 8DNF | 5DNS | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.